WinSpeed-1             G H C SOUTH SECTION YB REGULAR SERIES     10/31/20-15:12
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LYONS,GA                     Young Bird Race            Flown: 10/31/2020
Release(A): 08:20  Birds: 459   Lofts: 23                     Station: LYONS,GA
Weather (Rel) CLEAR, NE 10, 52 degrees   (Arr) CLEAR, E 10, 82 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 TEDESCO/23      52   AU 20 UTEN  BB   H 12:59:15 260.145 00.00 1639.503 179
  2 POWER OF F/20    3   AU 20 POWE  BBWF C 12:59:42 260.549 00.00 1639.451 177
  3 TEDESCO        337   AU 20 GHC   BBWF C 12:59:16  2/ 23  00.00 1639.445 175
  4 TEDESCO        356   AU 20 GHC   BB   H 12:59:16  3/ 23  00.00 1639.445 173
  5 J PORTENGA/30 9014   AU 20 GHC   BB   C 12:59:56 260.720 00.03 1639.205 171
  6 POWER OF FAIT   45   AU 20 POWE  BB   H 12:59:45  2/ 20  00.03 1639.188 169
  7 POWER OF FAIT   20   AU 20 POWE  BBWF H 12:59:47  3/ 20  00.05 1638.953 167
  8 J & B LOFT/30  601   AU 20 GHC   BC   H 13:00:14 260.768 00.18 1637.701 165
  9 NORIEGA LO/30 6874   AU 20 GHC   BB   C 12:59:52 260.367 00.22 1637.344 163
 10 BRENT STAN/26  599   AU 20 GHC   BB   H 13:00:47 261.198 00.24 1637.165 161
 11 NORIEGA LOFT  13705  AU 20 GHC   BB   C 12:59:56  2/ 30  00.26 1636.925 159
 12 HILL TOP L/15 8911   AU 20 GHC   BB   H 13:00:55 261.263 00.27 1636.808 157
 13 D.LANGRIDG/23 5667   AU 20 GHC   BB   H 13:00:30 260.501 00.51 1634.516 155
 14 D.LANGRIDGE   1326   AU 20 UTEN  BC   C 13:00:32  2/ 23  00.53 1634.283 153
 15 NORIEGA LOFT  1190   AU 20 GHC   BB   C 13:00:25  3/ 30  00.54 1634.152 151
 16 J & B LOFT      16   AU 20 PELU  BB   H 13:01:19  2/ 30  01.23 1631.384 149
 17 GANDARA LO/30 19003  AU 20 JEDD  BB   H 13:01:27 260.754 01.32 1630.504 147
 18 GANDARA LOFT   993   AU 20 CAPE  GRZ  H 13:01:35  2/ 30  01.40 1629.771 145
 19 NORIEGA LOFT  1164   AU 20 GHC   BB   C 13:01:31  4/ 30  02.00 1627.767 143
 20 HILL TOP LOFT 8944   AU 20 GHC   BC   C 13:02:32  2/ 15  02.04 1627.481 141
 21 GANDARA LOFT   169   AU 20 UTBR  BB   H 13:02:05  3/ 30  02.10 1626.853 139
 22 GANDARA LOFT   171   AU 20 UTBR  BCWF H 13:02:07  4/ 30  02.11 1626.728 137
 23 MIKE & MAC/20 5020   AU 20 GHC   BB   C 13:02:16 260.882 02.12 1626.649 135
 24 GANDARA LOFT  1394   AU 20 SCHE  BC   H 13:02:09  5/ 30  02.14 1626.517 134
 25 J & B LOFT     643   AU 20 GHC   BB   H 13:02:15  3/ 30  02.19 1625.971 132
 26 GANDARA LOFT  1477   AU 20 CAPE  BB   H 13:02:18  6/ 30  02.23 1625.624 130
 27 POWER OF FAIT   63   AU 20 POWE  BC   H 13:02:23  4/ 20  02.41 1623.844 128
 28 NORIEGA LOFT  30316  AU 20 ARPU  BB   H 13:02:36  5/ 30  03.05 1621.527 126
 29 TEDESCO        327   AU 20 GHC   BB   C 13:02:21  4/ 23  03.06 1621.504 124
 30 TEDESCO        348   AU 20 GHC   DC   C 13:02:23  5/ 23  03.07 1621.332 122
 31 J PORTENGA    3761   AU 20 GHC   BB   C 13:03:01  2/ 30  03.08 1621.289 120
 32 J PORTENGA    3729   AU 20 GHC   SIL  C 13:03:02  3/ 30  03.09 1621.213 118
 33 J & B LOFT      17   AU 20 PELU  BC   H 13:03:07  4/ 30  03.10 1621.070 116
 34 NORIEGA LOFT  13748  AU 20 GHC   BB   C 13:02:42  6/ 30  03.12 1620.896 114
 35 POWER OF FAIT   34   AU 20 POWE  BB   C 13:02:56  5/ 20  03.14 1620.735 112
 36 NORIEGA LOFT  63676  AU 20 ARPU  BB   H 13:02:55  7/ 30  03.25 1619.693 110
 37 NORIEGA LOFT  13740  AU 20 GHC   BC   C 13:02:57  8/ 30  03.27 1619.483 108
 38 TEDESCO       4354   AU 20 ARC   BB   H 13:03:04  6/ 23  03.48 1617.484 106
 39 MIKE & MAC    5029   AU 20 GHC   BB   H 13:03:52  2/ 20  03.49 1617.443 104
 40 MIKE & MAC    5051   AU 20 GHC   BB   C 13:03:52  3/ 20  03.49 1617.405 102
 41 MIKE & MAC    5058   AU 20 GHC   BB   H 13:03:53  4/ 20  03.49 1617.386 100
 42 de BOER LOF/9 1856   AU 20 GHC   BBSP H 13:04:20 261.296 03.50 1617.370  98
 43 MIKE & MAC      85   IF 20 JOEF  BB   C 13:03:55  5/ 20  03.52 1617.139  96
 44 HILL TOP LOFT 8957   AU 20 GHC   BC   C 13:04:22  3/ 15  03.54 1616.941  94
 45 D.LANGRIDGE   5622   AU 20 GHC   BBWF H 13:03:35  3/ 23  03.56 1616.745  92
--------------------------------- Above are 10 percent ------------------------
 46 BRENT STANFOR  558   AU 20 GHC   BC   C 13:04:37  2/ 26  04.13 1615.135  90
 47 J & B LOFT    1396   AU 20 UTEN  BC   H 13:04:22  5/ 30  04.26 1613.906  88
 48 D GAYLORD/5   14589  AU 20 GHC   BB   H 13:03:47 260.220 04.27 1613.795  86
 49 D.LANGRIDGE   5633   AU 20 GHC   BC   C 13:04:07  4/ 23  04.28 1613.662  84
 50 TEDESCO        324   AU 20 GHC   PBSP C 13:03:48  7/ 23  04.32 1613.248  82
 51 TEDESCO        355   AU 20 GHC   BB   H 13:03:50  8/ 23  04.34 1613.059  80
WinSpeed-1             G H C SOUTH SECTION YB REGULAR SERIES     10/31/20-15:12
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LYONS,GA                     Young Bird Race            Flown: 10/31/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 52 BRENT STANFOR  525   AU 20 GHC   BB   H 13:05:00  3/ 26  04.37 1612.925  78
 53 BRENT STANFOR  512   AU 20 GHC   BB   H 13:05:01  4/ 26  04.37 1612.868  76
 54 de BOER LOFT  1842   AU 20 GHC   BB   H 13:05:11  2/  9  04.41 1612.531  74
 55 BRENT STANFOR  598   AU 20 GHC   BBWF C 13:05:05  5/ 26  04.41 1612.529  72
 56 TEDESCO       4369   AU 20 ARC   BB   H 13:04:00  9/ 23  04.44 1612.121  70
 57 J & B LOFT     642   AU 20 GHC   BB   H 13:04:44  6/ 30  04.48 1611.800  69
 58 NORIEGA LOFT  30306  AU 20 ARPU  BB   C 13:04:23  9/ 30  04.52 1611.359  67
 59 NORIEGA LOFT  1155   AU 20 GHC   BB   H 13:04:23 10/ 30  04.53 1611.283  65
 60 TEDESCO        336   AU 20 GHC   BBWF H 13:04:12 10/ 23  04.56 1611.034  63
 61 DEL RIO/30     239   AU 20 TWAY  BC   H 13:04:21 260.128 05.06 1610.069  61
 62 DEL RIO        652   AU 20 UTAU  BCWF H 13:04:21  2/ 30  05.06 1610.069  59
 63 DEL RIO       1433   AU 20 THP   RED  H 13:04:24  3/ 30  05.09 1609.767  57
 64 THREE C LO/17  117   AU 20 TFC   DC   H 13:05:34 261.092 05.17 1609.085  55
 65 TEDESCO        341   AU 20 GHC   BB   C 13:04:54 11/ 23  05.38 1607.066  53
 66 TEDESCO        347   AU 20 GHC   BB   H 13:04:54 12/ 23  05.38 1607.038  51
 67 HILL TOP LOFT 8907   AU 20 GHC   BBWF H 13:06:12  4/ 15  05.45 1606.565  49
 68 TEDESCO        312   AU 20 GHC   BB   H 13:05:05 13/ 23  05.49 1606.033  47
 69 TEDESCO        352   AU 20 GHC   BB   H 13:05:05 14/ 23  05.49 1605.986  45
 70 J.McINTOSH/26 4780   AU 20 GHC   BB   H 13:05:59 260.837 05.58 1605.243  43
 71 J PORTENGA    9022   AU 20 GHC   BB   C 13:05:51  4/ 30  05.58 1605.238  41
 72 HILL TOP LOFT 8962   AU 20 GHC   GRZ  C 13:06:27  5/ 15  05.59 1605.209  39
 73 D DUSING/19   9699   AU 20 GHC   BBWF C 13:06:09 260.976 05.59 1605.166  37
 74 THREE C LOFT   105   AU 20 TFC   BBSP H 13:06:16  2/ 17  06.00 1605.141  35
 75 J & B LOFT    9973   AU 20 GHC   BB   H 13:05:56  7/ 30  06.00 1605.054  33
 76 D DUSING      9798   AU 20 GHC   BB   C 13:06:10  2/ 19  06.00 1605.045  31
 77 P&B LOFT/21    107   AU 20 UTEN  BC   C 13:07:07 261.836 06.02 1605.016  29
 78 STEPHEN BR/20  713   AU 20 GHC   BC   C 13:05:41 260.518 06.01 1604.955  27
 79 P&B LOFT       881   AU 20 UTEN  BC   C 13:07:08  2/ 21  06.03 1604.876  25
 80 D.LANGRIDGE   5603   AU 20 GHC   BBWF C 13:05:42  5/ 23  06.03 1604.692  23
 81 D.LANGRIDGE   5623   AU 20 GHC   BB   C 13:05:43  6/ 23  06.04 1604.617  21
 82 MIKE & MAC    5018   AU 20 GHC   BBSP H 13:06:09  6/ 20  06.05 1604.565  19
 83 ANDYS LOFT/27 1067   IF 20 UTRE  BC   C 13:13:03 267.126 06.17 1604.287  17
 84 NORIEGA LOFT  2285   AU 20 WSRP  BB   H 13:05:40 11/ 30  06.09 1604.129  15
 85 THREE C LOFT   124   AU 20 TFC   BB   C 13:06:30  3/ 17  06.13 1603.862  13
 86 GANDARA LOFT  19009  AU 20 JEDD  BB   H 13:06:12  7/ 30  06.17 1603.482  11
 87 NORIEGA LOFT  72510  AU 20 ARPU  BB   C 13:05:54 12/ 30  06.24 1602.792   9
 88 J PORTENGA    9018   AU 20 GHC   BB   C 13:06:24  5/ 30  06.31 1602.146   7
 89 J & B LOFT      35   AU 20 PLAC  BB   H 13:06:46  8/ 30  06.50 1600.400   6
 90 POWER OF FAIT   55   AU 20 POWE  BC   H 13:06:36  6/ 20  06.54 1599.973   4
 91 TEDESCO       9715   AU 20 GHC   BB   H 13:06:13 15/ 23  06.57 1599.627   2
--------------------------------- Above are 20 percent ------------------------
 92 DEL RIO       16466  AU 20 GHC   BC   H 13:06:13  4/ 30  06.58 1599.531   0
 93 J & B LOFT    1154   AU 20 GHC   BC   H 13:06:55  9/ 30  06.59 1599.517   0
 94 J.McINTOSH    4738   AU 20 GHC   BB   C 13:07:03  2/ 26  07.02 1599.250   0
 95 J & B LOFT     620   AU 20 GHC   BC   H 13:06:59 10/ 30  07.03 1599.191   0
 96 GANDARA LOFT  71598  AU 20 ARPU  BC   H 13:07:02  8/ 30  07.07 1598.817   0
 97 D.LANGRIDGE   5616   AU 20 GHC   BC   H 13:06:48  7/ 23  07.09 1598.565   0
 98 GANDARA LOFT  1190   AU 20 VITA  BC   H 13:07:06  9/ 30  07.11 1598.446   0
 99 THREE C LOFT  1014   AU 20 HELM  BB   C 13:07:29  4/ 17  07.12 1598.423   0
100 D.LANGRIDGE   5640   AU 20 GHC   BC   H 13:06:50  8/ 23  07.11 1598.417   0
101 BRENT STANFOR 1528   AU 20 UTEN  SPL  H 13:07:39  6/ 26  07.15 1598.103   0
102 BRENT STANFOR  536   AU 20 GHC   BC   H 13:07:39  7/ 26  07.16 1598.075   0
103 D GAYLORD     14561  AU 20 GHC   BB   C 13:06:37  2/  5  07.16 1597.880   0
104 THREE C LOFT   149   AU 20 TFC   BC   H 13:07:40  5/ 17  07.23 1597.404   0
WinSpeed-1             G H C SOUTH SECTION YB REGULAR SERIES     10/31/20-15:12
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LYONS,GA                     Young Bird Race            Flown: 10/31/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
105 de BOER LOFT  1811   AU 20 GHC   BB   H 13:07:55  3/  9  07.25 1597.269   0
106 P&B LOFT        38   AU 20 UTEN  BC   H 13:08:40  3/ 21  07.36 1596.333   0
107 P&B LOFT       876   AU 20 UTEN  BB   H 13:08:41  4/ 21  07.36 1596.306   0
108 HILL TOP LOFT 8919   AU 20 GHC   GRZ  H 13:08:05  6/ 15  07.37 1596.146   0
109 J & B LOFT    1172   AU 20 GHC   BBWF C 13:07:41 11/ 30  07.45 1595.254   0
110 GANDARA LOFT  1491   AU 20 CAPE  GRZ  H 13:07:44 10/ 30  07.48 1594.974   0
111 JOZEF LOFT/9  3873   AU 20 CHIC  DC   C 13:08:20 261.295 07.50 1594.877   0
112 GANDARA LOFT  71599  AU 20 ARPU  BC   H 13:07:46 11/ 30  07.50 1594.780   0
113 MIKE & MAC    5091   AU 20 GHC   BB   H 13:07:56  7/ 20  07.53 1594.571   0
114 MIKE & MAC    5005   AU 20 GHC   BB   H 13:07:58  8/ 20  07.54 1594.461   0
115 MIKE & MAC    5042   AU 20 GHC   BBWF H 13:08:01  9/ 20  07.58 1594.119   0
116 J.McINTOSH    4733   AU 20 GHC   BB   H 13:07:59  3/ 26  07.58 1594.086   0
117 BRENT STANFOR  592   AU 20 GHC   BB   H 13:08:25  8/ 26  08.02 1593.818   0
118 MIKE & MAC    5064   AU 20 GHC   BB   C 13:08:05 10/ 20  08.02 1593.750   0
119 STEPHEN BROS   718   AU 20 GHC   BB   C 13:07:42  2/ 20  08.02 1593.696   0
120 TEDESCO        334   AU 20 GHC   BB   H 13:07:21 16/ 23  08.05 1593.327   0
121 DEL RIO         83   AU 20 UTBR  BBWF H 13:07:27  5/ 30  08.12 1592.705   0
122 DEL RIO       16474  AU 20 GHC   BBWF H 13:07:27  6/ 30  08.13 1592.640   0
123 D DUSING      9696   AU 20 GHC   BBWF C 13:08:25  3/ 19  08.15 1592.542   0
124 J & B LOFT     612   AU 20 GHC   BB   C 13:08:13 12/ 30  08.16 1592.385   0
125 DEL RIO       15463  AU 20 GHC   BCWF H 13:07:30  7/ 30  08.16 1592.363   0
126 NORIEGA LOFT  30323  AU 20 ARPU  BB   C 13:07:49 13/ 30  08.19 1592.064   0
127 de BOER LOFT  5628   AU 20 GHC   BBSP H 13:08:52  4/  9  08.22 1591.988   0
128 GANDARA LOFT  71592  AU 20 ARPU  BCPD H 13:08:17 12/ 30  08.22 1591.903   0
129 GANDARA LOFT  71596  AU 20 ARPU  BB   H 13:08:18 13/ 30  08.22 1591.830   0
130 NORIEGA LOFT  6875   AU 20 GHC   BB   H 13:07:53 14/ 30  08.23 1591.732   0
131 GANDARA LOFT  1384   AU 20 SCHE  BB   H 13:08:20 14/ 30  08.25 1591.627   0
132 HILL TOP LOFT 8937   AU 20 GHC   BB   C 13:09:10  7/ 15  08.43 1590.083   0
133 P&B LOFT       105   AU 20 UTEN  BBWF H 13:09:59  5/ 21  08.54 1589.113   0
134 P&B LOFT       111   AU 20 UTEN  BC   C 13:10:00  6/ 21  08.55 1589.049   0
135 ANDYS LOFT    1432   AU 20 GHC   BB   H 13:16:03  2/ 27  09.17 1588.048   0
136 DEL RIO       1435   AU 20 THP   BBWF C 13:08:26  8/ 30  09.12 1587.202   0
137 DEL RIO       1417   AU 20 THP   BC   H 13:08:29  9/ 30  09.14 1587.009   0
138 POWER OF FAIT   47   AU 20 POWE  BBWF C 13:08:58  7/ 20  09.16 1586.860   0
139 DEL RIO         96   AU 20 UTBR  BB   H 13:08:31 10/ 30  09.16 1586.808   0
140 ANDYS LOFT    1415   AU 20 GHC   BB   H 13:16:29  3/ 27  09.44 1585.655   0
141 POWER OF FAIT   85   AU 20 POWE  BC   H 13:09:35  8/ 20  09.53 1583.463   0
142 J PORTENGA    3722   AU 20 GHC   BB   H 13:09:55  6/ 30  10.02 1582.704   0
143 J PORTENGA    9020   AU 20 GHC   BB   H 13:09:56  7/ 30  10.03 1582.649   0
144 J PORTENGA    3776   AU 20 GHC   BB   C 13:09:56  8/ 30  10.03 1582.595   0
145 J.McINTOSH    4772   AU 20 GHC   BB   C 13:10:04  4/ 26  10.04 1582.591   0
146 J PORTENGA    9001   AU 20 GHC   BC   H 13:09:58  9/ 30  10.05 1582.486   0
147 POWER OF FAIT  960   IF 20 UTRE  BBWF H 13:09:47  9/ 20  10.05 1582.433   0
148 J.McINTOSH    4753   AU 20 GHC   BC   C 13:10:06  5/ 26  10.05 1582.427   0
149 J PORTENGA    3797   AU 20 GHC   BB   C 13:09:59 10/ 30  10.06 1582.376   0
150 THREE C LOFT   123   AU 20 TFC   BB   H 13:10:25  6/ 17  10.08 1582.287   0
151 GANDARA LOFT   905   IF 20 UTRE  BC   H 13:10:05 15/ 30  10.10 1582.008   0
152 GANDARA LOFT  19034  AU 20 JEDD  BB   H 13:10:11 16/ 30  10.16 1581.490   0
153 P&B LOFT       123   AU 20 UTEN  BBWF H 13:11:23  7/ 21  10.18 1581.478   0
154 NORIEGA LOFT  30310  AU 20 ARPU  BB   C 13:09:50 15/ 30  10.20 1581.041   0
155 NORIEGA LOFT  6889   AU 20 GHC   BB   H 13:09:51 16/ 30  10.20 1580.977   0
156 NORIEGA LOFT  30313  AU 20 ARPU  BB   H 13:09:51 17/ 30  10.21 1580.932   0
157 J.McINTOSH    4776   AU 20 GHC   BB   C 13:10:29  6/ 26  10.28 1580.339   0
158 J & B LOFT     610   AU 20 GHC   BB   H 13:10:31 13/ 30  10.35 1579.742   0
WinSpeed-1             G H C SOUTH SECTION YB REGULAR SERIES     10/31/20-15:12
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LYONS,GA                     Young Bird Race            Flown: 10/31/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 D DUSING      9655   AU 20 GHC   BB   C 13:10:54  4/ 19  10.45 1578.902   0
160 GANDARA LOFT  19006  AU 20 JEDD  BBSP H 13:10:41 17/ 30  10.45 1578.787   0
161 STEPHEN BROS  15071  AU 20 GHC   BC   C 13:10:25  3/ 20  10.45 1578.752   0
162 NORIEGA LOFT  30301  AU 20 ARPU  BB   C 13:10:15 18/ 30  10.45 1578.735   0
163 STEPHEN BROS   625   IF 20 UTRE  BB   C 13:10:27  4/ 20  10.47 1578.580   0
164 STEPHEN BROS    22   AU 20 UTBR  BC   H 13:10:27  5/ 20  10.48 1578.543   0
165 D GAYLORD     70513  AU 20 ARPU  BC   H 13:10:08  3/  5  10.47 1578.540   0
166 HILL TOP LOFT 15413  AU 20 GHC   BB   C 13:11:20  8/ 15  10.52 1578.331   0
167 J.McINTOSH    4752   AU 20 GHC   BCSP H 13:10:57  7/ 26  10.56 1577.823   0
168 THREE C LOFT   446   AU 20 HOLL  BB   H 13:11:21  7/ 17  11.04 1577.200   0
169 GANDARA LOFT  19031  AU 20 JEDD  BB   H 13:10:59 18/ 30  11.04 1577.133   0
170 TEDESCO        357   AU 20 GHC   BB   C 13:10:19 17/ 23  11.03 1577.091   0
171 TEDESCO        350   AU 20 GHC   BC   H 13:10:20 18/ 23  11.04 1576.992   0
172 P&B LOFT       895   AU 20 UTEN  BB   C 13:12:18  8/ 21  11.13 1576.528   0
173 J PORTENGA    9085   AU 20 GHC   BBSP H 13:11:03 11/ 30  11.10 1576.514   0
174 MIKE & MAC    11934  AU 20 GHC   BB   C 13:11:20 11/ 20  11.16 1576.008   0
175 BRENT STANFOR  507   AU 20 GHC   BB   C 13:11:42  9/ 26  11.18 1575.952   0
176 HILL TOP LOFT 8918   AU 20 GHC   BC   C 13:11:46  9/ 15  11.19 1575.914   0
177 MIKE & MAC    5077   AU 20 GHC   BB   C 13:11:21 12/ 20  11.18 1575.882   0
178 P&B LOFT       149   AU 20 UTEN  BC   C 13:12:27  9/ 21  11.22 1575.701   0
179 D.LANGRIDGE   5646   AU 20 GHC   BCSP C 13:11:00  9/ 23  11.21 1575.512   0
180 JOHN LABAT/4   225   AU 20 LABA  MLY  H 13:11:34 260.849 11.33 1574.520   0
181 DEL RIO        770   IF 20 UTRE  BC   H 13:10:47 11/ 30  11.33 1574.384   0
182 D.LANGRIDGE   5669   AU 20 GHC   BCWF C 13:11:18 10/ 23  11.39 1573.844   0
183 J PORTENGA    3780   AU 20 GHC   BC   C 13:11:40 12/ 30  11.47 1573.253   0
184 MIKE & MAC    5025   AU 20 GHC   BB   H 13:12:01 13/ 20  11.57 1572.338   0
185 D.LANGRIDGE   1329   AU 20 UTEN  BC   C 13:11:36 11/ 23  11.57 1572.261   0
186 BRENT STANFOR  583   AU 20 GHC   CHOC C 13:12:52 10/ 26  12.28 1569.674   0
187 DEL RIO         91   AU 20 UTBR  BBWF H 13:11:57 12/ 30  12.43 1568.084   0
188 J PORTENGA    9039   AU 20 GHC   BB   H 13:13:12 13/ 30  13.19 1565.034   0
189 ANDYS LOFT    1449   AU 20 GHC   BC   H 13:20:37  4/ 27  13.52 1563.863   0
190 J & B LOFT    1391   AU 20 UTEN  BC   H 13:13:47 14/ 30  13.51 1562.159   0
191 J & B LOFT    1388   AU 20 UTEN  BB   H 13:13:49 15/ 30  13.53 1562.017   0
192 DEL RIO        742   IF 20 UTRE  BB   C 13:13:08 13/ 30  13.53 1561.834   0
193 DEL RIO       1405   AU 20 THP   BC   H 13:13:11 14/ 30  13.56 1561.559   0
194 HILL TOP LOFT 8947   AU 20 GHC   RC   C 13:14:28 10/ 15  14.00 1561.518   0
195 NORIEGA LOFT  72503  AU 20 ARPU  BB   C 13:13:39 19/ 30  14.09 1560.474   0
196 THREE C LOFT   893   IF 20 UTRE  RED  C 13:14:31  8/ 17  14.14 1560.251   0
197 GANDARA LOFT   170   AU 20 UTBR  BBWF H 13:14:10 19/ 30  14.14 1560.092   0
198 GANDARA LOFT  19026  AU 20 JEDD  BC   H 13:14:10 20/ 30  14.15 1560.048   0
199 J.McINTOSH    4740   AU 20 GHC   BB   H 13:14:16  8/ 26  14.15 1560.048   0
200 BRENT STANFOR  575   AU 20 GHC   BC   C 13:14:42 11/ 26  14.18 1559.882   0
201 BRENT STANFOR  591   AU 20 GHC   BB   H 13:14:43 12/ 26  14.19 1559.812   0
202 THREE C LOFT   132   AU 20 TFC   BB   H 13:14:45  9/ 17  14.28 1558.954   0
203 THREE C LOFT  1015   AU 20 HELM  BB   C 13:14:46 10/ 17  14.29 1558.910   0
204 THREE C LOFT  1025   AU 20 HELM  BC   H 13:14:48 11/ 17  14.31 1558.725   0
205 STEPHEN BROS  16080  AU 20 GHC   BBWF H 13:14:21  6/ 20  14.41 1557.709   0
206 GANDARA LOFT  1489   AU 20 CAPE  BC   H 13:14:40 21/ 30  14.45 1557.428   0
207 STEPHEN BROS   639   IF 20 UTRE  BB   H 13:14:25  7/ 20  14.45 1557.347   0
208 STEPHEN BROS    25   AU 20 UTBR  BB   C 13:14:25  8/ 20  14.45 1557.294   0
209 POWER OF FAIT   80   AU 20 POWE  BB   H 13:14:28 10/ 20  14.46 1557.266   0
210 D.LANGRIDGE   5624   AU 20 GHC   BB   H 13:15:36 12/ 23  15.57 1550.951   0
211 ANDYS LOFT    8008   AU 20 GHC   BC   C 13:23:08  5/ 27  16.22 1550.897   0
212 BRENT STANFOR  502   AU 20 GHC   BB   H 13:16:56 13/ 26  16.33 1548.115   0
WinSpeed-1             G H C SOUTH SECTION YB REGULAR SERIES     10/31/20-15:12
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: LYONS,GA                     Young Bird Race            Flown: 10/31/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 D DUSING      9656   AU 20 GHC   BC   C 13:17:23  5/ 19  17.14 1544.481   0
214 D.LANGRIDGE   5621   AU 20 GHC   BB   H 13:17:18 13/ 23  17.39 1542.083   0
215 D.LANGRIDGE   5661   AU 20 GHC   BB   H 13:17:32 14/ 23  17.53 1540.882   0
216 MIKE & MAC    11906  AU 20 GHC   BB   C 13:18:35 14/ 20  18.31 1537.767   0
217 JOHN LABAT     207   AU 20 LABA  MLY  H 13:18:35  2/  4  18.34 1537.538   0
218 THREE C LOFT   341   AU 20 UTEN  BC   C 13:18:59 12/ 17  18.42 1536.907   0
219 J & B LOFT     607   AU 20 GHC   BB   C 13:18:41 16/ 30  18.45 1536.558   0
220 J & B LOFT    9273   AU 20 AA    BB   H 13:18:48 17/ 30  18.52 1535.907   0
221 D DUSING      9662   AU 20 GHC   BB   C 13:19:05  6/ 19  18.56 1535.677   0
222 DEL RIO       1445   AU 20 THP   BC   C 13:18:07 15/ 30  18.53 1535.649   0
223 DEL RIO       1449   AU 20 THP   BC   H 13:18:09 16/ 30  18.54 1535.512   0
224 DEL RIO       1426   AU 20 THP   CHOC H 13:18:09 17/ 30  18.54 1535.495   0
225 J & B LOFT    11374  AU 20 GHC   SIL  H 13:19:01 18/ 30  19.05 1534.854   0
226 ANDYS LOFT    8018   AU 20 GHC   BB   H 13:26:19  6/ 27  19.33 1534.814   0
227 DEL RIO        759   IF 20 UTRE  BB   H 13:18:20 18/ 30  19.05 1534.594   0
228 ANDYS LOFT    1419   AU 20 GHC   BC   C 13:26:31  7/ 27  19.45 1533.804   0
229 TEDESCO        301   AU 20 GHC   BBSP H 13:18:38 19/ 23  19.22 1533.154   0
230 D.LANGRIDGE   5617   AU 20 GHC   BB   C 13:19:03 15/ 23  19.24 1533.085   0
231 HILL TOP LOFT 8914   AU 20 GHC   BBWF C 13:19:56 11/ 15  19.28 1533.067   0
232 TEDESCO        322   AU 20 GHC   BB   H 13:18:40 20/ 23  19.24 1532.931   0
233 J PORTENGA    3765   AU 20 GHC   BB   C 13:19:22 14/ 30  19.29 1532.728   0
234 J.McINTOSH    4711   AU 20 GHC   BB   H 13:19:37  9/ 26  19.36 1532.200   0
235 BRENT STANFOR 30673  AU 20 ARPU  BB   H 13:20:02 14/ 26  19.38 1532.146   0
236 BRENT STANFOR  510   AU 20 GHC   BB   H 13:20:03 15/ 26  19.39 1532.095   0
237 P&B LOFT       887   AU 20 UTEN  BB   H 13:20:52 10/ 21  19.47 1531.649   0
238 J & B LOFT    9330   AU 20 AA    BBWF H 13:20:35 19/ 30  20.39 1526.862   0
239 STEPHEN BROS   637   IF 20 UTRE  BB   H 13:20:20  9/ 20  20.40 1526.608   0
240 ANDYS LOFT    1424   AU 20 GHC   BC   C 13:28:02  8/ 27  21.16 1526.235   0
241 J & B LOFT     627   AU 20 GHC   BC   C 13:20:46 20/ 30  20.50 1525.873   0
242 BRENT STANFOR 1545   AU 20 UTEN  BB   H 13:21:17 16/ 26  20.54 1525.764   0
243 BRENT STANFOR  594   AU 20 GHC   BB   H 13:21:18 17/ 26  20.55 1525.680   0
244 ANDYS LOFT    8034   AU 20 GHC   BC   H 13:28:18  9/ 27  21.33 1524.882   0
245 DEL RIO        738   IF 20 UTRE  BB   H 13:20:14 19/ 30  21.00 1524.824   0
246 POWER OF FAIT   30   AU 20 POWE  BB   H 13:20:46 11/ 20  21.04 1524.596   0
247 LONG SHOT /20 36981  AU 20 ARPU  BCSP H 13:33:03 271.054 22.04 1523.895   0
248 POWER OF FAIT   56   AU 20 POWE  BC   H 13:21:08 12/ 20  21.26 1522.773   0
249 P&B LOFT       145   AU 20 UTEN  BB   H 13:22:59 11/ 21  21.54 1520.932   0
250 ANDYS LOFT    6024   AU 20 GHC   BC   H 13:29:24 10/ 27  22.39 1519.453   0
251 J PORTENGA    3749   AU 20 GHC   BC   C 13:22:00 15/ 30  22.07 1519.372   0
252 D.LANGRIDGE   5626   AU 20 GHC   BC   H 13:21:49 16/ 23  22.10 1519.032   0
253 P&B LOFT      32905  AU 20 ARPU  BCSP H 13:23:26 12/ 21  22.21 1518.701   0
254 J PORTENGA    9016   AU 20 GHC   BB   H 13:22:18 16/ 30  22.25 1517.889   0
