WinSpeed-1                    G H C  FL. SPRINT RACES            01/25/21-15:52
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 01/25/2021
Release(B): 10:30  Birds: 889   Lofts: 36                Station: LAKE CITY, FL
Weather (Rel) CLOUDY, S 4, 64 degrees    (Arr) CLEAR, SSW 11, 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 MALAY LOFT/30 5129   AU 20 GHC   BC   C 13:09:33 111.147 00.00 1225.974 108
  2 DEJA VU LO/30 1841   AU 20 THP   BCK  H 13:10:41 111.533 00.34 1221.593 108
  3 R BERKY/30     265   AU 18 GHC   BC   H 13:26:28 122.045 01.16 1217.147 107
  4 S&T MITCHE/27 71786  AU 20 ARPU  BCSP H 13:26:51 122.253 01.21 1216.559 107
  5 JC GALLAGH/30  627   AU 18 UTEN  BC   H 13:25:56 121.573 01.24 1216.109 106
  6 KOWKOW FAM/30  953   AU 20 GHC   BC   C 13:27:29 122.598 01.29 1215.713 105
  7 KOWKOW FAMILY 73531  AU 20 ARPU  BB   H 13:28:01  2/ 30  02.01 1212.082 105
  8 KEITH LORD/12 5518   AU 20 GHC   BC   H 13:26:17 120.992 02.36 1207.882 104
  9 R BERKY       9012   AU 19 GHC   BBWF C 13:30:39  2/ 30  05.27 1188.974 104
 10 HEAVEN ANG/25 1324   AU 20 GHC   BC   H 13:18:45 111.916 08.05 1167.239 103
 11 HEAVEN ANGELS 1373   AU 20 GHC   BB   H 13:18:49  2/ 25  08.09 1166.766 102
 12 SAWICKI/NI/24 1867   AU 20 KEN   BB   H 13:16:05 109.947 08.14 1165.094 102
 13 DON HART/30    167   AU 20 DHAR  BB   C 13:34:10 121.915 09.09 1165.026 101
 14 DON HART        66   AU 20 DHAR  BC   C 13:34:10  2/ 30  09.09 1164.994 101
 15 DON HART         4   AU 20 DHAR  BC   H 13:34:11  3/ 30  09.10 1164.931 100
 16 DON HART        37   AU 20 DHAR  BC   C 13:34:11  4/ 30  09.10 1164.888  99
 17 STEPHEN BR/30 6612   AU 20 GHC   BC   H 13:33:17 121.295 09.10 1164.662  99
 18 J PORTENGA/20 9038   AU 20 GHC   BB   C 13:33:33 121.466 09.11 1164.606  98
 19 R BERKY       6779   AU 20 GHC   BCWF C 13:34:26  3/ 30  09.14 1164.554  97
 20 STEPHEN BROS   718   AU 20 GHC   BB   C 13:33:19  2/ 30  09.11 1164.514  97
 21 MOSAIC LOF/30 14243  AU 19 GHC   BC   H 13:16:52 110.346 08.27 1163.815  96
 22 RENEGADE/30   6948   AU 19 GHC   BBWF H 13:19:11 111.881 08.34 1163.807  96
 23 JC GALLAGHER  8946   AU 20 GHC   BC   H 13:33:54  2/ 30  09.22 1163.493  95
 24 MALAY LOFT    5065   AU 20 GHC   BBWF C 13:18:10  2/ 30  08.36 1163.161  94
 25 FRASER LOF/27 16198  AU 20 GHC   CHOC H 13:21:57 113.394 09.10 1160.608  94
 26 J.McINTOSH/30 1772   AU 20 GHC   BB   H 13:34:35 121.593 10.02 1159.292  93
 27 DON HART         7   AU 20 DHAR  BC   C 13:35:13  5/ 30  10.12 1158.432  93
 28 J PORTENGA     569   AU 20 UTEN  BC   C 13:34:36  2/ 20  10.14 1157.982  92
 29 STEPHEN BROS    50   AU 19 UTEN  BB   C 13:34:24  3/ 30  10.16 1157.641  91
 30 MURRAY/TRA/24 2065   AU 20 GHC   BB   C 13:20:04 111.694 09.43 1155.875  91
 31 MURRAY/TRAW   15495  AU 20 GHC   BB   H 13:20:04  2/ 24  09.43 1155.841  90
 32 FRASER LOFT   7513   AU 20 GHC   BC   H 13:22:42  2/ 27  09.54 1155.612  89
 33 MIKE & MAC/15 5040   AU 20 GHC   DC   H 13:35:27 121.697 10.44 1154.947  89
 34 STEPHEN BROS   715   AU 20 GHC   BCWF C 13:34:52  4/ 30  10.45 1154.677  88
 35 DEJA VU LOFT   107   AU 20 LIMO  BBWF H 13:20:00  2/ 30  09.53 1154.591  88
 36 HILL TOP L/15 34367  AU 20 ARPU  BB   C 13:36:09 122.011 10.59 1153.581  87
 37 DEJA VU LOFT  1781   AU 20 FSI   BC   H 13:20:15  3/ 30  10.08 1152.986  86
 38 DEJA VU LOFT   101   AU 20 LIMO  CHWF H 13:20:19  4/ 30  10.12 1152.535  86
 39 MOSAIC LOFT   2847   AU 16 GHC   DC   H 13:18:31  2/ 30  10.06 1152.420  85
 40 MALAY LOFT    15069  AU 20 GHC   BB   H 13:19:48  3/ 30  10.14 1151.995  85
 41 KOWKOW FAMILY  662   AU 20 UTEN  BB   C 13:37:28  3/ 30  11.28 1150.922  84
 42 STEPHEN BROS  3131   CU 19 OL    BB   C 13:35:33  5/ 30  11.25 1150.487  83
 43 JC GALLAGHER  7131   AU 20 GHC   BBSP H 13:36:09  3/ 30  11.37 1149.379  83
 44 JC GALLAGHER   667   IF 20 UTRE  BBSP H 13:36:09  4/ 30  11.37 1149.368  82
 45 KEITH LORD    9154   AU 19 GHC   BBWF H 13:35:18  2/ 12  11.37 1149.100  81
 46 HEAVEN ANGELS 1341   AU 20 GHC   BC   C 13:21:28  3/ 25  10.48 1148.746  81
 47 DUTCHMAN L/30  499   AU 20 AAA   BB   H 13:21:23 111.759 10.56 1147.653  80
 48 DUTCHMAN LOFT 19090  AU 19 DUTC  BC   H 13:21:25  2/ 30  10.58 1147.453  80
 49 RENEGADE      16381  AU 20 GHC   BB   H 13:21:36  2/ 30  10.59 1147.429  79
 50 HILL TOP LOFT 8918   AU 20 GHC   BC   C 13:37:15  2/ 15  12.06 1146.713  78
 51 R BERKY         58   AU 18 RAMB  BC   H 13:37:25  4/ 30  12.13 1146.028  78
 52 R BERKY         63   AU 18 RAMB  BC   C 13:37:28  5/ 30  12.15 1145.773  77
WinSpeed-1                    G H C  FL. SPRINT RACES            01/25/21-15:52
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 01/25/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 RISING STA/29 9645   AU 19 PDP   BBS  H 13:20:34 110.974 11.15 1145.049  77
 54 DON HART        84   AU 20 DHAR  BB   H 13:37:26  6/ 30  12.25 1144.692  76
 55 STEPHEN BROS  8144   AU 20 GHC   BB   C 13:36:30  6/ 30  12.22 1144.607  75
 56 STEPHEN BROS  20224  AU 20 A     BB   C 13:36:39  7/ 30  12.31 1143.697  75
 57 DON HART        55   AU 20 DHAR  BBWF H 13:37:39  7/ 30  12.38 1143.380  74
 58 THREE C LO/30  263   AU 20 MAGI  BC   H 13:37:33 121.820 12.40 1143.110  74
 59 RENEGADE      6099   AU 20 ARPU  DCK  C 13:22:21  3/ 30  11.44 1142.425  73
 60 MALAY LOFT    8750   AU 20 GHC   BCWF C 13:21:16  4/ 30  11.42 1142.153  72
 61 SLOAN SPEAR/7 11527  AU 20 GHC   BBWF H 13:36:41 121.116 12.48 1141.846  72
 62 DON HART        97   AU 20 DHAR  BC   H 13:38:03  8/ 30  13.02 1140.938  71
 63 DON HART        46   AU 20 DHAR  BC   C 13:38:05  9/ 30  13.03 1140.807  70
 64 MARIAN HAR/30 1953   AU 20 GHC   BCWF C 13:25:25 113.410 12.37 1137.788  70
 65 SAWICKI/NIELS 2279   AU 20 KEN   BB   C 13:20:08  2/ 24  12.18 1137.281  69
 66 SAWICKI/NIELS 3870   AU 20 MWC   BB   H 13:20:20  3/ 24  12.30 1135.957  69
 67 MALAY LOFT      72   AU 20 GHC   BB   H 13:22:16  5/ 30  12.42 1135.512  68
 68 SAWICKI/NIELS 1855   AU 20 KEN   BB   C 13:20:28  4/ 24  12.37 1135.124  67
 69 DUTCHMAN LOFT 15021  AU 20 GHC   BB   H 13:23:20  3/ 30  12.54 1134.699  67
 70 HEAVEN ANGELS 1392   AU 20 GHC   DCWF C 13:23:38  4/ 25  12.58 1134.324  66
 71 MARIAN HAREZA  615   IF 20 WVC   CHSP H 13:26:01  2/ 30  13.12 1133.996  66
 72 FRASER LOFT   15376  AU 19 GHC   BB   H 13:26:03  3/ 27  13.15 1133.601  65
 73 DEJA VU LOFT   106   AU 20 LIMO  BCWF H 13:23:12  5/ 30  13.05 1133.283  64
 74 DEJA VU LOFT    13   AU 20 GHC   BC   C 13:23:17  6/ 30  13.10 1132.759  64
 75 MIKE & MAC    1670   AU 20 UTEN  SIL  H 13:39:34  2/ 15  14.52 1129.786  63
 76 JC GALLAGHER     2   IF 20 SHSC  RED  H 13:39:28  5/ 30  14.56 1129.299  62
 77 STEPHEN BROS  6672   AU 20 GHC   BC   C 13:39:03  8/ 30  14.55 1129.148  62
 78 S&T MITCHELL  9560   AU 19 GHC   BB   H 13:40:34  2/ 27  15.03 1129.078  61
 79 MIKE & MAC    5018   AU 20 GHC   BBSP H 13:39:45  3/ 15  15.02 1128.744  61
 80 SAWICKI/NIELS 1864   AU 20 KEN   BB   C 13:21:30  5/ 24  13.40 1128.252  60
 81 DON HART       102   AU 20 DHAR  BC   C 13:40:17 10/ 30  15.16 1127.607  59
 82 RENEGADE       185   AU 20 RIVE  BB   H 13:24:45  4/ 30  14.08 1126.779  59
 83 DUTCHMAN LOFT 1820   AU 20 THP   BBWF H 13:24:37  4/ 30  14.10 1126.446  58
 84 R BERKY       15051  AU 20 GHC   BB   C 13:40:42  6/ 30  15.30 1126.298  58
 85 LASZLO SZ/26   333   AU 20 CHT   BB   H 13:39:51 121.500 15.26 1126.290  57
 86 KOWKOW FAMILY 34393  AU 20 ARPU  BC   H 13:41:38  4/ 30  15.38 1125.918  56
 87 THREE C LOFT  9584   AU 20 GHC   CHOC H 13:40:27  2/ 30  15.34 1125.755  56
 88 DON HART       119   AU 20 DHAR  BB   C 13:40:39 11/ 30  15.37 1125.468  55
--------------------------------- Above are 10 percent ------------------------
 89 FRASER LOFT   15193  AU 20 GHC   BB   H 13:27:31  4/ 27  14.44 1124.204  54
 90 HILL TOP LOFT 20604  AU 20 TCM   BB   C 13:41:02  3/ 15  15.52 1124.063  54
 91 FRASER LOFT   1695   AU 19 GHC   BB   H 13:27:36  5/ 27  14.48 1123.729  53
 92 J PORTENGA    3724   AU 20 GHC   BBWF H 13:40:26  3/ 20  16.03 1122.582  53
 93 MIKE & MAC    5037   AU 20 GHC   BB   C 13:40:50  4/ 15  16.07 1122.357  52
 94 J.McINTOSH    11579  AU 18 GHC   BB   H 13:40:48  2/ 30  16.15 1121.552  51
 95 LASZLO SZ      972   AU 20 UTEN  BC   C 13:41:00  2/ 26  16.34 1119.548  51
 96 MIKE & MAC    5042   AU 20 GHC   BBWF H 13:41:35  5/ 15  16.53 1117.905  50
 97 FRASER LOFT   15080  AU 19 GHC   BB   H 13:28:43  6/ 27  15.55 1116.687  50
 98 J.McINTOSH    4711   AU 20 GHC   BB   H 13:41:51  3/ 30  17.17 1115.433  49
 99 RISING STAR L 20008  AU 20 RSTR  BB   H 13:25:17  2/ 29  15.58 1114.259  48
100 HEAVEN ANGELS 1301   AU 20 GHC   DC   H 13:26:54  5/ 25  16.14 1113.463  48
101 J.McINTOSH    9414   AU 19 GHC   BB   H 13:42:24  4/ 30  17.51 1112.206  47
102 MALAY LOFT    5106   AU 20 GHC   BB   C 13:25:57  6/ 30  16.23 1111.742  47
103 JC GALLAGHER  2022   AU 20 EHAL  BB   H 13:42:33  6/ 30  18.01 1111.216  46
104 JC GALLAGHER  10923  AU 20 AA    BC   H 13:42:34  7/ 30  18.02 1111.120  45
105 DEJA VU LOFT    69   AU 20 GHC   BLK  H 13:26:42  7/ 30  16.35 1110.836  45
WinSpeed-1                    G H C  FL. SPRINT RACES            01/25/21-15:52
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 01/25/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
106 KOWKOW FAMILY 72744  AU 19 ARPU  BC   C 13:44:17  5/ 30  18.17 1110.533  44
107 MOSAIC LOFT   14209  AU 19 GHC   BB   C 13:24:54  3/ 30  16.29 1110.351  43
108 SAWICKI/NIELS 1854   AU 20 KEN   BB   C 13:24:19  6/ 24  16.28 1110.054  43
109 DON HART        95   AU 20 DHAR  BC   C 13:43:21 12/ 30  18.19 1109.733  42
110 DON HART       117   AU 20 DHAR  BC   H 13:43:21 13/ 30  18.20 1109.714  42
111 R BERKY       1525   AU 19 UTEN  BB   C 13:43:44  7/ 30  18.31 1108.740  41
112 THREE C LOFT  8080   AU 20 GHC   BB   H 13:43:25  3/ 30  18.32 1108.421  40
113 MIKE & MAC    1658   AU 20 UTEN  SVWF C 13:43:16  6/ 15  18.34 1108.159  40
114 MIKE & MAC    5029   AU 20 GHC   BB   H 13:43:18  7/ 15  18.35 1108.035  39
115 J.McINTOSH    4768   AU 20 GHC   BB   C 13:43:09  5/ 30  18.35 1107.964  39
116 HEAVEN ANGELS 8929   AU 20 DALL  BB   H 13:27:47  6/ 25  17.07 1107.847  38
117 STEPHEN BROS    83   AU 20 SYND  CHOC C 13:42:42  9/ 30  18.34 1107.791  37
118 STEPHEN BROS  3123   CU 19 OL    BB   C 13:42:45 10/ 30  18.38 1107.456  37
119 KOWKOW FAMILY 71302  AU 20 ARPU  BB   C 13:44:51  6/ 30  18.51 1107.294  36
120 THREE C LOFT   123   AU 20 TFC   BB   H 13:43:41  4/ 30  18.48 1106.914  35
121 JOHN LABAT/12  210   AU 20 LABA  BB   H 13:43:25 121.607 18.50 1106.553  35
122 DON HART        79   AU 20 DHAR  BC   H 13:43:55 14/ 30  18.54 1106.452  34
123 RISING STAR L 20034  AU 20 RSTR  BB   H 13:26:37  3/ 29  17.19 1105.775  34
124 R BERKY       9039   AU 19 GHC   BBWF C 13:44:15  8/ 30  19.03 1105.725  33
125 R BERKY       8316   AU 18 MAGI  BB   C 13:44:16  9/ 30  19.03 1105.659  32
126 LASZLO SZ      963   AU 20 UTEN  BB   H 13:43:24  3/ 26  18.59 1105.608  32
127 DUTCHMAN LOFT 2094   AU 20 AA    BB   H 13:27:54  5/ 30  17.28 1105.584  31
128 LASZLO SZ     2862   AU 20 GHC   CHOC H 13:43:25  4/ 26  18.59 1105.560  31
129 R BERKY        144   AU 20 RAMB  BB   C 13:44:23 10/ 30  19.11 1104.986  30
130 JC GALLAGHER     1   IF 20 SHSC  RC   H 13:43:41  8/ 30  19.09 1104.714  29
131 RISING STAR L 1958   AU 19 RSTR  BB   H 13:26:48  4/ 29  17.30 1104.628  29
132 KOWKOW FAMILY 73547  AU 20 ARPU  BC   H 13:45:21  7/ 30  19.21 1104.460  28
133 RISING STAR L 8932   AU 20 GHC   BC   H 13:27:15  5/ 29  17.57 1101.824  27
134 MALAY LOFT    5008   AU 20 GHC   BB   C 13:27:40  7/ 30  18.06 1101.021  27
135 DEJA VU LOFT  15339  AU 20 GHC   BB   C 13:28:24  8/ 30  18.17 1100.242  26
136 DEJA VU LOFT    14   AU 20 GHC   GRZ  H 13:28:29  9/ 30  18.22 1099.810  26
137 MARIAN HAREZA 1909   AU 20 GHC   BC   H 13:31:32  3/ 30  18.43 1099.534  25
138 MOSAIC LOFT   13535  AU 18 GHC   BC   C 13:26:43  4/ 30  18.18 1098.937  24
139 DEJA VU LOFT  16130  AU 20 GHC   BB   H 13:28:40 10/ 30  18.33 1098.589  24
140 FRASER LOFT      4   AU 20 BCC   BC   C 13:31:51  7/ 27  19.03 1097.446  23
141 ANDYS LOFT/21   95   AU 20 JOZE  BB   C 13:55:28 128.039 21.39 1096.734  23
142 STEPHEN BROS  7108   AU 20 GHC   DC   C 13:44:44 11/ 30  20.36 1096.215  22
143 MALAY LOFT     642   AU 20 NEC   BB   C 13:28:30  8/ 30  18.56 1095.891  21
144 MARIAN HAREZA   25   IF 20 LYN   BB   C 13:32:10  4/ 30  19.22 1095.622  21
145 MALAY LOFT    5104   AU 20 GHC   BBWF C 13:28:33  9/ 30  18.59 1095.564  20
146 LASZLO SZ      974   AU 20 UTEN  BB   C 13:45:19  5/ 26  20.53 1094.834  20
147 STEPHEN BROS    22   AU 20 UTBR  BC   H 13:45:03 12/ 30  20.55 1094.426  19
148 LASZLO SZ     2864   AU 20 GHC   RC   C 13:45:38  6/ 26  21.12 1093.053  18
149 THREE C LOFT   124   AU 20 TFC   BB   C 13:46:15  5/ 30  21.22 1092.484  18
150 J.McINTOSH    1746   AU 20 GHC   BB   C 13:45:57  6/ 30  21.24 1092.086  17
151 FULL HOUSE/30 35965  AU 20 ARPU  BB   H 13:27:52 110.375 19.25 1092.085  16
152 R BERKY       15905  AU 19 GHC   BC   C 13:46:42 11/ 30  21.29 1092.009  16
153 WOODSENDPE/30 1838   AU 18 CERO  BC   C 13:46:13 121.745 21.27 1091.946  15
154 R BERKY         79   AU 20 UTEN  BBWF C 13:46:45 12/ 30  21.32 1091.713  15
155 DON HART        49   AU 20 DHAR  BB   C 13:46:36 15/ 30  21.35 1091.323  14
156 MALAY LOFT    1757   AU 20 FSI   BBWF C 13:29:16 10/ 30  19.42 1091.184  13
157 D JAMIESON/21 9752   AU 20 GHC   PNBB H 13:46:06 121.572 21.34 1091.064  13
158 WOODSENDPERRY 13395  AU 19 GHC   DC   H 13:46:23  2/ 30  21.36 1091.057  12
159 J.McINTOSH    4753   AU 20 GHC   BC   C 13:46:16  7/ 30  21.42 1090.361  12
WinSpeed-1                    G H C  FL. SPRINT RACES            01/25/21-15:52
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 01/25/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
160 JC GALLAGHER  1664   AU 20 UTEN  DC   H 13:46:16  9/ 30  21.44 1090.127  11
161 de BOER LO/10 2547   AU 18 GHC   BB   H 13:47:09 122.080 21.53 1089.815  10
162 RENEGADE        55   AU 19 RENE  RCWF H 13:30:46  5/ 30  20.09 1089.306  10
163 FRASER LOFT   2679   AU 16 GHC   BCWF H 13:33:15  8/ 27  20.27 1089.052   9
164 THREE C LOFT   223   AU 20 GREE  GRZ  H 13:46:54  6/ 30  22.01 1088.878   8
165 KINGDOM LO/30 11045  AU 19 GHC   MLY  H 13:46:35 121.602 22.01 1088.616   8
166 LASZLO SZ     2829   AU 20 GHC   BC   H 13:46:30  7/ 26  22.05 1088.195   7
167 SAWICKI/NIELS 2270   AU 20 KEN   BB   H 13:27:53  7/ 24  20.03 1087.777   7
168 S&T MITCHELL  71811  AU 20 ARPU  BC   H 13:47:53  3/ 27  22.23 1087.285   6
169 HILL TOP LOFT  167   AU 20 RAMB  DC   C 13:47:30  4/ 15  22.21 1087.213   5
170 THREE C LOFT    11   AU 20 BIGA  BCWF H 13:47:16  7/ 30  22.23 1086.836   5
171 MALAY LOFT    5125   AU 20 GHC   BC   C 13:30:14 11/ 30  20.40 1085.292   4
172 DUTCHMAN LOFT   45   AU 19 GHC   BBSP H 13:31:15  6/ 30  20.49 1085.131   4
173 RISING STAR L  902   AU 16 GCI   BB   H 13:30:09  6/ 29  20.50 1084.119   3
174 FRASER LOFT   1545   AU 20 GHC   BB   H 13:34:07  9/ 27  21.19 1083.926   2
175 RISING STAR L 11399  AU 20 GHC   BC   H 13:30:11  7/ 29  20.52 1083.918   2
176 DON HART        99   AU 20 DHAR  BB   C 13:47:57 16/ 30  22.56 1083.881   1
177 DON HART       181   AU 20 DHAR  BB   H 13:47:59 17/ 30  22.58 1083.726   0
--------------------------------- Above are 20 percent ------------------------
178 RISING STAR L 20063  AU 20 RSTR  BBS  H 13:30:14  8/ 29  20.55 1083.617   0
179 RISING STAR L 20049  AU 20 RSTR  BB   C 13:30:15  9/ 29  20.56 1083.517   0
180 MURRAY/TRAW   2072   AU 20 GHC   BB   C 13:31:27  3/ 24  21.06 1083.393   0
181 MALAY LOFT    16067  AU 20 GHC   BBWF H 13:30:35 12/ 30  21.01 1083.199   0
182 S&T MITCHELL  11910  AU 20 GHC   BB   H 13:48:41  4/ 27  23.10 1082.925   0
183 R BERKY       2111   AU 17 UTEN  BC   H 13:48:26 13/ 30  23.13 1082.443   0
184 RENEGADE      6035   AU 20 ARPU  CHOC H 13:31:57  6/ 30  21.20 1082.222   0
185 RENEGADE      1650   AU 20 BISO  BC   C 13:31:57  7/ 30  21.20 1082.192   0
186 SAWICKI/NIELS 2243   AU 20 KEN   BB   H 13:28:49  8/ 24  20.59 1082.090   0
187 SAWICKI/NIELS 2245   AU 20 KEN   BC   C 13:28:51  9/ 24  21.01 1081.878   0
188 FULL HOUSE    9448   AU 20 GHC   SIL  H 13:29:36  2/ 30  21.08 1081.626   0
189 FRASER LOFT   7229   AU 20 GHC   BB   H 13:34:32 10/ 27  21.44 1081.488   0
190 KEITH LORD    5531   AU 20 GHC   BB   H 13:46:55  3/ 12  23.13 1081.381   0
191 THREE C LOFT  1024   AU 20 HELM  BC   C 13:48:18  8/ 30  23.25 1081.191   0
192 MOSAIC LOFT   9243   AU 17 GHC   BC   H 13:29:37  5/ 30  21.12 1081.185   0
193 KINGDOM LOFT  11047  AU 19 GHC   MLY  H 13:48:04  2/ 30  23.30 1080.509   0
194 JOY LOFT/30   1987   AU 19 JOY   BC   C 13:48:25 121.805 23.34 1080.354   0
195 de BOER LOFT  1268   AU 17 STON  BB   H 13:49:00  2/ 10  23.45 1079.620   0
196 LASZLO SZ     9901   AU 20 GHC   BB   H 13:48:09  8/ 26  23.43 1079.179   0
197 DUTCHMAN LOFT 1203   AU 20 FSI   BBWF C 13:32:18  7/ 30  21.52 1078.911   0
198 DUTCHMAN LOFT 8753   AU 20 GABY  BCWF H 13:32:18  8/ 30  21.52 1078.882   0
199 de BOER LOFT  2207   AU 19 UTEN  BB   H 13:49:11  3/ 10  23.56 1078.645   0
200 MARIAN HAREZA 1943   AU 20 GHC   BC   H 13:35:05  5/ 30  22.16 1078.416   0
201 J PORTENGA    9085   AU 20 GHC   BBSP H 13:48:14  4/ 20  23.52 1078.349   0
202 J PORTENGA    9020   AU 20 GHC   BB   H 13:48:17  5/ 20  23.55 1078.086   0
203 S&T MITCHELL  14361  AU 20 GHC   BB   C 13:49:40  5/ 27  24.10 1077.583   0
204 JC GALLAGHER   941   AU 19 POLK  BLK  H 13:48:33 10/ 30  24.02 1077.582   0
205 MARIAN HAREZA 14121  AU 20 GHC   RED  H 13:35:15  6/ 30  22.26 1077.426   0
206 JC GALLAGHER  7130   AU 20 GHC   RWB  H 13:48:37 11/ 30  24.05 1077.239   0
207 S&T MITCHELL  71793  AU 20 ARPU  BLK  C 13:49:51  6/ 27  24.20 1076.604   0
208 RENEGADE      16024  AU 20 GHC   SIWF H 13:32:57  8/ 30  22.20 1076.238   0
209 HILL TOP LOFT 15411  AU 20 GHC   BC   C 13:49:36  5/ 15  24.27 1075.802   0
210 KEITH LORD    5514   AU 20 GHC   BBWF H 13:47:58  4/ 12  24.17 1075.591   0
211 KINGDOM LOFT  11336  AU 20 GHC   DCWF H 13:49:01  3/ 30  24.27 1075.306   0
212 DEJA VU LOFT  10889  AU 20 GHC   BB   C 13:32:34 11/ 30  22.27 1075.211   0
WinSpeed-1                    G H C  FL. SPRINT RACES            01/25/21-15:52
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 01/25/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 LASZLO SZ     9905   AU 20 GHC   BBSP H 13:48:59  9/ 26  24.34 1074.606   0
214 JC GALLAGHER  1660   AU 20 UTEN  CHOC H 13:49:11 12/ 30  24.39 1074.228   0
215 DEJA VU LOFT  1608   AU 19 THP   BB   H 13:32:44 12/ 30  22.37 1074.211   0
216 RISING STAR L 17127  AU 16 JEDD  BKC  H 13:31:55 10/ 29  22.36 1073.571   0
217 R BERKY          4   AU 20 RAMB  CHOC H 13:50:06 14/ 30  24.53 1073.436   0
218 HILL TOP LOFT 6674   AU 20 GHC   BB   C 13:50:04  6/ 15  24.54 1073.302   0
219 RENEGADE      1352   AU 19 GREE  BB   C 13:33:30  9/ 30  22.53 1073.002   0
220 S&T MITCHELL  9545   AU 19 GHC   BB   C 13:50:38  7/ 27  25.08 1072.374   0
221 S&T MITCHELL  71806  AU 20 ARPU  BB   C 13:50:40  8/ 27  25.10 1072.196   0
222 S&T MITCHELL  9559   AU 19 GHC   BB   C 13:50:40  9/ 27  25.10 1072.169   0
223 STEPHEN BROS  1467   AU 20 FSI   BB   C 13:49:08 13/ 30  25.01 1071.967   0
224 S&T MITCHELL  14377  AU 20 GHC   BB   H 13:50:43 10/ 27  25.13 1071.929   0
225 MALAY LOFT     142   IF 20 TRC   SLT  H 13:32:36 13/ 30  23.02 1071.265   0
226 DUTCHMAN LOFT 20271  AU 20 A     BC   H 13:33:40  9/ 30  23.13 1070.903   0
227 JOY LOFT      1843   AU 18 JOY   BB   H 13:50:16  2/ 30  25.24 1070.446   0
228 RENEGADE       839   AU 20 ATLA  BC   H 13:34:00 10/ 30  23.23 1070.116   0
229 MARIAN HAREZA   22   IF 20 LYN   BB   H 13:36:31  7/ 30  23.42 1070.109   0
230 LASZLO SZ     2845   AU 20 GHC   GRZ  C 13:49:55 10/ 26  25.30 1069.598   0
231 THREE C LOFT   341   AU 20 UTEN  BC   C 13:50:28  9/ 30  25.34 1069.523   0
232 FULL HOUSE    30055  AU 20 ARPU  BB   H 13:31:45  3/ 30  23.17 1068.811   0
233 MALAY LOFT     203   AU 20 BTL   BB   C 13:33:01 14/ 30  23.27 1068.797   0
234 MALAY LOFT    16066  AU 20 GHC   BBWF C 13:33:03 15/ 30  23.29 1068.603   0
235 MALAY LOFT    5111   AU 20 GHC   BB   C 13:33:06 16/ 30  23.32 1068.330   0
236 DEJA VU LOFT  34150  AU 20 ARPU  BCK  H 13:33:46 13/ 30  23.39 1068.103   0
237 RENEGADE      6096   AU 20 ARPU  BB   H 13:34:23 11/ 30  23.46 1067.901   0
238 HILL TOP LOFT 7915   AU 20 FOYS  BB   C 13:51:06  7/ 15  25.57 1067.770   0
239 RISING STAR L 1970   AU 19 RSTR  BB   H 13:32:55 11/ 29  23.36 1067.702   0
240 MARIAN HAREZA 14122  AU 20 GHC   CHOC H 13:36:57  8/ 30  24.08 1067.648   0
241 ANDYS LOFT       7   AU 20 JOZE  RC   C 14:01:05  2/ 21  27.16 1067.569   0
242 SLOAN SPEARS  11508  AU 20 GHC   BC   H 13:49:49  2/  7  25.57 1066.751   0
243 MARIAN HAREZA 1970   AU 20 GHC   RDSP H 13:37:11  9/ 30  24.22 1066.298   0
244 JOHN LABAT     226   AU 20 LABA  MLY  H 13:50:47  2/ 12  26.13 1065.884   0
245 J.McINTOSH    4743   AU 20 GHC   BBSP C 13:50:46  8/ 30  26.13 1065.869   0
246 J PORTENGA    3780   AU 20 GHC   BC   C 13:50:35  6/ 20  26.12 1065.778   0
247 HILL TOP LOFT 7024   AU 20 GHC   DC   C 13:51:35  8/ 15  26.25 1065.262   0
248 THREE C LOFT   227   AU 20 UTBR  BB   H 13:51:17 10/ 30  26.24 1065.113   0
249 ANDYS LOFT    1069   IF 20 UTRE  SPL  H 14:01:46  3/ 21  27.57 1064.108   0
250 MOSAIC LOFT   15534  AU 19 GHC   BB   C 13:32:32  6/ 30  24.07 1063.939   0
251 MOSAIC LOFT   13503  AU 18 GHC   BB   C 13:32:32  7/ 30  24.08 1063.881   0
252 JC GALLAGHER  7147   AU 20 GHC   PNBB H 13:51:07 13/ 30  26.36 1063.831   0
