WinSpeed-1              G H C SOUTH SECTION YB REG B SERIES      10/03/22-16:04
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/03/2022
Release(B): 08:30  Birds: 240   Lofts: 10                   Station: JASPER, FL
Weather (Rel) CLEAR, NE @ 7, 59 degrees  (Arr) LT CLOUDS, LT VARIES, 82 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 J PORTENGA/29  628   AU 22 GHC   BBWF H 11:13:53 147.483 00.00 1583.856 121
  2 STEPHEN BR/25 12321  AU 22 GHC   BBSP H 11:17:57 147.359 04.12 1544.186 119
  3 STEPHEN BROS  2860   AU 22 GHC   GRZ  C 11:17:57  2/ 25  04.12 1544.186 116
  4 STEPHEN BROS    29   AU 22 UTBR  BB   C 11:17:57  3/ 25  04.12 1544.155 114
  5 STEPHEN BROS  12322  AU 22 GHC   BC   C 11:17:57  4/ 25  04.12 1544.124 111
  6 STEPHEN BROS  38302  AU 22 ARPU  DC   H 11:17:57  5/ 25  04.12 1544.124 108
  7 STEFAN VAS/30 7132   AU 22 GHC   DC   H 11:18:44 147.932 04.21 1542.895 106
  8 STEFAN VASKO  7183   AU 22 GHC   BC   H 11:18:48  2/ 30  04.25 1542.392 103
  9 STEPHEN BROS  12246  AU 22 GHC   BB   H 11:18:36  6/ 25  04.52 1538.126 101
 10 STEPHEN BROS  13092  AU 22 GHC   BB   H 11:18:37  7/ 25  04.52 1538.081  98
 11 STEPHEN BROS    34   AU 22 UTBR  BB   H 11:18:38  8/ 25  04.53 1537.944  96
 12 STEPHEN BROS    26   AU 22 UTBR  BC   H 11:18:38  9/ 25  04.53 1537.913  93
 13 STEPHEN BROS  2175   AU 22 AA    BBWF H 11:18:39 10/ 25  04.54 1537.746  90
 14 R BERKY/15    10834  AU 22 GHC   BC   C 11:19:37 148.044 05.06 1536.150  88
 15 J PORTENGA     644   AU 22 GHC   BB   C 11:19:01  2/ 29  05.08 1535.722  85
 16 STEPHEN BROS   624   IF 22 UTEN  BB   H 11:18:55 11/ 25  05.10 1535.319  83
 17 J PORTENGA     606   AU 22 GHC   BB   C 11:19:09  3/ 29  05.16 1534.527  80
 18 J PORTENGA     699   AU 22 GHC   BB   C 11:19:09  4/ 29  05.16 1534.496  77
 19 J PORTENGA     649   AU 22 GHC   BC   H 11:19:10  5/ 29  05.17 1534.270  75
 20 JEANNE LOF/26 4035   AU 22 GHC   BLK  C 11:19:51 148.047 05.20 1533.974  72
 21 J PORTENGA    5303   AU 22 GHC   SIL  H 11:19:17  6/ 29  05.23 1533.333  70
 22 SLOAN SPEA/30 2160   AU 22 GHC   RED  C 11:18:58 147.180 05.25 1532.939  67
 23 SLOAN SPEARS  26409  AU 22 ARPU  SIL  H 11:19:06  2/ 30  05.33 1531.761  65
 24 AAA+ LOFT/29  13839  AU 22 GHC   GRZ  H 11:20:09 147.986 05.42 1530.735  62
--------------------------------- Above are 10 percent ------------------------
 25 RICK BIASU/30  589   AU 22 GHC   BC   H 11:20:46 148.291 05.59 1528.279  59
 26 AAA+ LOFT      854   AU 22 AAA   PRWF H 11:20:30  2/ 29  06.03 1527.593  57
 27 AAA+ LOFT     13142  AU 22 GHC   BB   C 11:20:34  3/ 29  06.07 1526.951  54
 28 AAA+ LOFT      906   AU 22 AAA   BB   H 11:20:36  4/ 29  06.10 1526.608  52
 29 RICK BIASUCCI 1583   AU 22 UTEN  BC   H 11:21:23  2/ 30  06.36 1522.810  49
 30 RICK BIASUCCI  551   AU 22 GHC   BCWF H 11:21:23  3/ 30  06.36 1522.780  46
 31 RICK BIASUCCI  564   AU 22 GHC   DC   H 11:21:29  4/ 30  06.42 1521.862  44
 32 WOODSENDPE/21 5031   AU 22 GHC   BB   H 11:20:54 147.731 06.45 1521.291  41
 33 AAA+ LOFT      842   AU 22 AAA   BB   H 11:21:16  5/ 29  06.50 1520.636  39
 34 R BERKY       2261   AU 22 MAGI  CHOC H 11:21:26  2/ 15  06.55 1519.813  36
 35 JEANNE LOFT   4010   AU 22 GHC   BB   H 11:21:34  2/ 26  07.03 1518.627  34
 36 JEANNE LOFT   4077   AU 22 GHC   BC   C 11:21:36  3/ 26  07.05 1518.361  31
 37 STEPHEN BROS  1855   IF 22 FOYS  BBWF C 11:20:49 12/ 25  07.04 1518.286  28
 38 JEANNE LOFT   4090   AU 22 GHC   BB   C 11:21:39  4/ 26  07.08 1517.919  26
 39 JEANNE LOFT   4085   AU 22 GHC   BBWF C 11:21:40  5/ 26  07.09 1517.830  23
 40 WOODSENDPERRY 5064   AU 22 GHC   BB   H 11:21:19  2/ 21  07.09 1517.636  21
 41 STEFAN VASKO  7146   AU 22 GHC   BB   C 11:21:51  3/ 30  07.27 1515.047  18
 42 J PORTENGA     630   AU 22 GHC   DC   H 11:21:34  7/ 29  07.40 1512.927  15
 43 SLOAN SPEARS  2177   AU 22 GHC   RC   C 11:21:30  3/ 30  07.57 1510.414  13
 44 STEPHEN BROS    32   AU 22 UTBR  SLT  H 11:21:50 13/ 25  08.06 1509.186  10
 45 SLOAN SPEARS  2116   AU 22 GHC   LC   H 11:21:41  4/ 30  08.08 1508.714   8
 46 SLOAN SPEARS  2173   AU 22 GHC   CHBB H 11:21:48  5/ 30  08.15 1507.704   5
 47 STEFAN VASKO  7127   AU 22 GHC   BC   C 11:22:47  4/ 30  08.24 1506.762   3
 48 SLOAN SPEARS  2133   AU 22 GHC   BB   H 11:21:58  6/ 30  08.25 1506.301   0
--------------------------------- Above are 20 percent ------------------------
 49 SLOAN SPEARS  2110   AU 22 GHC   CHBB H 11:22:06  7/ 30  08.33 1505.105   0
 50 SLOAN SPEARS  26405  AU 22 ARPU  BB   H 11:22:07  8/ 30  08.34 1504.988   0
WinSpeed-1              G H C SOUTH SECTION YB REG B SERIES      10/03/22-16:04
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/03/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 51 RICK BIASUCCI  521   AU 22 GHC   DC   H 11:23:28  5/ 30  08.41 1504.550   0
 52 JEANNE LOFT   4028   AU 22 GHC   BB   C 11:23:33  6/ 26  09.03 1501.244   0
 53 STEFAN VASKO  7154   AU 22 GHC   PNBB H 11:23:34  5/ 30  09.11 1499.933   0
 54 STEFAN VASKO  7117   AU 22 GHC   BB   C 11:23:35  6/ 30  09.12 1499.904   0
 55 STEFAN VASKO  7110   AU 22 GHC   DC   C 11:23:35  7/ 30  09.12 1499.847   0
 56 STEFAN VASKO  7134   AU 22 GHC   BB   H 11:23:35  8/ 30  09.12 1499.847   0
 57 STEFAN VASKO  7200   AU 22 GHC   BB   C 11:23:35  9/ 30  09.12 1499.789   0
 58 STEFAN VASKO  7136   AU 22 GHC   DC   C 11:23:36 10/ 30  09.13 1499.660   0
 59 STEFAN VASKO  7128   AU 22 GHC   BBSP H 11:23:38 11/ 30  09.15 1499.386   0
 60 AAA+ LOFT      977   IF 22 UTEN  BB   H 11:23:47  6/ 29  09.20 1498.732   0
 61 AAA+ LOFT     13143  AU 22 GHC   BB   H 11:23:48  7/ 29  09.21 1498.588   0
 62 AAA+ LOFT      809   AU 22 AAA   BBSP C 11:23:48  8/ 29  09.21 1498.531   0
 63 AAA+ LOFT      895   AU 22 AAA   BB   H 11:23:48  9/ 29  09.22 1498.473   0
 64 STEFAN VASKO  7177   AU 22 GHC   PNBB C 11:23:47 12/ 30  09.24 1498.178   0
 65 STEFAN VASKO  7142   AU 22 GHC   BC   C 11:23:47 13/ 30  09.24 1498.135   0
 66 DON HART/5     889   IF 22 UTEN  BB   C 11:23:57 147.925 09.34 1496.636   0
 67 SLOAN SPEARS  2131   AU 22 GHC   BCPD H 11:23:08  9/ 30  09.36 1496.036   0
 68 SLOAN SPEARS  2127   AU 22 GHC   RC   H 11:23:09 10/ 30  09.36 1495.964   0
 69 AAA+ LOFT      856   AU 22 AAA   BB   C 11:24:06 10/ 29  09.39 1495.934   0
 70 SLOAN SPEARS  1327   AU 22 UTEN  LC   H 11:23:11 11/ 30  09.38 1495.719   0
 71 STEFAN VASKO  7195   AU 22 GHC   BB   H 11:24:04 14/ 30  09.41 1495.682   0
 72 AAA+ LOFT     13150  AU 22 GHC   BB   H 11:24:08 11/ 29  09.42 1495.591   0
 73 STEFAN VASKO  12299  AU 22 GHC   BB   H 11:24:05 15/ 30  09.42 1495.496   0
 74 AAA+ LOFT      877   AU 22 AAA   BB   C 11:24:10 12/ 29  09.43 1495.390   0
 75 AAA+ LOFT     13146  AU 22 GHC   BCSP H 11:24:10 13/ 29  09.44 1495.347   0
 76 SLOAN SPEARS  2129   AU 22 GHC   BBSP H 11:23:13 12/ 30  09.40 1495.345   0
 77 RICK BIASUCCI  562   AU 22 GHC   BC   H 11:24:32  6/ 30  09.45 1495.341   0
 78 AAA+ LOFT      867   AU 22 AAA   RCSP H 11:24:10 14/ 29  09.44 1495.304   0
 79 AAA+ LOFT     13145  AU 22 GHC   BB   C 11:24:10 15/ 29  09.44 1495.304   0
 80 AAA+ LOFT     13149  AU 22 GHC   BB   C 11:24:11 16/ 29  09.44 1495.233   0
 81 AAA+ LOFT     13147  AU 22 GHC   BBSP H 11:24:12 17/ 29  09.45 1495.147   0
 82 STEPHEN BROS   204   AU 22 UTBR  DCWF C 11:23:29 14/ 25  09.44 1494.905   0
 83 JEANNE LOFT   4041   AU 22 GHC   BC   C 11:24:18  7/ 26  09.47 1494.899   0
 84 STEPHEN BROS  18126  AU 22 AA    BCTC H 11:23:29 15/ 25  09.44 1494.891   0
 85 J PORTENGA     842   IF 22 UTEN  BCWF C 11:23:38  8/ 29  09.45 1494.833   0
 86 STEPHEN BROS    16   AU 22 UTBR  BC   C 11:23:30 16/ 25  09.45 1494.790   0
 87 J PORTENGA     607   AU 22 GHC   BC   C 11:23:39  9/ 29  09.46 1494.761   0
 88 STEFAN VASKO  7112   AU 22 GHC   BB   C 11:24:11 16/ 30  09.48 1494.738   0
 89 STEPHEN BROS  38278  AU 22 ARPU  BCWF C 11:23:30 17/ 25  09.45 1494.733   0
 90 JEANNE LOFT     78   AU 22 UTEN  BBWF H 11:24:19  8/ 26  09.48 1494.728   0
 91 AAA+ LOFT      803   AU 22 AAA   BB   H 11:24:15 18/ 29  09.48 1494.718   0
 92 STEPHEN BROS   636   IF 22 UTEN  BB   H 11:23:31 18/ 25  09.46 1494.647   0
 93 J PORTENGA     636   AU 22 GHC   BBWF C 11:23:40 10/ 29  09.47 1494.532   0
 94 STEFAN VASKO  7153   AU 22 GHC   BB   H 11:24:13 17/ 30  09.50 1494.452   0
 95 J PORTENGA     678   AU 22 GHC   DCSP H 11:23:41 11/ 29  09.48 1494.432   0
 96 J PORTENGA     700   AU 22 GHC   BB   H 11:23:42 12/ 29  09.48 1494.345   0
 97 JEANNE LOFT   4019   AU 22 GHC   BC   H 11:24:22  9/ 26  09.51 1494.342   0
 98 J PORTENGA     689   AU 22 GHC   BB   H 11:23:43 13/ 29  09.50 1494.116   0
 99 RICK BIASUCCI 13087  AU 22 GHC   DC   H 11:24:41  7/ 30  09.54 1494.043   0
100 STEPHEN BROS   936   AU 22 GHC   BB   C 11:23:36 19/ 25  09.51 1493.958   0
101 STEFAN VASKO  7111   AU 22 GHC   BB   H 11:24:17 18/ 30  09.53 1493.894   0
102 SLOAN SPEARS  26401  AU 22 ARPU  BB   H 11:23:23 13/ 30  09.51 1493.879   0
103 SLOAN SPEARS  26403  AU 22 ARPU  LC   H 11:23:24 14/ 30  09.52 1493.735   0
104 STEFAN VASKO  13297  AU 22 GHC   BB   C 11:24:18 19/ 30  09.55 1493.723   0
WinSpeed-1              G H C SOUTH SECTION YB REG B SERIES      10/03/22-16:04
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/03/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
105 STEFAN VASKO  7186   AU 22 GHC   DC   C 11:24:18 20/ 30  09.55 1493.637   0
106 JEANNE LOFT   4068   AU 22 GHC   BC   C 11:24:27 10/ 26  09.56 1493.528   0
107 STEFAN VASKO  7189   AU 22 GHC   BB   C 11:24:20 21/ 30  09.57 1493.452   0
108 JEANNE LOFT   4082   AU 22 GHC   BC   H 11:24:30 11/ 26  10.00 1493.072   0
109 JEANNE LOFT   4097   AU 22 GHC   BC   H 11:24:32 12/ 26  10.02 1492.787   0
110 R BERKY       4246   AU 22 GHC   BC   H 11:24:36  3/ 15  10.05 1492.278   0
111 AAA+ LOFT      815   AU 22 AAA   BB   H 11:24:35 19/ 29  10.09 1491.736   0
112 WOODSENDPERRY 5033   AU 22 GHC   BC   C 11:24:20  3/ 21  10.10 1491.390   0
113 AAA+ LOFT      979   IF 22 UTEN  BB   C 11:24:39 20/ 29  10.12 1491.295   0
114 WOODSENDPERRY 5008   AU 22 GHC   BC   C 11:24:21  4/ 21  10.11 1491.276   0
115 WOODSENDPERRY 5071   AU 22 GHC   BC   C 11:24:21  5/ 21  10.11 1491.233   0
116 WOODSENDPERRY 5056   AU 22 GHC   BC   H 11:24:22  6/ 21  10.12 1491.133   0
117 WOODSENDPERRY 5604   AU 22 GHC   SIL  C 11:24:22  7/ 21  10.12 1491.119   0
118 WOODSENDPERRY 5013   AU 22 GHC   BB   H 11:24:23  8/ 21  10.14 1490.891   0
119 WOODSENDPERRY 5062   AU 22 GHC   BC   H 11:24:24  9/ 21  10.14 1490.834   0
120 WOODSENDPERRY 5606   AU 22 GHC   SIL  C 11:24:30 10/ 21  10.20 1490.008   0
121 J PORTENGA     617   AU 22 GHC   BC   C 11:24:15 14/ 29  10.22 1489.586   0
122 DON HART       145   AU 22 UTBR  BC   H 11:24:51  2/  5  10.28 1488.961   0
123 RICK BIASUCCI 13906  AU 22 GHC   BC   H 11:25:17  8/ 30  10.30 1488.872   0
124 J PORTENGA     656   AU 22 GHC   BB   C 11:24:30 15/ 29  10.37 1487.438   0
125 J PORTENGA     645   AU 22 GHC   BB   C 11:24:31 16/ 29  10.37 1487.353   0
126 J PORTENGA     695   AU 22 GHC   BB   C 11:24:31 17/ 29  10.37 1487.353   0
127 WOODSENDPERRY 5035   AU 22 GHC   BB   H 11:24:53 11/ 21  10.43 1486.728   0
128 AAA+ LOFT      970   IF 22 UTEN  BBSP H 11:25:16 21/ 29  10.50 1485.949   0
129 J PORTENGA     647   AU 22 GHC   DC   C 11:24:41 18/ 29  10.48 1485.877   0
130 STEFAN VASKO  7137   AU 22 GHC   DC   C 11:25:29 22/ 30  11.06 1483.665   0
131 J PORTENGA     648   AU 22 GHC   BC   C 11:25:37 19/ 29  11.44 1477.966   0
132 RICK BIASUCCI 1591   AU 22 UTEN  DC   H 11:26:53  9/ 30  12.06 1475.502   0
133 J PORTENGA     841   IF 22 UTEN  DCSP C 11:26:19 20/ 29  12.26 1472.113   0
134 R BERKY       10826  AU 22 GHC   BB   H 11:27:29  4/ 15  12.58 1468.063   0
135 J PORTENGA     843   IF 22 UTEN  SLT  C 11:27:12 21/ 29  13.19 1464.830   0
136 R BERKY       10813  AU 22 GHC   DC   H 11:28:12  5/ 15  13.41 1462.118   0
137 R BERKY       10815  AU 22 GHC   BC   H 11:28:12  6/ 15  13.41 1462.118   0
138 R BERKY       1357   AU 22 UTEN  BC   H 11:28:15  7/ 15  13.45 1461.680   0
139 J PORTENGA     627   AU 22 GHC   BB   H 11:27:40 22/ 29  13.47 1460.900   0
140 SLOAN SPEARS  2107   AU 22 GHC   BB   H 11:27:21 15/ 30  13.48 1460.510   0
141 JEANNE LOFT   4074   AU 22 GHC   BCSP C 11:28:27 13/ 26  13.56 1460.066   0
142 JEANNE LOFT   4073   AU 22 GHC   BC   C 11:28:31 14/ 26  14.01 1459.494   0
143 JEANNE LOFT   4059   AU 22 GHC   SIL  C 11:28:32 15/ 26  14.01 1459.453   0
144 WOODSENDPERRY 5042   AU 22 GHC   BC   C 11:28:11 12/ 21  14.01 1459.207   0
145 WOODSENDPERRY 5074   AU 22 GHC   BBSP H 11:28:11 13/ 21  14.01 1459.153   0
146 AAA+ LOFT      882   AU 22 AAA   BB   H 11:28:30 22/ 29  14.03 1459.116   0
147 WOODSENDPERRY 5020   AU 22 GHC   RED  C 11:28:14 14/ 21  14.05 1458.675   0
148 WOODSENDPERRY 5090   AU 22 GHC   BB   H 11:28:21 15/ 21  14.12 1457.721   0
149 WOODSENDPERRY 5613   AU 22 GHC   DCWF H 11:28:25 16/ 21  14.15 1457.299   0
150 RICK BIASUCCI 13911  AU 22 GHC   BC   H 11:29:06 10/ 30  14.19 1457.132   0
151 RICK BIASUCCI 13817  AU 22 GHC   BC   H 11:29:09 11/ 30  14.22 1456.766   0
152 RICK BIASUCCI  502   AU 22 GHC   DC   H 11:29:09 12/ 30  14.22 1456.753   0
153 RICK BIASUCCI 1584   AU 22 UTEN  BB   H 11:29:10 13/ 30  14.23 1456.631   0
154 DON HART       147   AU 22 UTBR  BB   C 11:28:44  3/  5  14.22 1456.516   0
155 SLOAN SPEARS  2175   AU 22 GHC   DC   C 11:27:54 16/ 30  14.21 1456.077   0
156 RICK BIASUCCI  558   AU 22 GHC   BB   H 11:29:14 14/ 30  14.27 1456.075   0
157 SLOAN SPEARS  2159   AU 22 GHC   LC   C 11:27:55 17/ 30  14.22 1455.899   0
158 RICK BIASUCCI  995   IF 22 UTEN  DC   H 11:29:16 15/ 30  14.29 1455.886   0
WinSpeed-1              G H C SOUTH SECTION YB REG B SERIES      10/03/22-16:04
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/03/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 SLOAN SPEARS  2157   AU 22 GHC   BB   H 11:27:59 18/ 30  14.26 1455.395   0
160 JEANNE LOFT   4044   AU 22 GHC   SIL  C 11:29:04 16/ 26  14.33 1455.079   0
161 STEFAN VASKO  7188   AU 22 GHC   BC   H 11:29:02 23/ 30  14.39 1454.192   0
162 JEANNE LOFT   4063   AU 22 GHC   RC   H 11:29:13 17/ 26  14.43 1453.793   0
163 AAA+ LOFT     13838  AU 22 GHC   BBWF H 11:29:23 23/ 29  14.56 1451.931   0
164 R BERKY       4235   AU 22 GHC   BB   H 11:29:34  8/ 15  15.03 1451.031   0
165 SLOAN SPEARS  2171   AU 22 GHC   BB   C 11:28:37 19/ 30  15.04 1450.221   0
166 J PORTENGA     626   AU 22 GHC   BC   C 11:28:59 23/ 29  15.06 1450.194   0
167 STEPHEN BROS  38212  AU 22 ARPU  BB   C 11:29:09 20/ 25  15.24 1447.649   0
168 JEANNE LOFT   4078   AU 22 GHC   RC   H 11:30:10 18/ 26  15.40 1446.115   0
169 JEANNE LOFT   4015   AU 22 GHC   BC   C 11:30:11 19/ 26  15.40 1446.075   0
170 DON HART        76   AU 22 UTBR  GRZ  H 11:31:04  4/  5  16.41 1437.801   0
171 RICK BIASUCCI  417   AU 22 UTAU  DC   H 11:31:37 16/ 30  16.50 1436.982   0
172 STEPHEN BROS   833   AU 22 HICA  BBWF C 11:30:31 21/ 25  16.46 1436.716   0
173 RICK BIASUCCI  414   AU 22 UTAU  DC   H 11:31:40 17/ 30  16.53 1436.560   0
174 R BERKY       4224   AU 22 GHC   BC   H 11:31:30  9/ 15  16.59 1435.574   0
175 SLOAN SPEARS  2180   AU 22 GHC   BB   H 11:31:11 20/ 30  17.38 1429.677   0
176 STEFAN VASKO  7116   AU 22 GHC   BB   H 11:33:15 24/ 30  18.52 1420.719   0
177 DON HART       905   IF 22 UTEN  BC   H 11:33:19  5/  5  18.57 1420.089   0
178 SLOAN SPEARS  2162   AU 22 GHC   BB   H 11:32:55 21/ 30  19.22 1416.039   0
179 R BERKY       4204   AU 22 GHC   BC   C 11:34:06 10/ 15  19.36 1415.197   0
180 R BERKY       4212   AU 22 GHC   BC   C 11:34:07 11/ 15  19.36 1415.172   0
181 J PORTENGA     696   AU 22 GHC   BB   C 11:33:28 24/ 29  19.35 1414.745   0
182 SLOAN SPEARS  1329   AU 22 UTEN  SIL  H 11:33:08 22/ 30  19.35 1414.467   0
183 STEPHEN BROS  13318  AU 22 GHC   BCSP C 11:33:37 22/ 25  19.52 1412.447   0
184 SLOAN SPEARS  2181   AU 22 GHC   BB   H 11:33:32 23/ 30  19.59 1411.371   0
185 JEANNE LOFT   4026   AU 22 GHC   BBPD H 11:34:53 20/ 26  20.22 1409.251   0
186 RICK BIASUCCI  526   AU 22 GHC   BCWF H 11:35:17 18/ 30  20.30 1408.520   0
187 RICK BIASUCCI  576   AU 22 GHC   DC   H 11:35:29 19/ 30  20.42 1407.002   0
188 JEANNE LOFT   4027   AU 22 GHC   BB   H 11:35:17 21/ 26  20.46 1406.297   0
189 R BERKY       4213   AU 22 GHC   BB   H 11:36:00 12/ 15  21.29 1400.792   0
190 J PORTENGA     681   AU 22 GHC   BBWF H 11:35:24 25/ 29  21.31 1400.018   0
191 RICK BIASUCCI  535   AU 22 GHC   BC   H 11:36:36 20/ 30  21.49 1398.632   0
192 RICK BIASUCCI 1593   AU 22 UTEN  BB   H 11:36:39 21/ 30  21.52 1398.258   0
193 JEANNE LOFT   4065   AU 22 GHC   BB   H 11:38:48 22/ 26  24.17 1380.030   0
194 RICK BIASUCCI  582   AU 22 GHC   BC   H 11:39:55 22/ 30  25.08 1374.196   0
195 J PORTENGA     621   AU 22 GHC   BC   C 11:39:12 26/ 29  25.19 1371.864   0
196 RICK BIASUCCI  991   IF 22 UTEN  DC   H 11:40:40 23/ 30  25.53 1368.754   0
197 JEANNE LOFT   4084   AU 22 GHC   SIL  H 11:42:04 23/ 26  27.33 1356.571   0
198 WOODSENDPERRY 5016   AU 22 GHC   BC   H 11:43:34 17/ 21  29.25 1343.135   0
199 JEANNE LOFT   4083   AU 22 GHC   BB   H 11:45:58 24/ 26  31.27 1329.552   0
200 STEPHEN BROS    20   AU 22 UTBR  BCPD H 11:45:10 23/ 25  31.25 1328.870   0
201 STEPHEN BROS    12   AU 22 UTBR  BC   H 11:45:40 24/ 25  31.55 1325.463   0
202 STEFAN VASKO  7190   AU 22 GHC   BC   C 11:46:59 25/ 30  32.36 1321.696   0
203 WOODSENDPERRY 5026   AU 22 GHC   RED  H 11:47:09 18/ 21  32.59 1318.769   0
204 WOODSENDPERRY 5612   AU 22 GHC   BB   H 11:47:13 19/ 21  33.03 1318.357   0
205 R BERKY       1352   AU 22 UTEN  BCWF H 11:47:42 13/ 15  33.12 1317.862   0
206 SLOAN SPEARS  2156   AU 22 GHC   LC   H 11:52:55 24/ 30  39.22 1276.564   0
207 AAA+ LOFT      908   AU 22 AAA   BB   H 11:56:08 24/ 29  41.42 1263.453   0
208 JEANNE LOFT   4024   AU 22 GHC   BC   H 12:02:33 25/ 26  48.02 1225.873   0
209 J PORTENGA     637   AU 22 GHC   BBWF H 12:02:50 27/ 29  48.57 1219.537   0
210 SLOAN SPEARS  2117   AU 22 GHC   LC   C 12:02:43 25/ 30  49.10 1217.723   0
211 J PORTENGA     679   AU 22 GHC   BCSP H 13:10:31 28/ 29  01:56  925.329   0