WinSpeed-1              G H C SOUTH SECTION YB REG A SERIES      10/08/22-15:41
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/08/2022
Release(A): 08:00  Birds: 630   Lofts: 28                   Station: JASPER, FL
Weather (Rel) CLEAR , CALM, 52 degrees   (Arr) CLEAR , LT NNE, 81 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 WOODSENDPE/21 5608   AU 22 GHC   BC   H 10:48:55 147.731 00.00 1539.243 123
  2 DON HART/30   2486   AU 22 LYNC  BBWF H 10:51:19 147.925 02.11 1519.581 122
  3 DON HART        62   AU 22 TYSO  BB   C 10:51:21  2/ 30  02.12 1519.345 121
  4 JEANNE LOF/30 4079   AU 22 GHC   BB   H 10:51:53 148.047 02.36 1515.829 120
  5 STEFAN VAS/30 7198   AU 22 GHC   BC   H 10:52:39 147.932 03.30 1507.984 119
  6 J PORTENGA/30  695   AU 22 GHC   BB   C 10:52:08 147.483 03.30 1507.888 118
  7 J PORTENGA    5329   AU 22 GHC   BC   H 10:52:09  2/ 30  03.31 1507.786 117
  8 STEFAN VASKO  7150   AU 22 GHC   BC   H 10:52:42  2/ 30  03.33 1507.562 116
  9 POWER OF F/30   47   AU 22 POWE  BC   H 10:53:14 148.257 03.42 1506.229 115
 10 SLOAN SPEA/30 2114   AU 22 GHC   LC   C 10:51:59 147.180 03.42 1506.111 114
 11 TIKI BAR L/15 8835   AU 22 GHC   BB   H 10:52:06 147.268 03.42 1506.036 113
 12 AAA+ LOFT/30   829   AU 22 AAA   BLK  H 10:53:02 147.986 03.49 1505.214 112
 13 AAA+ LOFT      833   AU 22 AAA   GRZ  H 10:53:02  2/ 30  03.49 1505.170 111
 14 STEFAN VASKO  7197   AU 22 GHC   BC   H 10:52:59  3/ 30  03.50 1505.020 110
 15 STEFAN VASKO  7134   AU 22 GHC   BB   H 10:53:00  4/ 30  03.51 1504.947 109
 16 STEFAN VASKO  12299  AU 22 GHC   BB   H 10:53:00  5/ 30  03.51 1504.846 108
 17 TIKI BAR LOFT 8833   AU 22 GHC   BB   C 10:52:18  2/ 15  03.55 1504.186 107
 18 J PORTENGA     601   AU 22 GHC   BB   C 10:52:38  3/ 30  04.00 1503.564 106
 19 STEFAN VASKO  7177   AU 22 GHC   PNBB C 10:53:13  6/ 30  04.04 1503.007 105
 20 STEFAN VASKO  7193   AU 22 GHC   BC   C 10:53:15  7/ 30  04.06 1502.747 104
 21 AAA+ LOFT      802   AU 22 AAA   BB   C 10:53:23  3/ 30  04.11 1502.074 103
 22 AAA+ LOFT      837   AU 22 AAA   BB   H 10:53:25  4/ 30  04.13 1501.814 102
 23 POWER OF FAIT  118   AU 22 POWE  BB   H 10:53:58  2/ 30  04.26 1499.894 101
 24 DON HART      22154  AU 22 LEGU  BBWF C 10:53:38  3/ 30  04.30 1499.279 100
 25 B LATTIMER/22  228   AU 22 LATT  DC   H 10:52:53 147.149 04.37 1498.021  99
 26 D.LANGRIDG/30 2443   AU 22 GHC   BB   C 10:53:21 147.420 04.47 1496.688  98
 27 TIKI BAR LOFT 8830   AU 22 GHC   BB   C 10:53:10  3/ 15  04.47 1496.687  97
 28 POWER OF FAIT   84   AU 22 POWE  BB   H 10:54:23  3/ 30  04.52 1496.282  96
 29 STEFAN VASKO  12300  AU 22 GHC   BC   H 10:54:08  8/ 30  04.59 1495.153  95
 30 STEPHEN BR/30  651   IF 22 UTEN  BC   C 10:53:30 147.359 05.00 1494.805  94
 31 STEFAN VASKO  7180   AU 22 GHC   BB   H 10:54:11  9/ 30  05.02 1494.752  93
 32 HILL TOP L/25 8922   AU 22 GHC   BB   H 10:54:28 148.020 05.13 1493.141  92
 33 HILL TOP LOFT 8918   AU 22 GHC   BB   C 10:54:30  2/ 25  05.15 1492.913  91
 34 HILL TOP LOFT 8937   AU 22 GHC   BB   H 10:54:30  3/ 25  05.15 1492.842  90
 35 STEPHEN BROS   650   IF 22 UTEN  BB   H 10:53:44  2/ 30  05.14 1492.783  89
 36 STEFAN VASKO  7110   AU 22 GHC   DC   C 10:54:25 10/ 30  05.16 1492.752  88
 37 STEFAN VASKO  12298  AU 22 GHC   BC   H 10:54:25 11/ 30  05.16 1492.638  87
 38 STEFAN VASKO  7133   AU 22 GHC   BC   H 10:54:26 12/ 30  05.17 1492.567  86
 39 POWER OF FAIT   27   AU 22 POWE  BB   C 10:54:51  4/ 30  05.20 1492.274  86
 40 JEANNE LOFT   4086   AU 22 GHC   BB   H 10:54:37  2/ 30  05.20 1492.131  85
 41 SLOAN SPEARS  1337   AU 22 UTEN  BB   H 10:53:36  2/ 30  05.19 1492.014  84
 42 SLOAN SPEARS  1348   AU 22 UTEN  BB   H 10:53:37  3/ 30  05.20 1491.900  83
 43 TIKI BAR LOFT 8836   AU 22 GHC   BB   H 10:53:44  4/ 15  05.21 1491.820  82
 44 JEANNE LOFT     78   AU 22 UTEN  BBWF H 10:54:41  3/ 30  05.24 1491.590  81
 45 STEFAN VASKO  7183   AU 22 GHC   BC   H 10:54:34 13/ 30  05.25 1491.441  80
 46 STEPHEN BROS   958   AU 22 GHC   BC   H 10:53:55  3/ 30  05.26 1491.138  79
 47 STEPHEN BROS   663   IF 22 UTEN  BB   H 10:53:57  4/ 30  05.27 1490.952  78
 48 STEPHEN BROS   930   AU 22 GHC   BB   H 10:53:57  5/ 30  05.27 1490.938  77
 49 DON HART        20   IF 22 DENN  BC   C 10:54:37  4/ 30  05.29 1490.880  76
 50 THREE C/22    2234   AU 22 LS    BCWF C 10:54:30 147.805 05.30 1490.723  75
 51 THREE C       1734   AU 22 UTEN  BC   H 10:54:31  2/ 22  05.30 1490.595  74
 52 TEDESCO/25    1020   AU 22 GHC   BBWF C 10:53:31 146.940 05.30 1490.333  73
WinSpeed-1              G H C SOUTH SECTION YB REG A SERIES      10/08/22-15:41
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/08/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 TIKI BAR LOFT 13238  AU 22 GHC   BB   C 10:53:55  5/ 15  05.32 1490.219  72
 54 THREE C       5820   AU 22 GHC   GRZ  H 10:54:33  3/ 22  05.33 1490.196  71
 55 DON HART       569   AU 22 GFL   BB   C 10:54:44  5/ 30  05.35 1489.970  70
 56 NATALE LOF/29   54   AU 22 UTEN  BB   C 10:53:44 146.997 05.40 1489.036  69
 57 POWER OF FAIT   66   AU 22 POWE  BBWF H 10:55:22  5/ 30  05.51 1487.793  68
 58 POWER OF FAIT  125   AU 22 POWE  BB   H 10:55:25  6/ 30  05.54 1487.369  67
 59 SLOAN SPEARS  2130   AU 22 GHC   LC   H 10:54:14  4/ 30  05.56 1486.719  66
 60 POWER OF FAIT  116   AU 22 POWE  BB   H 10:55:30  7/ 30  05.59 1486.691  65
 61 PARLIMAN L/30  723   AU 22 UTEN  BB   H 10:55:50 148.530 06.00 1486.637  64
 62 D.LANGRIDGE   2411   AU 22 GHC   BB   H 10:54:40  2/ 30  06.06 1485.435  63
 63 J PORTENGA     631   AU 22 GHC   BCWF C 10:54:45  4/ 30  06.07 1485.268  62
--------------------------------- Above are 10 percent ------------------------
 64 STEPHEN BROS   929   AU 22 GHC   BB   H 10:54:38  6/ 30  06.09 1485.019  61
 65 STEPHEN BROS   933   AU 22 GHC   BBPD C 10:54:42  7/ 30  06.12 1484.537  60
 66 J.McINTOSH/17 5579   AU 22 GHC   BB   H 10:55:18 147.622 06.30 1482.084  59
 67 GOLD STAR /24 1923   AU 22 STON  BB   C 10:55:15 147.518 06.35 1481.371  58
 68 AAA+ LOFT      886   AU 22 AAA   BBSP H 10:55:55  5/ 30  06.42 1480.557  57
 69 AAA+ LOFT      841   AU 22 AAA   BLK  C 10:55:56  6/ 30  06.44 1480.290  56
 70 DON HART        79   AU 22 UTBR  BB   H 10:55:53  6/ 30  06.45 1480.129  55
 71 THREE C       1744   AU 22 UTEN  GRZ  H 10:55:49  4/ 22  06.48 1479.573  54
 72 STEFAN VASKO  7114   AU 22 GHC   BC   H 10:56:01 14/ 30  06.52 1479.085  53
 73 NATALE LOFT   3410   AU 22 GHC   BC   C 10:54:56  2/ 29  06.51 1478.879  52
 74 GOLD STAR LOF 1906   AU 22 STON  BB   H 10:55:34  2/ 24  06.54 1478.699  51
 75 JEANNE LOFT   4010   AU 22 GHC   BB   H 10:56:17  4/ 30  07.00 1478.052  50
 76 S&T MITCHE/17 9639   AU 22 GHC   BB   C 10:56:38 148.340 07.01 1478.049  49
 77 NATALE LOFT   3453   AU 22 GHC   BB   H 10:55:02  3/ 29  06.58 1477.978  48
 78 JEANNE LOFT   4028   AU 22 GHC   BB   C 10:56:19  5/ 30  07.02 1477.703  47
 79 SLOAN SPEARS  2155   AU 22 GHC   BB   C 10:55:24  5/ 30  07.07 1476.760  46
 80 THREE C       2053   AU 22 HELM  BC   C 10:56:12  5/ 22  07.12 1476.340  45
 81 JEANNE LOFT   4065   AU 22 GHC   BB   H 10:56:31  6/ 30  07.14 1476.057  44
 82 HILL TOP LOFT 8910   AU 22 GHC   RED  C 10:56:33  4/ 25  07.18 1475.495  43
 83 J PORTENGA     637   AU 22 GHC   BBWF H 10:55:58  5/ 30  07.20 1475.055  42
 84 DON HART      2484   AU 22 JIMM  GRZ  H 10:56:31  7/ 30  07.22 1474.917  41
 85 R BERKY/22    10824  AU 22 GHC   BCWF H 10:56:42 148.044 07.25 1474.557  40
 86 NATALE LOFT     80   AU 22 UTEN  BB   C 10:55:27  4/ 29  07.23 1474.468  39
 87 LAMA FAMIL/20 4448   AU 22 GHC   BC   H 10:56:35 147.900 07.29 1473.970  38
 88 WOODSENDPERRY 5077   AU 22 GHC   BB   H 10:56:43  2/ 21  07.48 1471.235  37
 89 JEANNE LOFT   4032   AU 22 GHC   BB   H 10:57:07  7/ 30  07.50 1471.043  36
 90 J.McINTOSH    5557   AU 22 GHC   BBWF H 10:56:42  2/ 17  07.55 1470.244  35
 91 SLOAN SPEARS  2118   AU 22 GHC   CHOC C 10:56:13  6/ 30  07.56 1469.917  34
 92 DON HART      22570  AU 22 A     BC   C 10:57:18  8/ 30  08.09 1468.386  33
 93 HILL TOP LOFT 8926   AU 22 GHC   BBWF H 10:57:26  5/ 25  08.11 1468.136  32
 94 SLOAN SPEARS  2127   AU 22 GHC   RC   H 10:56:28  7/ 30  08.11 1467.820  31
 95 SLOAN SPEARS  2117   AU 22 GHC   LC   C 10:56:29  8/ 30  08.11 1467.751  30
 96 THREE C        683   AU 22 UTEN  CHOC H 10:57:16  6/ 22  08.16 1467.429  29
 97 HILL TOP LOFT 8914   AU 22 GHC   BC   H 10:57:36  6/ 25  08.21 1466.827  29
 98 J PORTENGA     691   AU 22 GHC   BB   C 10:56:58  6/ 30  08.20 1466.651  28
 99 J PORTENGA     682   AU 22 GHC   BB   C 10:56:59  7/ 30  08.21 1466.540  27
100 D.LANGRIDGE   2413   AU 22 GHC   BB   H 10:56:56  3/ 30  08.22 1466.378  26
101 NATALE LOFT   3404   AU 22 GHC   BC   C 10:56:32  5/ 29  08.27 1465.517  25
102 D.LANGRIDGE   2446   AU 22 GHC   BB   H 10:57:10  4/ 30  08.36 1464.433  24
103 D.LANGRIDGE   2430   AU 22 GHC   BB   C 10:57:10  5/ 30  08.36 1464.391  23
104 TIKI BAR LOFT 8843   AU 22 GHC   BB   H 10:57:01  6/ 15  08.38 1464.137  22
105 POWER OF FAIT  129   AU 22 POWE  BB   C 10:58:13  8/ 30  08.42 1464.030  21
WinSpeed-1              G H C SOUTH SECTION YB REG A SERIES      10/08/22-15:41
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/08/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
106 POWER OF FAIT   87   AU 22 POWE  BC   H 10:58:15  9/ 30  08.44 1463.729  20
107 POWER OF FAIT  103   AU 22 POWE  BB   H 10:58:18 10/ 30  08.47 1463.387  19
108 POWER OF FAIT  114   AU 22 POWE  BB   C 10:58:18 11/ 30  08.47 1463.373  18
109 J PORTENGA     650   AU 22 GHC   BB   C 10:57:24  8/ 30  08.46 1463.151  17
110 J PORTENGA     656   AU 22 GHC   BB   C 10:57:26  9/ 30  08.47 1462.904  16
111 JEANNE LOFT   4076   AU 22 GHC   BB   C 10:58:07  8/ 30  08.50 1462.839  15
112 GOLD STAR LOF 1949   AU 22 STON  BB   H 10:57:43  3/ 24  09.02 1460.921  14
113 STEFAN VASKO  13298  AU 22 GHC   BC   C 10:58:17 15/ 30  09.08 1460.377  13
114 STEFAN VASKO  7127   AU 22 GHC   BC   C 10:58:18 16/ 30  09.09 1460.118  12
115 S&T MITCHELL  9638   AU 22 GHC   BB   H 10:58:48  2/ 17  09.11 1460.111  11
116 J PORTENGA     673   AU 22 GHC   PNBB C 10:57:46 10/ 30  09.08 1460.065  10
117 J PORTENGA     666   AU 22 GHC   BC   C 10:57:49 11/ 30  09.10 1459.764   9
118 R BERKY       10834  AU 22 GHC   BC   C 10:58:36  2/ 22  09.20 1458.775   8
119 AAA+ LOFT      858   AU 22 AAA   BKSP H 10:58:33  7/ 30  09.21 1458.626   7
120 R BERKY       10835  AU 22 GHC   BC   H 10:58:38  3/ 22  09.21 1458.585   6
121 J PORTENGA     627   AU 22 GHC   BB   H 10:57:59 12/ 30  09.20 1458.397   5
122 J PORTENGA     681   AU 22 GHC   BBWF H 10:58:00 13/ 30  09.22 1458.165   4
123 STEPHEN BROS   645   IF 22 UTEN  BB   C 10:58:00  8/ 30  09.30 1456.988   3
124 STEPHEN BROS   954   AU 22 GHC   BB   H 10:58:00  9/ 30  09.31 1456.906   2
125 STEFAN VASKO  7185   AU 22 GHC   BC   C 10:58:43 17/ 30  09.34 1456.836   1
126 STEFAN VASKO  12297  AU 22 GHC   BC   H 10:58:44 18/ 30  09.35 1456.619   0
--------------------------------- Above are 20 percent ------------------------
127 STEFAN VASKO  13296  AU 22 GHC   BC   C 10:58:45 19/ 30  09.36 1456.469   0
128 D.LANGRIDGE   2401   AU 22 GHC   BB   H 10:58:09  6/ 30  09.35 1456.363   0
129 R BERKY       4205   AU 22 GHC   BC   H 10:58:54  4/ 22  09.38 1456.356   0
130 AAA+ LOFT      874   AU 22 AAA   BKWF H 10:58:51  8/ 30  09.38 1456.220   0
131 STEPHEN BROS   940   AU 22 GHC   BB   H 10:58:06 10/ 30  09.36 1456.183   0
132 AAA+ LOFT      870   AU 22 AAA   BKWF H 10:58:52  9/ 30  09.39 1456.139   0
133 D.LANGRIDGE   2414   AU 22 GHC   BC   C 10:58:11  7/ 30  09.37 1456.118   0
134 AAA+ LOFT      877   AU 22 AAA   BB   C 10:58:52 10/ 30  09.39 1456.098   0
135 AAA+ LOFT      807   AU 22 AAA   BB   H 10:58:52 11/ 30  09.40 1456.044   0
136 LAMA FAMILY L 3911   AU 22 GHC   BCWF H 10:58:46  2/ 20  09.41 1455.874   0
137 LAMA FAMILY L 12316  AU 22 GHC   BC   H 10:58:48  3/ 20  09.42 1455.684   0
138 D.LANGRIDGE   2423   AU 22 GHC   BC   H 10:58:15  8/ 30  09.41 1455.546   0
139 HILL TOP LOFT 8943   AU 22 GHC   SIL  H 10:59:01  7/ 25  09.46 1455.233   0
140 THREE C        150   AU 22 NOME  BC   H 10:58:45  7/ 22  09.45 1455.185   0
141 POWER OF FAIT    3   AU 22 POWE  BB   C 10:59:19 12/ 30  09.48 1455.117   0
142 POWER OF FAIT  749   AU 22 SKI   BBWF H 10:59:19 13/ 30  09.48 1455.117   0
143 POWER OF FAIT  144   AU 22 POWE  BB   H 10:59:21 14/ 30  09.50 1454.752   0
144 NATALE LOFT   3416   AU 22 GHC   BB   C 10:57:57  6/ 29  09.52 1453.864   0
145 WOODSENDPERRY 5081   AU 22 GHC   SIL  C 10:58:50  3/ 21  09.55 1453.863   0
146 POWER OF FAIT   65   AU 22 POWE  BBWF C 10:59:28 15/ 30  09.57 1453.833   0
147 POWER OF FAIT  115   AU 22 POWE  BC   H 10:59:29 16/ 30  09.58 1453.685   0
148 POWER OF FAIT  119   AU 22 POWE  BB   H 10:59:30 17/ 30  09.59 1453.604   0
149 THREE C        561   IF 22 BSC   BB   C 10:59:00  8/ 22  10.00 1453.207   0
150 STEFAN VASKO  7131   AU 22 GHC   BC   H 10:59:09 20/ 30  10.00 1453.204   0
151 SLOAN SPEARS  2119   AU 22 GHC   LC   C 10:58:18  9/ 30  10.01 1452.742   0
152 HILL TOP LOFT 12073  AU 22 GHC   BB   C 10:59:19  8/ 25  10.04 1452.731   0
153 S&T MITCHELL  9630   AU 22 GHC   BB   C 10:59:49  3/ 17  10.12 1451.843   0
154 D.LANGRIDGE   2419   AU 22 GHC   BC   C 10:58:47  9/ 30  10.14 1451.123   0
155 TIKI BAR LOFT 8825   AU 22 GHC   BB   H 10:58:37  7/ 15  10.13 1451.104   0
156 STEFAN VASKO  13297  AU 22 GHC   BB   C 10:59:26 21/ 30  10.17 1450.977   0
157 D.LANGRIDGE   2403   AU 22 GHC   BB   H 10:58:49 10/ 30  10.16 1450.853   0
158 GOLD STAR LOF  291   AU 22 RENE  BB   H 10:58:58  4/ 24  10.17 1450.704   0
WinSpeed-1              G H C SOUTH SECTION YB REG A SERIES      10/08/22-15:41
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/08/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 AAA+ LOFT      842   AU 22 AAA   BB   H 10:59:34 12/ 30  10.21 1450.449   0
160 STEFAN VASKO  7132   AU 22 GHC   DC   H 10:59:31 22/ 30  10.22 1450.330   0
161 THREE C         46   AU 22 NOME  BB   C 10:59:22  9/ 22  10.21 1450.290   0
162 J PORTENGA    13323  AU 22 GHC   BB   C 10:59:00 14/ 30  10.21 1450.100   0
163 WOODSENDPERRY 5076   AU 22 GHC   BB   H 10:59:18  4/ 21  10.23 1450.065   0
164 THREE C       8658   AU 22 GHC   BB   C 10:59:24 10/ 22  10.23 1450.034   0
165 TIKI BAR LOFT 8817   AU 22 GHC   SMBB C 10:58:45  8/ 15  10.21 1449.981   0
166 DON HART       891   IF 22 UTEN  BB   H 10:59:34  9/ 30  10.25 1449.865   0
167 DON HART       779   IF 22 LCM   BB   H 10:59:40 10/ 30  10.31 1449.044   0
168 SLOAN SPEARS  1330   AU 22 UTEN  BBSP C 10:58:51 10/ 30  10.34 1448.221   0
169 PARLIMAN LOFT 4649   AU 22 GHC   BB   H 11:00:32  2/ 30  10.42 1447.909   0
170 J PORTENGA     618   AU 22 GHC   BC   C 10:59:18 15/ 30  10.39 1447.687   0
171 JEANNE LOFT   4006   AU 22 GHC   BB   H 10:59:59  9/ 30  10.42 1447.668   0
172 J PORTENGA     688   AU 22 GHC   BB   H 10:59:19 16/ 30  10.41 1447.512   0
173 AAA+ LOFT      901   AU 22 AAA   BB   H 10:59:56 13/ 30  10.43 1447.493   0
174 PARLIMAN LOFT  720   AU 22 UTEN  CHOC C 11:00:36  3/ 30  10.46 1447.454   0
175 STEPHEN BROS   995   AU 22 GHC   BBWF H 10:59:10 11/ 30  10.41 1447.433   0
176 D.LANGRIDGE   2461   AU 22 GHC   BC   C 10:59:15 11/ 30  10.41 1447.426   0
177 GOLD STAR LOF 1947   AU 22 STON  BBWF H 10:59:22  5/ 24  10.42 1447.388   0
178 J PORTENGA     669   AU 22 GHC   BB   C 10:59:20 17/ 30  10.42 1447.378   0
179 GOLD STAR LOF 1944   AU 22 STON  BB   H 10:59:23  6/ 24  10.42 1447.347   0
180 AAA+ LOFT      895   AU 22 AAA   BB   H 10:59:57 14/ 30  10.45 1447.292   0
181 STEPHEN BROS   996   AU 22 GHC   BB   C 10:59:11 12/ 30  10.42 1447.285   0
182 GOLD STAR LOF 1921   AU 22 STON  BCPD H 10:59:23  7/ 24  10.43 1447.267   0
183 STEPHEN BROS   966   AU 22 GHC   BB   H 10:59:12 13/ 30  10.43 1447.164   0
184 GOLD STAR LOF 1914   AU 22 STON  BC   C 10:59:24  8/ 24  10.43 1447.159   0
185 STEPHEN BROS   936   AU 22 GHC   BB   C 10:59:12 14/ 30  10.43 1447.151   0
186 STEPHEN BROS   917   AU 22 GHC   BC   C 10:59:13 15/ 30  10.43 1447.137   0
187 STEPHEN BROS   963   AU 22 GHC   BBTC H 10:59:15 16/ 30  10.45 1446.855   0
188 LAMA FAMILY L   49   AU 22 UTBR  BC   C 10:59:54  4/ 20  10.48 1446.798   0
189 GOLD STAR LOF 1908   AU 22 STON  BB   C 10:59:27  9/ 24  10.46 1446.756   0
190 DON HART      22177  AU 22 LEGU  BBWF C 10:59:59 11/ 30  10.50 1446.481   0
191 STEPHEN BROS   904   AU 22 GHC   BC   H 10:59:18 17/ 30  10.49 1446.371   0
192 J PORTENGA     700   AU 22 GHC   BB   H 10:59:28 18/ 30  10.50 1446.302   0
193 DON HART      2212   AU 22 UTEN  BC   C 11:00:01 12/ 30  10.52 1446.227   0
194 PARLIMAN LOFT  704   AU 22 UTEN  BCWF C 11:00:45  4/ 30  10.55 1446.200   0
195 PARLIMAN LOFT 4698   AU 22 GHC   BC   C 11:00:45  5/ 30  10.55 1446.200   0
196 AAA+ LOFT      816   AU 22 AAA   BB   H 11:00:07 15/ 30  10.54 1445.966   0
197 THREE C        182   AU 22 NOME  BC   H 10:59:54 11/ 22  10.54 1445.910   0
198 STEFAN VASKO  7200   AU 22 GHC   BB   C 11:00:04 23/ 30  10.55 1445.807   0
199 STEFAN VASKO  7187   AU 22 GHC   BC   H 11:00:05 24/ 30  10.56 1445.740   0
200 STEFAN VASKO  12296  AU 22 GHC   BC   H 11:00:05 25/ 30  10.56 1445.686   0
201 STEFAN VASKO  7142   AU 22 GHC   BC   C 11:00:06 26/ 30  10.57 1445.539   0
202 J PORTENGA     678   AU 22 GHC   DCSP H 10:59:34 19/ 30  10.56 1445.443   0
203 J PORTENGA     640   AU 22 GHC   BB   C 10:59:34 20/ 30  10.56 1445.416   0
204 DON HART      1686   IF 22 KOLV  BB   H 11:00:07 13/ 30  10.58 1445.411   0
205 J PORTENGA     697   AU 22 GHC   BCWF H 10:59:36 21/ 30  10.58 1445.188   0
206 WOODSENDPERRY 5006   AU 22 GHC   SIL  H 10:59:55  5/ 21  11.00 1445.082   0
207 J PORTENGA     670   AU 22 GHC   BBWF H 10:59:39 22/ 30  11.01 1444.813   0
208 J PORTENGA     699   AU 22 GHC   BB   C 10:59:41 23/ 30  11.02 1444.585   0
209 HILL TOP LOFT 8906   AU 22 GHC   BC   C 11:00:20  9/ 25  11.05 1444.541   0
210 POWER OF FAIT   67   AU 22 POWE  BB   H 11:00:44 18/ 30  11.13 1443.618   0
211 NATALE LOFT   3407   AU 22 GHC   BB   C 10:59:14  7/ 29  11.10 1443.346   0
212 POWER OF FAIT   93   AU 22 POWE  BB   H 11:00:47 19/ 30  11.15 1443.325   0
WinSpeed-1              G H C SOUTH SECTION YB REG A SERIES      10/08/22-15:41
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/08/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 SLOAN SPEARS  2173   AU 22 GHC   CHBB H 10:59:34 11/ 30  11.17 1442.509   0
214 TIKI BAR LOFT 8812   AU 22 GHC   BC   C 10:59:40  9/ 15  11.17 1442.503   0
215 GOLD STAR LOF 3652   AU 22 GHC   BBWF H 11:00:02 10/ 24  11.21 1442.122   0
216 JEANNE LOFT   4001   AU 22 GHC   BB   H 11:00:43 10/ 30  11.26 1441.821   0
217 GOLD STAR LOF 1915   AU 22 STON  DC   C 11:00:05 11/ 24  11.24 1441.735   0
218 PARLIMAN LOFT 4605   AU 22 GHC   BC   C 11:01:20  6/ 30  11.30 1441.508   0
219 GOLD STAR LOF 1913   AU 22 STON  BCWF H 11:00:06 12/ 24  11.26 1441.481   0
220 JEANNE LOFT   4346   AU 22 GHC   BB   H 11:00:46 11/ 30  11.29 1441.329   0
221 AAA+ LOFT      896   AU 22 AAA   BB   H 11:00:46 16/ 30  11.34 1440.740   0
222 JEANNE LOFT     76   AU 22 UTEN  BB   H 11:00:54 12/ 30  11.37 1440.346   0
223 R BERKY       10819  AU 22 GHC   BC   H 11:00:54  5/ 22  11.38 1440.256   0
224 JEANNE LOFT   4054   AU 22 GHC   BBSP H 11:00:55 13/ 30  11.38 1440.200   0
225 TIKI BAR LOFT 8819   AU 22 GHC   BB   C 11:00:00 10/ 15  11.36 1439.952   0
226 D GAYLORD/7   8429   AU 22 GHC   BC   C 10:59:48 147.074 11.37 1439.653   0
227 NATALE LOFT   3467   AU 22 GHC   BB   H 10:59:44  8/ 29  11.39 1439.358   0
228 STEPHEN BROS   641   IF 22 UTEN  BBWF H 11:00:11 18/ 30  11.42 1439.294   0
229 STEPHEN BROS   959   AU 22 GHC   BBTC C 11:00:12 19/ 30  11.43 1439.147   0
230 NATALE LOFT   3470   AU 22 GHC   BB   C 10:59:46  9/ 29  11.41 1439.145   0
231 STEFAN VASKO  7121   AU 22 GHC   BB   C 11:00:59 27/ 30  11.50 1438.471   0
232 AAA+ LOFT      889   AU 22 AAA   BLK  H 11:01:07 17/ 30  11.54 1438.036   0
233 JEANNE LOFT   4027   AU 22 GHC   BB   H 11:01:13 14/ 30  11.56 1437.842   0
234 D GAYLORD     8402   AU 22 GHC   BB   H 11:00:03  2/  7  11.53 1437.574   0
235 WOODSENDPERRY 5045   AU 22 GHC   SIL  C 11:00:52  6/ 21  11.57 1437.519   0
236 SLOAN SPEARS  2107   AU 22 GHC   BB   H 11:00:13 12/ 30  11.56 1437.293   0
237 NATALE LOFT   3459   AU 22 GHC   BB   C 11:00:03 10/ 29  11.58 1436.880   0
238 TEDESCO       1006   AU 22 GHC   BB   H 11:00:02  2/ 25  12.01 1436.470   0
239 DON HART      2181   AU 22 JFL   BC   C 11:01:15 14/ 30  12.07 1436.294   0
240 DON HART      2557   AU 22 JFL   BB   C 11:01:16 15/ 30  12.08 1436.188   0
241 de BOER LO/30 2671   AU 22 GHC   BC   H 11:01:33 148.140 12.10 1436.059   0
242 DON HART      2202   AU 22 JIMM  BC   H 11:01:19 16/ 30  12.10 1435.858   0
243 JEANNE LOFT   4036   AU 22 GHC   BB   H 11:01:34 15/ 30  12.17 1435.071   0
244 J PORTENGA     613   AU 22 GHC   BB   C 11:00:57 24/ 30  12.18 1434.486   0
245 THREE C        133   AU 22 NOME  BC   H 11:01:21 12/ 22  12.21 1434.324   0
246 D.LANGRIDGE   2421   AU 22 GHC   BB   H 11:00:59 12/ 30  12.26 1433.498   0
247 TONY LASH/16   215   AU 22 LASH  BC   C 11:01:47 147.999 12.34 1432.818   0
248 S&T MITCHELL   278   IF 22 JFP   BKPD C 11:02:13  4/ 17  12.36 1432.747   0
249 J.McINTOSH    5560   AU 22 GHC   BB   C 11:01:22  3/ 17  12.34 1432.536   0
250 GOLD STAR LOF 1922   AU 22 STON  BB   H 11:01:15 13/ 24  12.35 1432.376   0
251 J.McINTOSH    5566   AU 22 GHC   BB   C 11:01:26  4/ 17  12.38 1431.983   0
252 TONY LASH      232   AU 22 LASH  BCSP H 11:01:55  2/ 16  12.42 1431.768   0
253 DON HART        29   IF 22 DENN  BB   H 11:01:50 17/ 30  12.42 1431.699   0
254 POWER OF FAIT  133   AU 22 POWE  BB   H 11:02:18 20/ 30  12.47 1431.265   0
