WinSpeed-1                 G H C SOUTH SECTION OB SPRINT         01/30/23-12:35
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 01/30/2023
Release(C): 08:00  Birds: 330   Lofts: 16                Station: LAKE CITY, FL
Weather (Rel) PRT CLDY, S @ 5, 61 degrees  (Arr) PRT CLDY, LT SOUTH, 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 TEDESCO/18    1036   AU 22 GHC   BB   C 10:37:33 120.898 00.00 1350.533 109
  2 J PORTENGA/25  614   AU 22 GHC   BB   C 10:38:19 121.466 00.01 1350.337 108
  3 J PORTENGA    5317   AU 22 GHC   BB   C 10:38:19  2/ 25  00.01 1350.280 106
  4 TEDESCO        348   AU 21 UTEN  BB   H 10:37:35  2/ 18  00.02 1350.233 104
  5 J PORTENGA    5332   AU 22 GHC   BB   C 10:38:20  3/ 25  00.02 1350.138 102
  6 J PORTENGA    5330   AU 22 GHC   BBWF C 10:38:20  4/ 25  00.02 1350.124 101
  7 J PORTENGA     643   AU 22 GHC   BB   C 10:38:21  5/ 25  00.03 1350.024  99
  8 J PORTENGA    5342   AU 22 GHC   BC   H 10:38:22  6/ 25  00.04 1349.910  97
  9 J PORTENGA    5347   AU 22 GHC   BBSP H 10:38:23  7/ 25  00.05 1349.712  96
 10 J PORTENGA    13323  AU 22 GHC   BB   C 10:38:24  8/ 25  00.06 1349.570  94
 11 R BERKY/20    10846  AU 22 GHC   BB   H 10:39:10 122.045 00.07 1349.458  92
 12 TEDESCO       1017   AU 22 GHC   BB   H 10:37:48  3/ 18  00.15 1348.393  91
 13 MUSICK & S/30 2975   AU 22 GHC   BB   H 10:38:27 121.371 00.17 1348.042  89
 14 S&T MITCHE/18 9617   AU 22 GHC   PNBB C 10:39:50 122.253 00.31 1346.097  87
 15 K&T GOGONI/24 9665   AU 22 GHC   DC   H 10:38:57 121.256 00.56 1342.499  86
 16 J PORTENGA     606   AU 22 GHC   BB   C 10:39:39  9/ 25  01.21 1338.989  84
 17 J PORTENGA    6346   AU 21 GHC   BB   H 10:39:40 10/ 25  01.22 1338.920  82
 18 RICK BIASU/19  563   AU 22 SMCC  BB   H 10:40:47 122.250 01.28 1338.195  81
 19 D JAMIESON/30 4527   AU 22 GHC   BB   H 10:40:01 121.572 01.35 1337.152  79
 20 D JAMIESON    1461   AU 22 UTEN  BC   C 10:40:05  2/ 30  01.39 1336.512  77
 21 S&T MITCHELL  7403   AU 22 GHC   BB   C 10:41:10  2/ 18  01.51 1334.975  76
 22 TEDESCO        348   AU 20 GHC   BC   C 10:39:51  4/ 18  02.18 1331.059  74
 23 BALDWIN LO/18 1656   IF 22 FLYD  BB   C 10:41:04 121.823 02.19 1331.028  72
 24 J PORTENGA    5378   AU 22 GHC   BB   C 10:40:46 11/ 25  02.28 1329.676  71
 25 MUSICK & SON  2948   AU 22 GHC   BB   H 10:40:56  2/ 30  02.46 1327.297  69
 26 TEDESCO       1006   AU 22 GHC   BB   H 10:40:47  5/ 18  03.14 1323.319  67
 27 TEDESCO       1011   AU 22 GHC   BB   C 10:40:48  6/ 18  03.14 1323.264  66
 28 S&T MITCHELL  1649   AU 22 UTEN  BC   C 10:42:49  3/ 18  03.30 1321.461  64
 29 K&T GOGONIS    275   AU 22 GOGO  BB   H 10:41:37  2/ 24  03.36 1320.404  62
 30 TEDESCO        330   AU 21 UTEN  BB   C 10:41:11  7/ 18  03.38 1320.049  60
 31 J PORTENGA    5350   AU 22 GHC   BCWF C 10:42:00 12/ 25  03.43 1319.513  59
 32 MUSICK & SON  2973   AU 22 GHC   DC   C 10:41:58  3/ 30  03.48 1318.761  57
 33 JEANNE LOF/18 3439   AU 21 GHC   BC   H 10:42:56 122.054 03.52 1318.395  55
--------------------------------- Above are 10 percent ------------------------
 34 KEITH LORD/18 4135   AU 22 GHC   BBWF C 10:41:39 120.992 03.58 1317.311  54
 35 HILL TOP L/12 8961   AU 22 GHC   BB   C 10:43:16 122.011 04.15 1315.253  52
 36 D JAMIESON    1458   AU 22 UTEN  BC   H 10:42:42  3/ 30  04.16 1314.992  50
 37 GRINGO LOF/25   40   AU 22 UTEN  BB   H 10:45:32 123.684 04.21 1314.935  49
 38 J PORTENGA    6381   AU 21 GHC   BB   C 10:42:35 13/ 25  04.17 1314.819  47
 39 D JAMIESON    4518   AU 22 GHC   BBSP H 10:42:44  4/ 30  04.18 1314.722  45
 40 D JAMIESON    4580   AU 22 GHC   BC   H 10:42:45  5/ 30  04.19 1314.601  44
 41 POWER OF F/22   81   AU 22 POWE  BCWF C 10:43:51 122.291 04.29 1313.498  42
 42 J PORTENGA    5348   AU 22 GHC   DC   H 10:43:00 14/ 25  04.43 1311.418  40
 43 POWER OF FAIT   53   AU 21 UTBR  BB   C 10:44:08  2/ 22  04.45 1311.324  39
 44 TEDESCO       5368   AU 21 ALVA  DC   C 10:42:27  8/ 18  04.54 1309.784  37
 45 J PORTENGA    5316   AU 22 GHC   BB   C 10:43:39 15/ 25  05.21 1306.316  35
 46 RICK BIASUCCI 1595   AU 22 UTEN  GRZ  H 10:44:43  2/ 19  05.24 1306.147  34
 47 GRINGO LOFT     27   AU 22 UTEN  GRZ  H 10:46:48  2/ 25  05.37 1304.976  32
 48 GRINGO LOFT     37   AU 22 UTEN  BB   H 10:46:50  3/ 25  05.39 1304.729  30
 49 GRINGO LOFT     45   AU 22 UTEN  BB   H 10:46:51  4/ 25  05.40 1304.651  29
 50 BALDWIN LOFT  12092  AU 22 GHC   BB   H 10:44:25  2/ 18  05.40 1303.911  27
 51 JEANNE LOFT   4068   AU 22 GHC   BC   C 10:44:49  2/ 18  05.45 1303.291  25
WinSpeed-1                 G H C SOUTH SECTION OB SPRINT         01/30/23-12:35
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 01/30/2023
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 52 K&T GOGONIS    277   AU 22 GOGO  BB   H 10:43:46  3/ 24  05.44 1303.123  24
 53 S&T MITCHELL  7420   AU 22 GHC   BB   C 10:45:08  4/ 18  05.49 1302.870  22
 54 D JAMIESON    4539   AU 22 GHC   BC   C 10:44:14  6/ 30  05.48 1302.821  20
 55 TEDESCO        707   AU 21 GHC   BCSP C 10:43:20  9/ 18  05.47 1302.634  18
 56 POWER OF FAIT  140   AU 22 POWE  BCWF H 10:45:23  3/ 22  06.01 1301.347  17
 57 J PORTENGA     618   AU 22 GHC   BC   C 10:44:18 16/ 25  06.01 1301.056  15
 58 TEDESCO       4401   AU 20 VITA  BB   C 10:43:33 10/ 18  05.59 1301.014  13
 59 J PORTENGA    5324   AU 22 GHC   BB   C 10:44:19 17/ 25  06.01 1300.963  12
 60 J PORTENGA     842   IF 22 UTEN  BCWF C 10:44:23 18/ 25  06.05 1300.423  10
 61 MUSICK & SON  2949   AU 22 GHC   BB   H 10:44:18  4/ 30  06.08 1300.100   8
 62 MUSICK & SON  2913   AU 22 GHC   BB   H 10:44:18  5/ 30  06.08 1300.021   7
 63 RICK BIASUCCI 1596   AU 22 UTEN  GRZ  H 10:45:41  3/ 19  06.22 1298.527   5
 64 KEITH LORD    4136   AU 22 GHC   RC   C 10:44:01  2/ 18  06.20 1298.251   3
 65 S&T MITCHELL  9165   AU 21 GHC   BB   C 10:46:14  5/ 18  06.55 1294.275   2
 66 BALDWIN LOFT  13803  AU 22 GHC   BB   H 10:46:09  3/ 18  07.24 1290.283   0
--------------------------------- Above are 20 percent ------------------------
 67 D JAMIESON    1459   AU 22 UTEN  BC   C 10:45:53  7/ 30  07.27 1289.862   0
 68 J PORTENGA     843   IF 22 UTEN  SLT  C 10:46:08 19/ 25  07.51 1286.712   0
 69 BALDWIN LOFT  13802  AU 22 GHC   BB   H 10:46:40  4/ 18  07.55 1286.284   0
 70 K&T GOGONIS    287   AU 22 GOGO  BB   C 10:45:56  4/ 24  07.55 1286.056   0
 71 K&T GOGONIS   9655   AU 22 GHC   BC   C 10:45:57  5/ 24  07.56 1285.876   0
 72 J PORTENGA    5369   AU 22 GHC   BC   C 10:46:16 20/ 25  07.58 1285.758   0
 73 TEDESCO       1844   AU 21 GHC   BC   C 10:45:30 11/ 18  07.57 1285.646   0
 74 MUSICK & SON  2972   AU 22 GHC   BCTC H 10:46:13  6/ 30  08.03 1285.045   0
 75 JEANNE LOFT   4042   AU 22 GHC   BC   H 10:47:10  3/ 18  08.06 1285.009   0
 76 K&T GOGONIS   5443   AU 21 GHC   BB   C 10:46:11  6/ 24  08.10 1284.122   0
 77 K&T GOGONIS   9667   AU 22 GHC   BB   H 10:46:23  7/ 24  08.21 1282.630   0
 78 K&T GOGONIS   9666   AU 22 GHC   BBWF C 10:46:25  8/ 24  08.24 1282.334   0
 79 MUSICK & SON  2921   AU 22 GHC   BC   H 10:46:39  7/ 30  08.29 1281.755   0
 80 HILL TOP LOFT  317   AU 22 MUHA  DC   C 10:47:33  2/ 12  08.33 1281.540   0
 81 MUSICK & SON  2924   AU 22 GHC   DC   H 10:46:45  8/ 30  08.35 1281.012   0
 82 POWER OF FAIT  104   AU 22 POWE  BBWF H 10:48:03  4/ 22  08.41 1280.672   0
 83 GRINGO LOFT     43   AU 22 UTEN  BB   H 10:50:05  5/ 25  08.54 1279.811   0
 84 POWER OF FAIT   93   AU 22 POWE  BB   H 10:48:13  5/ 22  08.51 1279.429   0
 85 HILL TOP LOFT  340   AU 22 MUHA  BB   C 10:47:55  3/ 12  08.55 1278.729   0
 86 HILL TOP LOFT 22302  AU 22 LEGU  BB   H 10:47:56  4/ 12  08.56 1278.640   0
 87 BALDWIN LOFT   764   AU 22 SKI   BB   H 10:47:42  5/ 18  08.57 1278.359   0
 88 S&T MITCHELL  1993   AU 22 GHC   BB   C 10:48:20  6/ 18  09.01 1278.168   0
 89 BALDWIN LOFT   810   AU 21 HICA  BB   H 10:47:45  6/ 18  09.00 1277.991   0
 90 S&T MITCHELL  71806  AU 20 ARPU  BB   C 10:48:27  7/ 18  09.08 1277.257   0
 91 MUSICK & SON  5880   AU 21 GHC   BB   H 10:47:34  9/ 30  09.24 1274.756   0
 92 POWER OF FAIT  701   AU 22 SKI   BC   H 10:49:01  6/ 22  09.39 1273.336   0
 93 K&T GOGONIS   9654   AU 22 GHC   BB   H 10:47:40  9/ 24  09.39 1272.724   0
 94 K&T GOGONIS   5491   AU 21 GHC   BBWF H 10:47:42 10/ 24  09.40 1272.559   0
 95 K&T GOGONIS   5446   AU 21 GHC   BC   C 10:47:45 11/ 24  09.43 1272.193   0
 96 R BERKY       10807  AU 22 GHC   BC   H 10:48:58  2/ 20  09.55 1271.169   0
 97 R BERKY       10816  AU 22 GHC   BC   H 10:48:59  3/ 20  09.56 1271.081   0
 98 R BERKY       10831  AU 22 GHC   BC   H 10:48:59  4/ 20  09.56 1271.031   0
 99 J PORTENGA    5375   AU 22 GHC   BB   H 10:48:18 21/ 25  10.00 1270.161   0
100 MUSICK & SON  8250   AU 21 GHC   BC   H 10:48:17 10/ 30  10.06 1269.352   0
101 MUSICK & SON  2928   AU 22 GHC   BB   H 10:48:18 11/ 30  10.07 1269.227   0
102 BALDWIN LOFT  1194   AU 21 UTEN  BCWF H 10:49:05  7/ 18  10.20 1267.914   0
103 KEITH LORD    9241   AU 21 GHC   SIL  C 10:47:58  3/ 18  10.17 1267.747   0
104 BALDWIN LOFT  13093  AU 22 GHC   BC   C 10:49:08  8/ 18  10.23 1267.552   0
WinSpeed-1                 G H C SOUTH SECTION OB SPRINT         01/30/23-12:35
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 01/30/2023
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
105 JEANNE LOFT   4073   AU 22 GHC   BC   C 10:49:38  4/ 18  10.35 1266.261   0
106 GRINGO LOFT     30   AU 22 UTEN  BB   C 10:52:11  6/ 25  11.00 1264.215   0
107 GRINGO LOFT   2135   AU 21 UTEN  SIL  C 10:52:12  7/ 25  11.01 1264.081   0
108 GRINGO LOFT    738   AU 22 UTEN  BB   H 10:52:15  8/ 25  11.04 1263.665   0
109 GRINGO LOFT     32   AU 22 UTEN  BB   C 10:52:31  9/ 25  11.20 1261.724   0
110 GRINGO LOFT    872   AU 22 UTEN  BC   H 10:52:33 10/ 25  11.22 1261.468   0
111 D JAMIESON    4507   AU 22 GHC   BB   C 10:49:45  8/ 30  11.19 1260.444   0
112 KEITH LORD    4107   AU 22 GHC   BC   C 10:49:00  4/ 18  11.19 1260.008   0
113 TEDESCO       9149   AU 19 LYNC  BB   C 10:48:53 12/ 18  11.20 1259.866   0
114 MUSICK & SON  4616   AU 20 GHC   BB   H 10:49:44 12/ 30  11.33 1258.521   0
115 POWER OF FAIT   22   AU 21 POWE  BB   C 10:51:02  7/ 22  11.39 1258.421   0
116 POWER OF FAIT  131   AU 22 POWE  BBWF C 10:51:02  8/ 22  11.40 1258.347   0
117 POWER OF FAIT  103   AU 22 POWE  BB   H 10:51:05  9/ 22  11.43 1257.980   0
118 GRINGO LOFT    859   AU 22 UTEN  BB   C 10:53:05 11/ 25  11.54 1257.654   0
119 MUSICK & SON  2955   AU 22 GHC   BBWF C 10:50:01 13/ 30  11.50 1256.411   0
120 J PORTENGA    5388   AU 22 GHC   BB   C 10:50:09 22/ 25  11.51 1256.364   0
121 KEITH LORD    9237   AU 21 GHC   RC   C 10:49:33  5/ 18  11.53 1255.847   0
122 POWER OF FAIT   70   AU 22 POWE  BB   H 10:51:24 10/ 22  12.02 1255.692   0
123 BALDWIN LOFT  1386   AU 22 UTEN  BCWF H 10:51:04  9/ 18  12.20 1253.142   0
124 R BERKY       10813  AU 22 GHC   DC   H 10:51:26  5/ 20  12.23 1252.965   0
125 JEANNE LOFT   3496   AU 21 GHC   BCWF C 10:51:28  5/ 18  12.24 1252.760   0
126 S&T MITCHELL  9545   AU 19 GHC   BB   C 10:51:48  8/ 18  12.29 1252.389   0
127 RICK BIASUCCI  568   AU 22 GHC   GRZ  H 10:52:29  4/ 19  13.10 1247.337   0
128 KEITH LORD    9223   AU 21 GHC   BB   H 10:50:49  6/ 18  13.08 1246.632   0
129 GRINGO LOFT    746   AU 22 UTEN  BB   C 10:54:37 12/ 25  13.26 1246.551   0
130 S&T MITCHELL  8209   AU 22 GHC   BB   C 10:52:43  9/ 18  13.24 1245.670   0
131 R BERKY       10814  AU 22 GHC   BCWF H 10:52:26  6/ 20  13.23 1245.663   0
132 STEPHEN BRO/3  191   AU 22 SFPC  BB   C 10:51:23 121.295 13.18 1245.621   0
133 STEPHEN BROS  2461   AU 21 MTP   BCWF C 10:51:30  2/  3  13.26 1244.749   0
134 JEANNE LOFT   4074   AU 22 GHC   BCSP C 10:52:36  6/ 18  13.33 1244.486   0
135 GRINGO LOFT     29   AU 22 UTEN  BB   H 10:55:03 13/ 25  13.52 1243.501   0
136 RICK BIASUCCI  507   AU 22 GHC   GRZ  H 10:53:03  5/ 19  13.44 1243.277   0
137 R BERKY       10827  AU 22 GHC   BC   C 10:52:46  7/ 20  13.43 1243.223   0
138 R BERKY       4203   AU 22 GHC   BC   H 10:52:47  8/ 20  13.44 1243.175   0
139 CLINE LOFT/30 6885   AU 19 GHC   BB   H 10:51:58 121.375 13.48 1242.132   0
140 K&T GOGONIS    209   AU 22 GOGO  BBWF H 10:51:52 12/ 24  13.51 1241.660   0
141 POWER OF FAIT   80   AU 21 POWE  BC   C 10:53:26 11/ 22  14.04 1240.923   0
142 GRINGO LOFT    742   AU 22 UTEN  BB   H 10:55:29 14/ 25  14.18 1240.477   0
143 GRINGO LOFT    863   AU 22 UTEN  BBSP H 10:55:36 15/ 25  14.25 1239.606   0
144 GRINGO LOFT     26   AU 22 UTEN  BB   H 10:56:09 16/ 25  14.58 1235.736   0
145 JEANNE LOFT     94   AU 22 UTEN  BCSP H 10:54:06  7/ 18  15.03 1233.765   0
146 JEANNE LOFT   4081   AU 22 GHC   BCSP H 10:54:23  8/ 18  15.20 1231.772   0
147 KEITH LORD    4159   AU 22 GHC   BB   C 10:53:00  7/ 18  15.19 1230.852   0
148 K&T GOGONIS   5494   AU 21 GHC   BC   H 10:53:44 13/ 24  15.43 1228.285   0
149 K&T GOGONIS   9668   AU 22 GHC   BB   H 10:53:45 14/ 24  15.44 1228.167   0
150 R BERKY       10815  AU 22 GHC   BC   H 10:55:12  9/ 20  16.09 1225.946   0
151 JEANNE LOFT   4089   AU 22 GHC   DC   C 10:55:23  9/ 18  16.19 1224.807   0
152 D JAMIESON    4502   AU 22 GHC   DC   C 10:54:44  9/ 30  16.18 1224.486   0
153 RICK BIASUCCI 13815  AU 22 GHC   GRZ  H 10:55:43  6/ 19  16.24 1224.433   0
154 CLINE LOFT    5843   AU 21 GHC   BB   H 10:55:07  2/ 30  16.56 1219.848   0
155 D JAMIESON    4525   AU 22 GHC   BB   H 10:55:39 10/ 30  17.13 1218.107   0
156 D JAMIESON    4505   AU 22 GHC   BCWF H 10:55:56 11/ 30  17.30 1216.100   0
157 R BERKY       9039   AU 19 GHC   BBWF C 10:56:39 10/ 20  17.36 1215.952   0
158 MUSICK & SON  2904   AU 22 GHC   BB   C 10:55:49 14/ 30  17.39 1214.918   0
WinSpeed-1                 G H C SOUTH SECTION OB SPRINT         01/30/23-12:35
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 01/30/2023
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 HILL TOP LOFT 92757  AU 22 ARPU  BC   C 10:56:46  5/ 12  17.46 1214.725   0
160 GRINGO LOFT   2009   AU 22 UTEN  BB   H 10:59:17 17/ 25  18.06 1214.128   0
161 BALDWIN LOFT  1280   AU 21 UTEN  BCWF H 10:56:45 10/ 18  18.00 1212.946   0
162 GRINGO LOFT    862   AU 22 UTEN  BB   H 10:59:38 18/ 25  18.27 1211.785   0
163 TEDESCO        326   AU 21 UTAU  BB   H 10:55:36 13/ 18  18.03 1211.713   0
164 D JAMIESON    4519   AU 22 GHC   DCSP H 10:56:38 12/ 30  18.12 1211.269   0
165 D JAMIESON    5221   AU 21 GHC   BC   H 10:56:57 13/ 30  18.31 1209.193   0
166 JEANNE LOFT   3445   AU 21 GHC   BC   C 10:57:51 10/ 18  18.47 1207.809   0
167 JEANNE LOFT   3483   AU 21 GHC   SIL  C 10:57:54 11/ 18  18.50 1207.492   0
168 K&T GOGONIS    249   AU 22 GOGO  BB   H 10:57:47 15/ 24  19.46 1200.339   0
169 GRINGO LOFT   89126  AU 22 ARPU  BB   C 11:01:26 19/ 25  20.15 1199.797   0
170 TEDESCO        338   AU 21 UTAU  BB   H 10:57:26 14/ 18  19.53 1199.126   0
171 HILL TOP LOFT  224   AU 20 TWAY  BB   C 10:59:07  6/ 12  20.07 1198.845   0
172 POWER OF FAIT   69   AU 22 POWE  BB   C 10:59:32 12/ 22  20.10 1198.741   0
173 R BERKY       2111   AU 17 UTEN  BC   H 10:59:12 11/ 20  20.09 1198.571   0
174 POWER OF FAIT   29   AU 22 POWE  BC   C 10:59:35 13/ 22  20.13 1198.496   0
175 CLINE LOFT     358   AU 21 UTEN  GRZ  H 10:58:16  3/ 30  20.05 1198.315   0
176 CLINE LOFT    5836   AU 21 GHC   BB   H 10:58:16  4/ 30  20.05 1198.304   0
177 CLINE LOFT    5824   AU 21 GHC   BC   C 10:58:16  5/ 30  20.06 1198.226   0
178 R BERKY        518   AU 21 THP   BB   H 10:59:34 12/ 20  20.31 1196.180   0
179 JEANNE LOFT     89   AU 22 UTEN  BC   H 10:59:39 12/ 18  20.36 1195.652   0
180 CLINE LOFT    6856   AU 19 GHC   BB   H 10:58:54  6/ 30  20.44 1193.984   0
181 MUSICK & SON  5859   AU 21 GHC   BC   H 10:59:00 15/ 30  20.50 1193.313   0
182 R BERKY       4208   AU 22 GHC   CHOC H 11:00:06 13/ 20  21.03 1192.627   0
183 BALDWIN LOFT  12093  AU 22 GHC   BCSP C 11:00:20 11/ 18  21.35 1188.824   0
184 R BERKY       8487   AU 22 GHC   BB   H 11:00:41 14/ 20  21.38 1188.820   0
185 CLINE LOFT    3072   AU 19 UTEN  MLSP C 11:00:22  7/ 30  22.12 1184.276   0
186 CLINE LOFT    1733   AU 19 UTEN  BC   C 11:00:42  8/ 30  22.32 1182.102   0
187 MUSICK & SON  2974   AU 22 GHC   DKTC H 11:01:18 16/ 30  23.08 1178.186   0
188 R BERKY       4213   AU 22 GHC   BB   H 11:02:41 15/ 20  23.38 1175.773   0
189 S&T MITCHELL  7412   AU 22 GHC   BB   C 11:03:09 10/ 18  23.50 1174.736   0
190 CLINE LOFT    5822   AU 21 GHC   RED  C 11:01:58  9/ 30  23.47 1173.917   0
191 S&T MITCHELL  7422   AU 22 GHC   BB   C 11:03:49 11/ 18  24.30 1170.444   0
192 GRINGO LOFT    737   AU 22 UTEN  BB   H 11:06:00 20/ 25  24.49 1170.266   0
193 JEANNE LOFT   3420   AU 21 GHC   RC   H 11:03:41 13/ 18  24.38 1169.389   0
194 K&T GOGONIS    200   AU 22 GOGO  SILV H 11:02:45 16/ 24  24.44 1167.729   0
195 D JAMIESON    4534   AU 22 GHC   BBSP H 11:03:32 14/ 30  25.06 1165.766   0
196 MUSICK & SON  8233   AU 21 GHC   BC   H 11:03:43 17/ 30  25.33 1162.709   0
197 MUSICK & SON  8247   AU 21 GHC   BC   H 11:03:48 18/ 30  25.37 1162.203   0
198 D JAMIESON    4509   AU 22 GHC   BC   C 11:04:28 15/ 30  26.02 1159.910   0
199 K&T GOGONIS   5439   AU 21 GHC   BC   C 11:04:31 17/ 24  26.29 1156.591   0
200 TEDESCO        713   AU 21 GHC   BB   C 11:03:59 15/ 18  26.26 1156.470   0
201 GRINGO LOFT    750   AU 22 UTEN  BB   C 11:09:00 21/ 25  27.49 1151.702   0
202 RICK BIASUCCI  546   AU 22 GHC   GRZ  H 11:06:49  7/ 19  27.30 1151.683   0
203 RICK BIASUCCI  545   AU 22 GHC   GRZ  H 11:07:11  8/ 19  27.52 1149.407   0
204 POWER OF FAIT  745   AU 22 SKI   BBWF C 11:07:39 14/ 22  28.17 1146.935   0
205 BALDWIN LOFT  6639   AU 21 GHC   BC   H 11:07:43 12/ 18  28.59 1142.029   0
206 HILL TOP LOFT   59   AU 21 WSM   CHOC C 11:10:09  7/ 12  31.09 1129.225   0
207 J PORTENGA     841   IF 22 UTEN  DCSP C 11:09:23 23/ 25  31.06 1128.756   0
208 MUSICK & SON  2989   AU 22 GHC   DC   C 11:09:45 19/ 30  31.34 1125.750   0
209 KEITH LORD    9252   AU 21 GHC   BB   C 11:09:21  8/ 18  31.41 1124.544   0
210 K&T GOGONIS    211   AU 22 GOGO  DC   H 11:10:15 18/ 24  32.14 1121.707   0
211 K&T GOGONIS   1421   AU 21 UTEN  BBWF C 11:10:34 19/ 24  32.32 1119.863   0
212 D JAMIESON    4538   AU 22 GHC   DC   C 11:11:07 16/ 30  32.41 1119.512   0
WinSpeed-1                 G H C SOUTH SECTION OB SPRINT         01/30/23-12:35
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 01/30/2023
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 R BERKY       4228   AU 22 GHC   BC   H 11:11:57 16/ 20  32.54 1118.983   0
214 K&T GOGONIS    422   AU 22 UTEN  RC   H 11:10:47 20/ 24  32.46 1118.552   0
215 D JAMIESON    4536   AU 22 GHC   BC   H 11:11:32 17/ 30  33.06 1117.067   0
216 HILL TOP LOFT 13918  AU 21 GHC   BB   C 11:12:28  8/ 12  33.28 1115.663   0
217 J PORTENGA     640   AU 22 GHC   BB   C 11:11:41 24/ 25  33.23 1115.233   0
218 JEANNE LOFT   4075   AU 22 GHC   BLK  H 11:12:39 14/ 18  33.35 1115.043   0
219 TEDESCO       1016   AU 22 GHC   BBSP H 11:11:07 16/ 18  33.34 1113.337   0
220 D JAMIESON    1464   AU 22 UTEN  BCWF C 11:12:47 18/ 30  34.21 1109.843   0
221 CLINE LOFT    3275   AU 22 GHC   RC   C 11:12:50 10/ 30  34.39 1107.756   0
222 GRINGO LOFT    868   AU 22 UTEN  CHOC C 11:16:34 22/ 25  35.23 1107.351   0
223 S&T MITCHELL  7461   AU 22 GHC   RC   C 11:15:24 12/ 18  36.05 1101.131   0
224 JEANNE LOFT   3484   AU 21 GHC   RC   C 11:15:59 15/ 18  36.55 1096.060   0
225 POWER OF FAIT 88367  AU 22 ARPU  BB   H 11:17:21 15/ 22  37.59 1090.601   0
226 STEPHEN BROS   703   AU 22 JOKE  BC   H 11:16:30  3/  3  38.26 1086.332   0
227 D JAMIESON    5239   AU 21 GHC   BC   H 11:18:30 19/ 30  40.04 1077.909   0
228 GRINGO LOFT   36974  AU 22 ARPU  BC   C 11:22:23 23/ 25  41.12 1075.571   0
229 POWER OF FAIT   39   AU 22 POWE  BB   C 11:22:09 16/ 22  42.47 1064.679   0
230 POWER OF FAIT   50   AU 22 POWE  BB   H 11:23:53 17/ 22  44.31 1055.619   0
231 BALDWIN LOFT  3673   AU 22 GHC   BB   C 11:25:08 13/ 18  46.24 1045.086   0
232 D JAMIESON    4555   AU 22 GHC   BB   C 11:25:29 20/ 30  47.03 1041.242   0
233 POWER OF FAIT  174   AU 22 POWE  BB   C 11:29:13 18/ 22  49.50 1028.751   0
234 K&T GOGONIS    267   AU 22 GOGO  BB   H 11:28:44 21/ 24  50.43 1022.358   0
235 POWER OF FAIT   67   AU 22 POWE  BB   H 11:32:29 19/ 22  53.07 1012.888   0
236 S&T MITCHELL  71813  AU 20 ARPU  BB   C 11:33:10 13/ 18  53.51 1009.318   0
237 POWER OF FAIT   65   AU 22 POWE  BBWF C 11:33:37 20/ 22  54.15 1007.499   0
238 D JAMIESON    1462   AU 22 UTEN  BB   H 11:34:50 21/ 30  56.24  995.919   0
239 HILL TOP LOFT  312   AU 22 MUHA  BBWF C 11:38:35  9/ 12  59.35  982.353   0
240 RICK BIASUCCI  516   AU 22 GHC   GRZ  H 11:39:31  9/ 19  01:00  980.121   0
241 POWER OF FAIT  163   AU 22 POWE  BBWF C 11:40:42 21/ 22  01:01  975.187   0
242 R BERKY       10826  AU 22 GHC   BB   H 11:43:44 17/ 20  01:04  960.036   0
243 S&T MITCHELL  14361  AU 20 GHC   BB   C 11:48:48 14/ 18  01:09  940.350   0
244 JEANNE LOFT   4099   AU 22 GHC   BBSP C 11:53:39 16/ 18  01:14  919.342   0
245 RICK BIASUCCI  544   AU 22 GHC   GRZ  H 11:59:47 10/ 19  01:20  897.270   0