WinSpeed-1                 G H C SOUTH SECTION OB SPRINT         01/22/24-18:33
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: ALACHUA, FL                   Old Bird Race             Flown: 01/22/2024
Release(C): 08:00  Birds: 635   Lofts: 23                   Station: ALACHUA,FL
Weather (Rel) CLEAR, NE @ 5, 42 degrees  (Arr) CLOUDY, LT ENE, 54 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 J PORTENGA/27 5763   AU 23 GHC   BC   C 09:39:43  93.543 00.00 1650.811  96
  2 STEPHEN BR/30  580   AU 22 UTEN  BB   C 09:39:40  93.339 00.09 1648.092  95
  3 DON HART/30    137   AU 23 UTBR  BC   C 09:40:23  93.991 00.11 1647.753  95
  4 DON HART        58   AU 23 DHAR  BB   C 09:40:24  2/ 30  00.11 1647.561  94
  5 DON HART       167   AU 20 DHAR  BB   C 09:40:24  3/ 30  00.11 1647.534  93
  6 HILL TOP L/30 1824   AU 23 GHC   BB   H 09:40:33  94.085 00.15 1646.595  92
  7 J.McINTOSH/30  533   AU 23 GHC   BB   C 09:40:07  93.659 00.16 1646.210  92
  8 JEANNE LOF/29 4087   AU 22 GHC   BB   H 09:40:43  94.139 00.21 1644.818  91
  9 PARKVIEW L/22   66   IF 22 PARK  BBSP H 09:41:18  94.665 00.22 1644.675  90
 10 PARKVIEW LOFT   73   IF 23 PARK  BB   C 09:41:19  2/ 22  00.23 1644.350  89
 11 DON HART      1068   IF 23 UBRX  BC   C 09:40:38  4/ 30  00.26 1643.605  89
 12 DON HART        38   AU 23 DHAR  BB   C 09:40:38  5/ 30  00.26 1643.578  88
 13 DON HART         6   AU 23 UTEN  BB   C 09:40:40  6/ 30  00.28 1643.115  87
 14 DON HART         7   AU 23 DHAR  BB   H 09:40:41  7/ 30  00.28 1642.952  86
 15 DON HART        49   AU 23 DHAR  BB   H 09:40:41  8/ 30  00.28 1642.925  85
 16 DON HART      1074   IF 23 UBRX  BB   C 09:40:41  9/ 30  00.28 1642.925  85
 17 JEANNE LOFT   1548   AU 23 GHC   RED  H 09:40:51  2/ 29  00.29 1642.860  84
 18 S&T MITCHE/19 2141   AU 23 GHC   BB   C 09:40:59  94.267 00.29 1642.802  83
 19 DON HART        66   AU 23 DHAR  BC   H 09:40:42 10/ 30  00.29 1642.735  82
 20 HILL TOP LOFT 12707  AU 23 GHC   BBSP H 09:40:52  2/ 30  00.34 1641.534  82
 21 HILL TOP LOFT 12026  AU 23 GHC   BC   C 09:40:52  3/ 30  00.34 1641.453  81
 22 WOODSENDPE/30 6518   AU 23 GHC   BC   H 09:40:37  93.840 00.34 1641.407  80
 23 HILL TOP LOFT  879   IF 23 UBRX  GRZ  H 09:40:53  4/ 30  00.34 1641.372  79
 24 HILL TOP LOFT 13026  AU 23 GHC   BC   C 09:40:53  5/ 30  00.34 1641.372  79
 25 WOODSENDPERRY  373   AU 23 GHC   BB   H 09:40:37  2/ 30  00.34 1641.298  78
 26 HILL TOP LOFT 1231   AU 23 FHI   BBWF H 09:40:53  6/ 30  00.35 1641.236  77
 27 WOODSENDPERRY  395   AU 23 GHC   BB   H 09:40:37  3/ 30  00.35 1641.217  76
 28 HILL TOP LOFT  420   AU 23 MUHA  BB   H 09:40:54  7/ 30  00.35 1641.128  76
 29 S&T MITCHELL  7434   AU 22 GHC   BB   C 09:41:07  2/ 19  00.37 1640.609  75
 30 WOODSENDPERRY 6514   AU 23 GHC   BB   H 09:40:41  4/ 30  00.38 1640.212  74
 31 J PORTENGA    2419   AU 23 GHC   BC   C 09:40:24  2/ 27  00.40 1639.632  73
 32 HILL TOP LOFT 1257   AU 23 FHI   BB   H 09:41:00  8/ 30  00.41 1639.476  72
 33 J.McINTOSH    22403  AU 22 A     LCWF H 09:40:32  2/ 30  00.41 1639.361  72
 34 YANIL GARC/30 1015   IF 23 UBRX  BC   H 09:41:12  94.212 00.45 1638.445  71
 35 YANIL GARCIA  8609   AU 23 GHC   BB   H 09:41:13  2/ 30  00.46 1638.094  70
 36 J PORTENGA    2439   AU 23 GHC   BC   H 09:40:32  3/ 27  00.48 1637.620  69
 37 MUSICK & S/30 4524   AU 23 GHC   DC   C 09:40:29  93.442 00.51 1636.585  69
 38 YANIL GARCIA  2494   AU 23 GHC   DCWF H 09:41:20  3/ 30  00.54 1636.127  68
 39 BROSAN LOF/30 4162   AU 23 GHC   BB   H 09:40:58  93.860 00.54 1635.985  67
 40 BROSAN LOFT   8783   AU 23 GHC   BB   C 09:40:58  2/ 30  00.54 1635.985  66
 41 J PORTENGA    5702   AU 23 GHC   BC   H 09:40:39  4/ 27  00.55 1635.505  66
 42 J.McINTOSH     978   AU 22 GHC   BB   H 09:40:53  3/ 30  01.03 1633.567  65
 43 K&T GOGONI/30  249   AU 22 GOGO  BB   H 09:40:25  93.201 01.03 1633.455  64
 44 J PORTENGA    5726   AU 23 GHC   DCSP C 09:40:48  5/ 27  01.04 1633.207  63
 45 WOODSENDPERRY 10295  AU 23 GHC   BB   H 09:41:07  5/ 30  01.05 1633.103  63
 46 J.McINTOSH     535   AU 23 GHC   BB   H 09:40:55  4/ 30  01.05 1632.973  62
 47 K&T GOGONIS   2308   AU 23 GOGO  DC   H 09:40:27  2/ 30  01.05 1632.913  61
 48 K&T GOGONIS   2338   AU 23 GOGO  DC   C 09:40:27  3/ 30  01.05 1632.913  60
 49 BROSAN LOFT   8793   AU 23 GHC   BB   C 09:41:10  3/ 30  01.06 1632.832  60
 50 J PORTENGA    2318   AU 23 GOGO  DCSP H 09:40:49  6/ 27  01.05 1632.802  59
 51 V.STERNBER/30 5644   AU 22 GHC   BB   H 09:41:00  93.692 01.06 1632.656  58
 52 K&T GOGONIS   2347   AU 23 GOGO  BB   H 09:40:28  4/ 30  01.06 1632.561  57
WinSpeed-1                 G H C SOUTH SECTION OB SPRINT         01/22/24-18:33
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: ALACHUA, FL                   Old Bird Race             Flown: 01/22/2024
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 V.STERNBERG   11190  AU 21 GHC   BB   H 09:41:00  2/ 30  01.07 1632.467  56
 54 BROSAN LOFT   8790   AU 23 GHC   BC   C 09:41:11  4/ 30  01.07 1632.455  56
 55 K&T GOGONIS   2321   AU 23 GOGO  BC   C 09:40:29  5/ 30  01.07 1632.425  55
 56 K&T GOGONIS   2351   AU 23 GOGO  BB   C 09:40:29  6/ 30  01.07 1632.236  54
 57 K&T GOGONIS    420   AU 22 UTEN  BCWF H 09:40:30  7/ 30  01.08 1632.100  53
 58 WOODSENDPERRY 6546   AU 23 GHC   SIL  C 09:41:11  6/ 30  01.08 1632.054  53
 59 S&T MITCHELL  2174   AU 23 GHC   BKSP C 09:41:41  3/ 19  01.11 1631.413  52
 60 YANIL GARCIA  12197  AU 23 GHC   BC   H 09:41:38  4/ 30  01.12 1631.298  51
 61 K&T GOGONIS    201   AU 22 GOGO  BBWF H 09:40:33  8/ 30  01.11 1631.235  50
 62 K&T GOGONIS   2375   AU 23 GOGO  BB   C 09:40:34  9/ 30  01.12 1631.100  50
 63 JC GALLAGH/28 37268  AU 23 ARPU  BB   H 09:41:01  93.612 01.12 1630.985  49
--------------------------------- Above are 10 percent ------------------------
 64 DON HART        57   AU 23 DHAR  BB   H 09:41:27 11/ 30  01.14 1630.590  48
 65 DON HART      1073   IF 23 UBRX  BB   H 09:41:27 12/ 30  01.14 1630.537  47
 66 JC GALLAGHER  7985   AU 22 GHC   BB   H 09:41:03  2/ 28  01.14 1630.420  47
 67 DON HART        36   AU 23 DHAR  BBWF H 09:41:27 13/ 30  01.15 1630.376  46
 68 S&T MITCHELL  4093   AU 23 GHC   BB   C 09:41:45  4/ 19  01.15 1630.344  45
 69 JEANNE LOFT   4029   AU 22 GHC   BB   H 09:41:38  3/ 29  01.16 1630.172  44
 70 DON HART       505   AU 23 UTAU  BC   C 09:41:29 14/ 30  01.16 1630.001  43
 71 JEANNE LOFT   1566   AU 23 GHC   BKSP H 09:41:38  4/ 29  01.16 1629.985  43
 72 YANIL GARCIA   169   AU 23 THP   BB   H 09:41:45  5/ 30  01.18 1629.482  42
 73 YANIL GARCIA  12304  AU 23 GHC   BB   H 09:41:45  6/ 30  01.19 1629.428  41
 74 YANIL GARCIA  12306  AU 23 GHC   BB   H 09:41:46  7/ 30  01.19 1629.295  40
 75 YANIL GARCIA  8606   AU 23 GHC   SIL  H 09:41:46  8/ 30  01.19 1629.295  40
 76 YANIL GARCIA  8607   AU 23 GHC   BB   H 09:41:46  9/ 30  01.19 1629.295  39
 77 YANIL GARCIA  8616   AU 23 GHC   BB   H 09:41:46 10/ 30  01.19 1629.295  38
 78 JEANNE LOFT   1539   AU 23 GHC   BB   C 09:41:41  5/ 29  01.19 1629.290  37
 79 YANIL GARCIA   101   AU 23 UTBR  BC   H 09:41:46 11/ 30  01.19 1629.215  37
 80 YANIL GARCIA  12307  AU 23 GHC   BC   H 09:41:46 12/ 30  01.19 1629.215  36
 81 YANIL GARCIA  12305  AU 23 GHC   BB   H 09:41:46 13/ 30  01.20 1629.135  35
 82 YANIL GARCIA    18   AU 23 PIPI  BB   H 09:41:47 14/ 30  01.20 1629.055  34
 83 YANIL GARCIA    79   AU 23 RFL   BB   H 09:41:47 15/ 30  01.20 1629.055  34
 84 YANIL GARCIA  8602   AU 23 GHC   BB   H 09:41:47 16/ 30  01.21 1628.895  33
 85 JEANNE LOFT   1584   AU 23 GHC   BBSP C 09:41:43  6/ 29  01.21 1628.890  32
 86 YANIL GARCIA  35452  AU 23 ARPU  BC   H 09:41:48 17/ 30  01.21 1628.815  31
 87 PARKVIEW LOFT 13119  AU 23 GHC   BB   H 09:42:17  3/ 22  01.21 1628.784  31
 88 YANIL GARCIA  12302  AU 23 GHC   BC   H 09:41:48 18/ 30  01.21 1628.761  30
 89 YANIL GARCIA  12160  AU 23 GHC   BB   H 09:41:48 19/ 30  01.21 1628.655  29
 90 YANIL GARCIA  35459  AU 23 ARPU  BB   H 09:41:48 20/ 30  01.21 1628.655  28
 91 WOODSENDPERRY 10253  AU 23 GHC   SIL  C 09:41:24  7/ 30  01.21 1628.620  27
 92 YANIL GARCIA  13303  AU 23 GHC   BB   H 09:41:48 21/ 30  01.22 1628.575  27
 93 YANIL GARCIA  8617   AU 23 GHC   BB   H 09:41:48 22/ 30  01.22 1628.575  26
 94 YANIL GARCIA  1450   AU 23 THP   BB   H 09:41:49 23/ 30  01.22 1628.468  25
 95 YANIL GARCIA  9317   AU 23 AA    BBSP H 09:41:50 24/ 30  01.24 1628.042  24
 96 JC GALLAGHER  7905   AU 22 GHC   CHSP H 09:41:12  3/ 28  01.24 1627.949  24
 97 JC GALLAGHER  7982   AU 22 GHC   BB   H 09:41:13  4/ 28  01.25 1627.574  23
 98 J PORTENGA    5715   AU 23 GHC   BBWF C 09:41:09  7/ 27  01.25 1627.529  22
 99 J PORTENGA    2434   AU 23 GHC   BC   H 09:41:10  8/ 27  01.26 1627.341  21
100 J PORTENGA    5797   AU 23 GHC   BC   H 09:41:11  9/ 27  01.27 1627.100  21
101 J PORTENGA    5778   AU 23 GHC   BC   H 09:41:11 10/ 27  01.27 1627.073  20
102 STEPHEN BROS   950   IF 23 UBRX  BB   C 09:40:58  2/ 30  01.27 1626.981  19
103 PARKVIEW LOFT 79677  AU 23 ARPU  BC   H 09:42:24  4/ 22  01.28 1626.928  18
104 J PORTENGA    5746   AU 23 GHC   BC   C 09:41:12 11/ 27  01.28 1626.752  18
105 STEPHEN BROS    67   AU 23 UTBR  DC   H 09:40:59  3/ 30  01.28 1626.713  17
WinSpeed-1                 G H C SOUTH SECTION OB SPRINT         01/22/24-18:33
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: ALACHUA, FL                   Old Bird Race             Flown: 01/22/2024
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
106 V.STERNBERG   5642   AU 22 GHC   BBPD H 09:41:22  3/ 30  01.29 1626.536  16
107 STEPHEN BROS  6970   AU 23 GHC   BB   C 09:40:59  4/ 30  01.29 1626.525  15
108 DON HART       506   AU 23 UTAU  BB   H 09:41:42 15/ 30  01.30 1626.449  14
109 J PORTENGA    2441   AU 23 GHC   BB   H 09:41:13 12/ 27  01.30 1626.350  14
110 J PORTENGA    5774   AU 23 GHC   BC   C 09:41:14 13/ 27  01.30 1626.270  13
111 STEPHEN BROS   346   AU 23 VANG  BB   C 09:41:01  5/ 30  01.30 1626.149  12
112 WOODSENDPERRY 6525   AU 23 GHC   SIL  C 09:41:33  8/ 30  01.31 1626.135  11
113 J PORTENGA    2482   AU 23 GHC   BB   H 09:41:15 14/ 27  01.31 1626.029  11
114 SON OF FER/30  269   AU 22 SOF   GRZ  H 09:40:53  93.197 01.31 1625.766  10
115 SON OF FERRAR  303   AU 23 SOF   BB   H 09:40:53  2/ 30  01.32 1625.686   9
116 SON OF FERRAR  983   AU 22 UTEN  BC   H 09:40:53  3/ 30  01.32 1625.686   8
117 SON OF FERRAR  344   AU 23 SOF   BB   H 09:40:54  4/ 30  01.32 1625.551   8
118 SON OF FERRAR  310   AU 23 SOF   BB   H 09:40:54  5/ 30  01.32 1625.498   7
119 AAA+ LOFT/28   896   AU 22 AAA   BB   C 09:41:48  94.020 01.33 1625.443   6
120 AAA+ LOFT      607   AU 22 SRI   BB   C 09:41:49  2/ 28  01.34 1625.150   5
121 SON OF FERRAR  358   AU 23 SOF   RDSP C 09:40:55  6/ 30  01.34 1625.149   5
122 J PORTENGA    2442   AU 23 GHC   BC   H 09:41:18 15/ 27  01.34 1625.066   4
123 K&T GOGONIS   2346   AU 23 GOGO  BB   C 09:40:57 10/ 30  01.35 1624.852   3
124 HILL TOP LOFT 3015   AU 23 GHC   BBWF C 09:41:55  9/ 30  01.36 1624.650   2
125 J PORTENGA    5771   AU 23 GHC   BC   C 09:41:20 16/ 27  01.36 1624.531   2
126 HILL TOP LOFT 2312   AU 23 GOGO  BBWF C 09:41:57 10/ 30  01.38 1624.199   1
127 HILL TOP LOFT 23351  AU 23 LEGU  RC   H 09:41:58 11/ 30  01.39 1623.960   0
--------------------------------- Above are 20 percent ------------------------
128 BROSAN LOFT   1851   AU 22 UTEN  BB   C 09:41:49  5/ 30  01.45 1622.381   0
129 HILL TOP LOFT   19   AU 23 WSM   RED  C 09:42:06 12/ 30  01.48 1621.680   0
130 BALDWIN LO/30 1178   AU 21 UTEN  BB   H 09:42:03  94.016 01.50 1621.056   0
131 RICK BIASU/30  545   AU 22 GHC   GRZ  H 09:42:23  94.297 01.50 1620.998   0
132 RICK BIASUCCI 12011  AU 23 GHC   GRZ  H 09:42:23  2/ 30  01.50 1620.998   0
133 RICK BIASUCCI 13924  AU 23 GHC   GRZ  H 09:42:24  3/ 30  01.52 1620.550   0
134 JOY LOFT/30   2379   AU 23 JOY   BB   H 09:41:57  93.877 01.52 1620.388   0
135 RICK BIASUCCI  575   AU 22 GHC   GRZ  C 09:42:31  4/ 30  01.59 1618.732   0
136 RICK BIASUCCI  885   IF 23 UBRX  GRZ  H 09:42:32  5/ 30  02.00 1618.495   0
137 CLINE LOFT/30 3248   AU 22 GHC   BB   H 09:41:42  93.449 02.04 1617.131   0
138 AAA+ LOFT      129   AU 23 AAA   BB   C 09:42:19  3/ 28  02.05 1617.130   0
139 MUSICK & SON  13167  AU 23 GHC   BB   C 09:41:41  2/ 30  02.04 1617.113   0
140 SON OF FERRAR  381   AU 23 SOF   BB   H 09:41:27  7/ 30  02.05 1616.766   0
141 CLINE LOFT    5825   AU 21 GHC   BCSP H 09:41:44  2/ 30  02.06 1616.601   0
142 BROSAN LOFT   8785   AU 23 GHC   BB   C 09:42:13  6/ 30  02.09 1615.980   0
143 BROSAN LOFT   8787   AU 23 GHC   BB   C 09:42:14  7/ 30  02.10 1615.822   0
144 JOY LOFT      22049  IF 22 JOY   BB   H 09:42:15  2/ 30  02.10 1615.740   0
145 DON HART       105   AU 23 DHAR  BC   C 09:42:25 16/ 30  02.12 1615.147   0
146 HILL TOP LOFT 12023  AU 23 GHC   BCSP C 09:42:31 13/ 30  02.13 1615.037   0
147 HILL TOP LOFT 4146   AU 23 GHC   BB   H 09:42:32 14/ 30  02.13 1614.959   0
148 KEITH LORD/2  9263   AU 21 GHC   BC   H 09:41:25  93.056 02.12 1614.914   0
149 MUSICK & SON  4565   AU 23 GHC   BC   C 09:41:50  3/ 30  02.13 1614.784   0
150 KEITH LORD    5518   AU 20 GHC   BC   H 09:41:27  2/  2  02.14 1614.383   0
151 SON OF FERRAR  977   AU 22 UTEN  BB   H 09:41:39  8/ 30  02.17 1613.505   0
152 JC GALLAGHER  13311  AU 22 GHC   PLUM H 09:42:09  5/ 28  02.21 1612.784   0
153 STEPHEN BROS  12047  AU 23 GHC   BBPD C 09:41:53  6/ 30  02.22 1612.212   0
154 STEPHEN BROS     1   AU 23 GIOI  GRZ  C 09:41:54  7/ 30  02.23 1612.054   0
155 STEPHEN BROS  2635   AU 22 GHC   BB   C 09:41:55  8/ 30  02.24 1611.816   0
156 STEPHEN BROS  1006   IF 23 UBRX  BB   C 09:41:56  9/ 30  02.25 1611.605   0
157 BALDWIN LOFT    62   AU 23 SKI   BB   H 09:42:40  2/ 30  02.26 1611.425   0
158 RICK BIASUCCI 13005  AU 23 GHC   GRZ  H 09:42:59  6/ 30  02.27 1611.319   0
WinSpeed-1                 G H C SOUTH SECTION OB SPRINT         01/22/24-18:33
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: ALACHUA, FL                   Old Bird Race             Flown: 01/22/2024
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 BALDWIN LOFT  1189   AU 21 UTEN  BCWF H 09:42:46  3/ 30  02.33 1609.753   0
160 BALDWIN LOFT  3365   AU 23 TULE  BCWF H 09:42:48  4/ 30  02.35 1609.257   0
161 JOY LOFT      2336   AU 23 JOY   BB   H 09:42:43  3/ 30  02.38 1608.347   0
162 WOODSENDPERRY  304   AU 23 GHC   BC   C 09:42:46  9/ 30  02.43 1606.990   0
163 JOY LOFT      2364   AU 23 JOY   BB   H 09:42:49  4/ 30  02.43 1606.939   0
164 WOODSENDPERRY 10261  AU 23 GHC   BB   C 09:42:50 10/ 30  02.47 1606.052   0
165 WOODSENDPERRY 6544   AU 23 GHC   BB   H 09:42:53 11/ 30  02.50 1605.246   0
166 WOODSENDPERRY 5606   AU 22 GHC   SIL  C 09:42:56 12/ 30  02.53 1604.388   0
167 J PORTENGA    5779   AU 23 GHC   BC   C 09:42:40 17/ 27  02.56 1603.592   0
168 DON HART        44   AU 23 DHAR  BC   H 09:43:10 17/ 30  02.58 1603.328   0
169 J PORTENGA    5716   AU 23 GHC   BB   H 09:42:42 18/ 27  02.58 1602.915   0
170 J.McINTOSH    1552   AU 22 GHC   SMBB C 09:42:50  5/ 30  02.59 1602.726   0
171 STEPHEN BROS   936   IF 23 UBRX  BB   C 09:42:31 10/ 30  03.00 1602.253   0
172 J.McINTOSH     515   AU 23 GHC   BB   H 09:42:52  6/ 30  03.01 1602.233   0
173 STEPHEN BROS  13044  AU 23 GHC   BB   C 09:42:33 11/ 30  03.02 1601.862   0
174 S&T MITCHELL  7412   AU 22 GHC   BB   C 09:43:37  5/ 19  03.07 1600.977   0
175 J.McINTOSH     536   AU 23 GHC   BB   H 09:42:56  7/ 30  03.06 1600.962   0
176 S&T MITCHELL  7438   AU 22 GHC   BB   C 09:43:39  6/ 19  03.09 1600.617   0
177 JEANNE LOFT   1573   AU 23 GHC   BB   C 09:43:32  7/ 29  03.10 1600.282   0
178 AAA+ LOFT      117   AU 23 AAA   BC   C 09:43:24  4/ 28  03.10 1600.240   0
179 JEANNE LOFT   1517   AU 23 GHC   DCWF C 09:43:34  8/ 29  03.12 1599.793   0
180 JEANNE LOFT   1588   AU 23 GHC   BB   H 09:43:34  9/ 29  03.12 1599.793   0
181 RICK BIASUCCI   49   AU 23 UTBR  GRZ  H 09:43:45  7/ 30  03.12 1599.645   0
182 K&T GOGONIS   2001   AU 20 GOGO  BB   C 09:42:33 11/ 30  03.11 1599.398   0
183 AAA+ LOFT      266   AU 22 SRI        C 09:43:28  5/ 28  03.13 1599.235   0
184 JEANNE LOFT   4048   AU 22 GHC   SIL  H 09:43:36 10/ 29  03.14 1599.150   0
185 JEANNE LOFT   4056   AU 22 GHC   BB   H 09:43:39 11/ 29  03.17 1598.430   0
186 WOODSENDPERRY 5029   AU 22 GHC   BC   H 09:43:20 13/ 30  03.18 1598.075   0
187 YANIL GARCIA  1468   AU 23 THP   BB   H 09:43:47 25/ 30  03.21 1597.457   0
188 AAA+ LOFT       16   AU 23 AAA   BB   C 09:43:35  6/ 28  03.21 1597.408   0
189 AAA+ LOFT       88   AU 23 AAA   BLK  C 09:43:35  7/ 28  03.21 1597.331   0
190 AAA+ LOFT      106   AU 23 AAA   BLK  C 09:43:37  8/ 28  03.22 1596.971   0
191 DON HART        35   AU 23 DHAR  BB   H 09:43:37 18/ 30  03.25 1596.263   0
192 DON HART        23   AU 23 DHAR  BC   C 09:43:38 19/ 30  03.26 1596.109   0
193 DON HART      12226  AU 23 GHC   BC   C 09:43:38 20/ 30  03.26 1596.109   0
194 JC GALLAGHER   877   IF 22 UTEN  BC   H 09:43:15  6/ 28  03.27 1595.500   0
195 WOODSENDPERRY  362   AU 23 GHC   BBWF   09:43:31 14/ 30  03.28 1595.296   0
196 WOODSENDPERRY 6528   AU 23 GHC   DC   H 09:43:33 15/ 30  03.30 1594.860   0
197 S&T MITCHELL  2150   AU 23 GHC   BB   C 09:44:01  7/ 19  03.31 1594.847   0
198 AAA+ LOFT     3139   AU 22 GHC   BB   C 09:43:46  9/ 28  03.32 1594.560   0
199 PARKVIEW LOFT 12119  AU 23 GHC   BB   H 09:44:30  5/ 22  03.35 1594.135   0
200 PARKVIEW LOFT   50   IF 23 PARK  BBWF H 09:44:31  6/ 22  03.35 1594.059   0
201 PARKVIEW LOFT   26   AU 23 UTBR  BB   H 09:44:31  7/ 22  03.35 1593.957   0
202 PARKVIEW LOFT  277   AU 23 UTEN  BB   C 09:44:31  8/ 22  03.36 1593.881   0
203 PARKVIEW LOFT   25   AU 23 UTBR  BB   C 09:44:32  9/ 22  03.37 1593.652   0
204 K&T GOGONIS   78050  AU 23 ARPU  BC   H 09:42:56 12/ 30  03.34 1593.416   0
205 WOODSENDPERRY  354   AU 23 GHC   BB   C 09:43:39 16/ 30  03.36 1593.245   0
206 PARKVIEW LOFT  113   AU 23 VITA  BB   C 09:44:35 10/ 22  03.39 1592.941   0
207 RICK BIASUCCI 13916  AU 23 GHC   GRZ  H 09:44:11  8/ 30  03.39 1592.916   0
208 RICK BIASUCCI 2834   AU 23 GHC   GRZ  H 09:44:12  9/ 30  03.40 1592.533   0
209 RICK BIASUCCI 12016  AU 23 GHC   GRZ  H 09:44:13 10/ 30  03.41 1592.457   0
210 RICK BIASUCCI   51   AU 23 UTBR  GRZ  H 09:44:13 11/ 30  03.41 1592.381   0
211 DON HART        99   AU 20 DHAR  BB   C 09:43:53 21/ 30  03.41 1592.191   0
212 PARKVIEW LOFT   49   IF 23 PARK  BB   C 09:44:38 11/ 22  03.42 1592.180   0
WinSpeed-1                 G H C SOUTH SECTION OB SPRINT         01/22/24-18:33
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: ALACHUA, FL                   Old Bird Race             Flown: 01/22/2024
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 BALDWIN LOFT  13093  AU 22 GHC   BC   H 09:43:55  5/ 30  03.41 1592.172   0
214 PARKVIEW LOFT   23   IF 23 PARK  BB   C 09:44:38 12/ 22  03.43 1592.104   0
215 DON HART        35   AU 21 UTEN  BC   C 09:43:58 22/ 30  03.45 1591.119   0
216 RICK BIASUCCI 12018  AU 23 GHC   GRZ  H 09:44:18 12/ 30  03.46 1591.032   0
217 WOODSENDPERRY 5082   AU 22 GHC   BB   H 09:43:49 17/ 30  03.46 1590.866   0
218 J.McINTOSH     579   AU 23 GHC   BC   C 09:43:36  8/ 30  03.46 1590.688   0
219 HILL TOP LOFT 3008   AU 23 GHC   BB   H 09:44:07 15/ 30  03.49 1590.273   0
220 SON OF FERRAR  205   AU 22 SOF   BB   H 09:43:09  9/ 30  03.47 1590.095   0
221 SON OF FERRAR  383   AU 23 SOF   BBSP H 09:43:09 10/ 30  03.48 1589.967   0
222 V.STERNBERG   1011   AU 20 GHC   BB   H 09:43:43  4/ 30  03.50 1589.764   0
223 V.STERNBERG   5353   AU 23 GHC   BC   H 09:43:43  5/ 30  03.50 1589.661   0
224 V.STERNBERG   1052   AU 20 GHC   BB   H 09:43:44  6/ 30  03.51 1589.508   0
225 SON OF FERRAR  332   AU 23 SOF   BB   H 09:43:12 11/ 30  03.50 1589.274   0
226 SON OF FERRAR  336   AU 23 SOF   SIL  C 09:43:14 12/ 30  03.52 1588.889   0
227 SON OF FERRAR  359   AU 23 SOF   RED  H 09:43:14 13/ 30  03.52 1588.812   0
228 SON OF FERRAR  285   AU 22 SOF   BB   C 09:43:15 14/ 30  03.53 1588.478   0
229 SON OF FERRAR  316   AU 23 SOF   BB   C 09:43:16 15/ 30  03.54 1588.273   0
230 V.STERNBERG   6284   AU 22 GHC   BB   H 09:43:51  7/ 30  03.57 1587.774   0
231 SON OF FERRAR  326   AU 23 SOF   BC   H 09:43:19 16/ 30  03.58 1587.428   0
232 J.McINTOSH     596   AU 23 GHC   BBSP H 09:43:50  9/ 30  03.59 1587.318   0
233 JEANNE LOFT   1528   AU 23 GHC   BBSP H 09:44:28 12/ 29  04.06 1585.985   0
234 JEANNE LOFT   1515   AU 23 GHC   BB   H 09:44:28 13/ 29  04.06 1585.909   0
235 JEANNE LOFT   3434   AU 21 GHC   BB   C 09:44:28 14/ 29  04.06 1585.783   0
236 JEANNE LOFT   1558   AU 23 GHC   PNBB C 09:44:30 15/ 29  04.08 1585.504   0
237 JEANNE LOFT   1583   AU 23 GHC   BCSP C 09:44:30 16/ 29  04.08 1585.403   0
238 S&T MITCHELL  7420   AU 22 GHC   BB   C 09:44:40  8/ 19  04.09 1585.120   0
239 CLINE LOFT    3210   AU 22 GHC   SIL  C 09:43:45  3/ 30  04.08 1585.052   0
240 JEANNE LOFT   1581   AU 23 GHC   BB   H 09:44:32 17/ 29  04.10 1584.923   0
241 K&T GOGONIS   2339   AU 23 GOGO  BC   H 09:43:30 13/ 30  04.08 1584.770   0
242 S&T MITCHELL  2148   AU 23 GHC   SLT  C 09:44:41  9/ 19  04.11 1584.666   0
243 J.McINTOSH    5552   AU 22 GHC   BBSP H 09:44:01 10/ 30  04.10 1584.521   0
244 S&T MITCHELL  9166   AU 21 GHC   BB   C 09:44:42 10/ 19  04.12 1584.464   0
245 JEANNE LOFT   1574   AU 23 GHC   BC   C 09:44:34 18/ 29  04.12 1584.317   0
246 V.STERNBERG   11162  AU 21 GHC   BLK  H 09:44:04  8/ 30  04.11 1584.316   0
247 V.STERNBERG   6222   AU 22 GHC   BC   H 09:44:05  9/ 30  04.12 1584.189   0
248 S&T MITCHELL  7403   AU 22 GHC   BB   C 09:44:46 11/ 19  04.16 1583.381   0
249 J PORTENGA    5731   AU 23 GHC   DC   H 09:43:58 19/ 27  04.14 1583.363   0
250 V.STERNBERG   7932   AU 21 GHC   BB   H 09:44:08 10/ 30  04.15 1583.352   0
251 JEANNE LOFT   1508   AU 23 GHC   BLK  C 09:44:38 19/ 29  04.16 1583.282   0
