WinSpeed-1                      G H C OB SPRINT RACE             03/02/20-11:59
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 03/02/2020
Release(A): 07:30  Birds: 684   Lofts: 30                Station: LAKE CITY, FL
Weather (Rel) CLEAR, S @ 5, 52 degrees   (Arr) CLEAR, S 10-15, 74 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 FRANKS LOF/29 11520  AU 19 GHC   BBSP H 09:47:19 110.765 00.00 1419.552 108
  2 R BERKY/29    9241   AU 19 MAGI  BC   H 10:01:40 122.045 00.21 1416.186 107
  3 J PORTENGA/18 3336   AU 19 GHC   BCWF C 10:00:58 121.466 00.22 1416.033 106
  4 J PORTENGA    3326   AU 19 GHC   BC   H 10:00:59  2/ 18  00.23 1415.892 105
  5 R BERKY       9039   AU 19 GHC   BBWF C 10:01:43  2/ 29  00.24 1415.673 104
  6 R BERKY       8625   AU 18 MAGI  BBSP C 10:01:44  3/ 29  00.25 1415.626 104
  7 RENEGADE/28   19007  AU 19 DUTC  BCWF H 09:51:03 113.456 00.23 1415.625 103
  8 J PORTENGA    3385   AU 19 GHC   BB   H 10:01:05  3/ 18  00.29 1414.924 102
  9 J PORTENGA    12200  AU 19 GHC   BB   C 10:01:05  4/ 18  00.30 1414.846 101
 10 J PORTENGA    3320   AU 19 GHC   BB   C 10:01:06  5/ 18  00.30 1414.752 100
 11 J PORTENGA    3382   AU 19 GHC   BB   C 10:01:09  6/ 18  00.33 1414.362 100
 12 J.McINTOSH/30 9414   AU 19 GHC   BB   H 10:01:18 121.593 00.33 1414.306  99
 13 RICK BIASU/19 3007   AU 19 GHC   BB   C 09:50:23 112.804 00.31 1414.219  98
 14 J.McINTOSH    11579  AU 18 GHC   BB   H 10:01:21  2/ 30  00.36 1413.885  97
 15 RICK BIASUCCI   22   AU 19 SMCC  BC   H 09:50:28  2/ 19  00.37 1413.280  96
 16 NORIEGA LO/26 1115   AU 19 GHC   BB   H 10:00:55 121.119 00.45 1412.408  96
 17 NORIEGA LOFT  2095   AU 19 GHC   BB   H 10:00:58  2/ 26  00.48 1412.018  95
 18 TEDESCO/17    6327   AU 18 ARPU  BB   C 10:00:49 120.902 00.55 1410.791  94
 19 FRASER LOF/29  175   AU 18 RAMC  BB   C 09:51:43 113.394 01.08 1408.114  93
 20 HEAVEN ANG/19 2259   AU 19 GHC   BC   H 09:50:15 111.916 01.30 1404.299  92
 21 DEJA VU LO/30 15190  AU 19 GHC   BC   C 09:49:53 111.533 01.36 1403.296  92
 22 MALAY LOFT/29 1435   AU 18 STON  BBS  H 09:49:25 111.147 01.37 1403.003  91
 23 MALAY LOFT    9863   AU 19 GHC   BB   H 09:49:26  2/ 29  01.37 1402.953  90
 24 RENEGADE      1352   AU 19 GREE  BB   C 09:52:26  2/ 28  01.46 1401.942  89
 25 RENEGADE        56   AU 19 RIVE  BC   H 09:52:26  3/ 28  01.46 1401.909  89
 26 DEJA VU LOFT  1525   AU 19 THP   BLK  C 09:50:01  2/ 30  01.44 1401.826  88
 27 RENEGADE      19148  AU 19 DUTC  BSPL C 09:52:26  4/ 28  01.46 1401.795  87
 28 FRASER LOFT   1696   AU 19 GHC   BB   H 09:52:27  2/ 29  01.52 1400.931  86
 29 R BERKY       9042   AU 19 GHC   SLT  H 10:03:20  4/ 29  02.01 1400.870  85
 30 R BERKY        265   AU 18 GHC   BC   H 10:03:20  5/ 29  02.01 1400.824  85
 31 R BERKY       9023   AU 19 GHC   BB   H 10:03:20  6/ 29  02.01 1400.763  84
 32 R BERKY       9012   AU 19 GHC   BBWF C 10:03:21  7/ 29  02.02 1400.717  83
 33 R BERKY       7606   AU 17 MAGI  BB   H 10:03:21  8/ 29  02.02 1400.611  82
 34 R BERKY         63   AU 18 RAMB  BC   C 10:03:22  9/ 29  02.03 1400.489  81
 35 DON HART/26     58   AU 19 DHAR  BC   H 10:03:13 121.915 02.03 1400.423  81
 36 DON HART      61243  IF 19 E     BB   C 10:03:13  2/ 26  02.04 1400.362  80
 37 JF JAWORSK/30  296   AU 19 POLK  BB   H 09:47:55 109.690 01.55 1399.683  79
 38 FRANKS LOFT   9222   AU 17 GHC   BBSP H 09:49:27  2/ 29  02.07 1397.871  78
 39 NIALL HYDE/15 7079   AU 19 GHC   BBWF H 10:03:34 121.916 02.25 1397.201  77
 40 BRENT STAN/14 3557   AU 19 GHC   BB   H 10:03:39 121.957 02.26 1396.942  77
 41 J PORTENGA    3355   AU 19 GHC   BB   H 10:03:03  7/ 18  02.27 1396.743  76
 42 STEPHEN BRO/5 2230   AU 19 UTEN  BB   C 10:02:50 121.295 02.27 1396.670  75
 43 GREINER/PE/30 18954  AU 19 ARPU  BB   H 09:49:05 110.375 02.14 1396.616  74
 44 MALAY LOFT     904   AU 19 HELM  BB   H 09:50:04  3/ 29  02.16 1396.477  73
 45 NORIEGA LOFT  48221  AU 19 ARPU  BBWF H 10:02:40  3/ 26  02.30 1396.280  73
 46 NORIEGA LOFT  12253  AU 19 GHC   BB   H 10:02:40  4/ 26  02.30 1396.234  72
 47 TEDESCO       15542  AU 19 GHC   BB   C 10:02:29  2/ 17  02.35 1395.372  71
 48 FRANKS LOFT   68537  AU 14 ARPU  BBAR H 09:49:50  3/ 29  02.30 1394.105  70
 49 NORIEGA LOFT  48226  AU 19 ARPU  BB   H 10:02:57  5/ 26  02.47 1393.693  70
 50 FRANKS LOFT    610   AU 19 FSI   BLCH C 09:49:59  4/ 29  02.39 1392.628  69
 51 RENEGADE      19158  AU 19 A          H 09:53:24  5/ 28  02.44 1392.411  68
 52 DEJA VU LOFT  16591  AU 19 GHC   SPL  H 09:51:00  3/ 30  02.43 1392.117  67
WinSpeed-1                      G H C OB SPRINT RACE             03/02/20-11:59
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 03/02/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 MALAY LOFT    1269   AU 19 GHC   BC   H 09:50:33  4/ 29  02.44 1391.790  66
 54 HEAVEN ANGELS 1580   AU 19 GHC   BB   H 09:51:32  2/ 19  02.46 1391.698  66
 55 J.McINTOSH    3895   AU 18 GHC   BB   H 10:03:46  3/ 30  03.01 1391.650  65
 56 HEAVEN ANGELS 16433  AU 19 GHC   BB   H 09:51:32  3/ 19  02.47 1391.599  64
 57 RENEGADE      1607   AU 19 STON  BB   H 09:53:29  6/ 28  02.49 1391.570  63
 58 RENEGADE      6946   AU 19 GHC   BB   C 09:53:30  7/ 28  02.50 1391.457  62
 59 DEJA VU LOFT  15582  AU 19 GHC   BB   C 09:51:04  4/ 30  02.48 1391.377  62
 60 MALAY LOFT    16030  AU 19 GHC   BB   H 09:50:35  5/ 29  02.47 1391.328  61
 61 DEJA VU LOFT  15188  AU 19 GHC   BB   H 09:51:06  5/ 30  02.49 1391.147  60
 62 Boomerang/19  13736  AU 18 AA    BLCH H 09:50:03 110.698 02.49 1390.998  59
 63 TEDESCO       10150  AU 18 GHC   BB   H 10:03:01  3/ 17  03.07 1390.509  58
 64 MALAY LOFT    15028  AU 19 GHC   BB   H 09:50:41  6/ 29  02.52 1390.471  58
 65 FRASER LOFT   16201  AU 16 A     PEN  H 09:53:32  3/ 29  02.57 1390.309  57
 66 DEJA VU LOFT  53659  AU 19 ARPU  BB   C 09:51:14  6/ 30  02.57 1389.883  56
 67 HEAVEN ANGELS 1501   AU 19 GHC   BBWF H 09:51:50  4/ 19  03.05 1388.672  55
 68 SPIRIT 76/30  16689  AU 19 GHC   BB   C 09:52:00 112.017 03.08 1388.214  54
--------------------------------- Above are 10 percent ------------------------
 69 SPIRIT 76     15682  AU 19 GHC   BCWF C 09:52:01  2/ 30  03.09 1388.051  54
 70 RENEGADE      1916   AU 19 CORT  BB   H 09:53:53  8/ 28  03.13 1387.669  53
 71 R BERKY       7010   AU 17 MAGI  BBWF H 10:04:48 10/ 29  03.29 1387.567  52
 72 RENEGADE      6902   AU 19 GHC   BB   H 09:53:54  9/ 28  03.14 1387.557  51
 73 R BERKY       3861   AU 19 GHC   BB   H 10:04:49 11/ 29  03.30 1387.447  51
 74 HACKEMER&M/24 16915  AU 19 GHC   BB   C 10:04:28 121.732 03.32 1386.987  50
 75 JF JAWORSKI     10   IF 19 WVC   BB   H 09:49:11  2/ 30  03.11 1386.930  49
 76 J PORTENGA    7937   AU 19 GHC   BC   C 10:04:08  8/ 18  03.32 1386.926  48
 77 JF JAWORSKI   1913   AU 19 BLE   BC   H 09:49:13  3/ 30  03.13 1386.714  47
 78 JF JAWORSKI   8220   AU 18 TCW   RC   H 09:49:13  4/ 30  03.13 1386.714  47
 79 J PORTENGA    12165  AU 19 GHC   BB   C 10:04:10  9/ 18  03.34 1386.656  46
 80 MALAY LOFT     616   IF 19 LU    BC   H 09:51:05  7/ 29  03.17 1386.398  45
 81 HACKEMER&MCNE 3197   AU 19 GHC   BB   C 10:04:32  2/ 24  03.36 1386.344  44
 82 R BERKY       1065   AU 19 TFC   CHOC H 10:04:56 12/ 29  03.37 1386.283  43
 83 RICK BIASUCCI 16110  AU 19 GHC   GRIZ H 09:53:13  3/ 19  03.22 1386.161  43
 84 DAN MILLER/30 7023   AU 17 GHC   BB   H 09:55:32 114.609 03.26 1385.907  42
 85 GREINER/PEREZ 8005   AU 19 GHC   BB   H 09:50:13  2/ 30  03.22 1385.427  41
 86 FRASER LOFT   2288   CU 17 CRPU  BB   C 09:54:04  4/ 29  03.28 1385.291  40
 87 R BERKY       6454   AU 19 GHC   BBWF H 10:05:11 13/ 29  03.52 1384.139  39
 88 R BERKY       9249   AU 19 MAGI  BC   H 10:05:12 14/ 29  03.53 1384.006  39
 89 R BERKY       9239   AU 19 MAGI  BC   H 10:05:14 15/ 29  03.55 1383.634  38
 90 BRENT STANFOR 3572   AU 19 GHC   BB   H 10:05:13  2/ 14  04.01 1382.813  37
 91 RISING STAR/9 1825   AU 18 RSTR  BB   H 09:51:18 110.974 03.43 1382.173  36
 92 GREINER/PEREZ 8003   AU 19 GHC   BB   H 09:50:36  3/ 30  03.45 1381.585  35
 93 REAL MADRI/30 15232  AU 19 GHC   DC   H 09:50:25 110.200 03.47 1381.149  35
 94 TEDESCO        935   IF 19 HALL  BB   H 10:04:04  4/ 17  04.10 1381.138  34
 95 TEDESCO       2175   AU 17 GHC   BB   H 10:04:09  5/ 17  04.15 1380.287  33
 96 FRASER LOFT   2647   AU 19 GHC   BB   C 09:54:45  5/ 29  04.09 1378.736  32
 97 FRASER LOFT   1601   AU 19 GHC   BB   C 09:54:47  6/ 29  04.12 1378.371  32
 98 HACKEMER&MCNE 3338   AU 19 UTEN  BC   C 10:05:28  3/ 24  04.32 1378.036  31
 99 MALAY LOFT    1263   AU 19 GHC   BBWF H 09:51:59  8/ 29  04.11 1377.708  30
100 STEPHEN BROS   816   AU 19 HICA  BB   C 10:04:57  2/  5  04.34 1377.637  29
101 DEJA VU LOFT  19805  AU 19 ARPU  BB   H 09:52:30  7/ 30  04.13 1377.399  28
102 FRASER LOFT   1614   AU 19 GHC   BB   C 09:54:58  7/ 29  04.23 1376.564  28
103 MALAY LOFT    9507   AU 19 GHC   BB   H 09:52:08  9/ 29  04.19 1376.286  27
104 MALAY LOFT    12325  AU 19 GHC   BB   H 09:52:08 10/ 29  04.20 1376.222  26
105 FRASER LOFT   1883   AU 18 GHC   BB   C 09:55:01  8/ 29  04.25 1376.200  25
WinSpeed-1                      G H C OB SPRINT RACE             03/02/20-11:59
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 03/02/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
106 J.McINTOSH    1313   AU 19 GHC   BB   H 10:05:33  4/ 30  04.48 1375.667  24
107 MALAY LOFT    1253   AU 19 GHC   BB   H 09:52:13 11/ 29  04.25 1375.464  24
108 MALAY LOFT    1284   AU 19 GHC   DCWF H 09:52:14 12/ 29  04.26 1375.270  23
109 RENEGADE       930   AU 19 HELM  BB   H 09:55:13 10/ 28  04.33 1375.040  22
110 RENEGADE        76   AU 19 RENE  BCWF H 09:55:13 11/ 28  04.33 1374.930  21
111 REAL MADRID   16262  AU 19 GHC   GRZ  C 09:51:04  2/ 30  04.26 1374.785  20
112 MALAY LOFT     410   AU 19 HOUS  BB   H 09:52:18 13/ 29  04.30 1374.610  20
113 REAL MADRID   15241  AU 19 GHC   BC   H 09:51:06  3/ 30  04.28 1374.542  19
114 J.McINTOSH    1453   AU 18 GHC   BB   H 10:05:44  5/ 30  04.58 1374.151  18
115 REAL MADRID   16253  AU 19 GHC   BB   H 09:51:12  4/ 30  04.35 1373.455  17
116 DEJA VU LOFT  12126  AU 19 AA    RC   H 09:52:58  8/ 30  04.41 1372.936  16
117 HEAVEN ANGELS 2258   AU 19 GHC   DC   H 09:53:28  5/ 19  04.43 1372.800  16
118 DEJA VU LOFT   263   AU 19 POLK  BC   H 09:52:59  9/ 30  04.42 1372.760  15
119 HEAVEN ANGELS 1591   AU 19 GHC   BB   C 09:53:34  6/ 19  04.48 1371.939  14
120 FRASER LOFT   10943  AU 19 GHC   BB   C 09:55:29  9/ 29  04.53 1371.770  13
121 FRASER LOFT   1693   AU 19 GHC   RC   H 09:55:29 10/ 29  04.54 1371.707  13
122 RICK BIASUCCI 14733  AU 19 GHC   BB   H 09:54:46  4/ 19  04.54 1371.399  12
123 DEJA VU LOFT     6   AU 19 PELU  BB   C 09:53:09 10/ 30  04.52 1371.225  11
124 TEDESCO       1919   AU 19 LS    BBSP H 10:05:15  6/ 17  05.22 1370.478  10
125 R BERKY       4440   AU 19 GHC   BB   H 10:06:46 16/ 29  05.27 1370.189   9
126 RENEGADE      1964   IF 19 UCPR  BC   C 09:55:44 12/ 28  05.04 1370.056   9
127 JF JAWORSKI   1736   AU 19 GHC   BB   H 09:50:54  5/ 30  04.54 1370.049   8
128 JF JAWORSKI   9618   AU 19 GHC   BB   H 09:50:55  6/ 30  04.55 1369.936   7
129 RENEGADE        48   AU 19 RAMB  BB   C 09:55:46 13/ 28  05.06 1369.805   6
130 DEJA VU LOFT  1678   AU 19 THP   BC   C 09:53:18 11/ 30  05.01 1369.742   5
131 JF JAWORSKI   11802  AU 18 GHC   BB   H 09:50:59  7/ 30  04.59 1369.256   5
132 J.McINTOSH    9447   AU 19 GHC   BB   H 10:06:18  6/ 30  05.33 1369.081   4
133 J.McINTOSH    1444   AU 18 GHC   BB   H 10:06:18  7/ 30  05.33 1369.052   3
134 JF JAWORSKI    191   AU 19 MUHA  BB   H 09:51:01  8/ 30  05.01 1368.916   2
135 DON HART        16   AU 19 DHAR  BB   H 10:06:45  3/ 26  05.36 1368.813   1
136 HACKEMER&MCNE 10519  AU 17 GHC   BB   C 10:06:31  4/ 24  05.35 1368.792   1
--------------------------------- Above are 20 percent ------------------------
137 NORIEGA LOFT  1841   AU 19 HRPC  BBWF H 10:05:44  6/ 26  05.34 1368.771   0
138 NORIEGA LOFT  47489  AU 19 ARPU  BB   H 10:05:45  7/ 26  05.34 1368.668   0
139 R BERKY       9035   AU 19 GHC   BB   H 10:06:56 17/ 29  05.37 1368.632   0
140 NORIEGA LOFT  17844  AU 19 ARPU  BB   C 10:05:45  8/ 26  05.35 1368.624   0
141 DON HART      4149   AU 18 GHC   BC   H 10:06:47  4/ 26  05.37 1368.580   0
142 NORIEGA LOFT  17845  AU 19 ARPU  BB   H 10:05:45  9/ 26  05.35 1368.536   0
143 RENEGADE      19144  AU 19 A     DKWF H 09:55:54 14/ 28  05.14 1368.491   0
144 JF JAWORSKI   5829   AU 19 CHIC  BB   H 09:51:05  9/ 30  05.05 1368.318   0
145 HACKEMER&MCNE 3154   AU 19 GHC   BB   C 10:06:38  5/ 24  05.42 1367.831   0
146 MALAY LOFT     911   AU 19 BTL   BC   H 09:53:01 14/ 29  05.13 1367.690   0
147 MALAY LOFT    3861   AU 18 GHC   BC   H 09:53:02 15/ 29  05.14 1367.610   0
148 MALAY LOFT    17970  AU 19 ARPU  BC   H 09:53:02 16/ 29  05.14 1367.563   0
149 MALAY LOFT    18033  AU 18 GHC   BB   H 09:53:02 17/ 29  05.14 1367.563   0
150 MALAY LOFT     912   AU 19 BTL   BC   H 09:53:02 18/ 29  05.14 1367.531   0
151 SPIRIT 76     15687  AU 19 GHC   CHOC H 09:54:09  3/ 30  05.17 1367.511   0
152 J.McINTOSH    9421   AU 19 GHC   BB   C 10:06:30  8/ 30  05.45 1367.375   0
153 R BERKY       4736   AU 19 GHC   CHOC H 10:07:06 18/ 29  05.47 1367.267   0
154 R BERKY        232   AU 18 GHC   BB   H 10:07:08 19/ 29  05.49 1366.934   0
155 R BERKY       9220   AU 19 MAGI  BB   H 10:07:12 20/ 29  05.53 1366.369   0
156 R BERKY       16126  AU 19 GHC   BC   H 10:07:15 21/ 29  05.56 1365.978   0
157 R BERKY       3890   AU 19 GHC   BC   H 10:07:15 22/ 29  05.56 1365.920   0
158 NORIEGA LOFT  12282  AU 19 GHC   BB   C 10:06:04 10/ 26  05.54 1365.833   0
WinSpeed-1                      G H C OB SPRINT RACE             03/02/20-11:59
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 03/02/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 CLINE LOFT/21 6844   AU 19 GHC   BB   C 10:06:25 121.375 05.56 1365.666   0
160 RICK BIASUCCI  977   AU 19 FSI   BBWF H 09:55:24  5/ 19  05.33 1365.332   0
161 HACKEMER&MCNE 7524   AU 18 GHC   BB   C 10:06:57  6/ 24  06.01 1365.028   0
162 FRASER LOFT   16066  AU 16 A     BB   H 09:56:13 11/ 29  05.38 1364.782   0
163 MALAY LOFT    17961  AU 19 ARPU  BB   H 09:53:27 19/ 29  05.38 1363.670   0
164 J PORTENGA    3356   AU 19 GHC   BB   H 10:06:48 10/ 18  06.12 1363.340   0
165 SPIRIT 76     15602  AU 19 GHC   BCSP C 09:54:46  4/ 30  05.54 1361.592   0
166 HACKEMER&MCNE 10361  AU 18 GHC   BB   C 10:07:21  7/ 24  06.25 1361.558   0
167 FRASER LOFT   18046  AU 18 A     BB   H 09:56:34 12/ 29  05.59 1361.538   0
168 FRASER LOFT   16763  AU 18 GHC   BC   C 09:56:35 13/ 29  05.59 1361.476   0
169 DEJA VU LOFT  1076   AU 19 PRP   BC   H 09:54:11 12/ 30  05.54 1361.383   0
170 DEJA VU LOFT  15591  AU 19 GHC   BBWF C 09:54:12 13/ 30  05.55 1361.272   0
171 NIALL HYDE    1954   AU 19 GHC   DC   H 10:07:38  2/ 15  06.29 1361.129   0
172 DAN MILLER    12891  AU 19 GHC   BB   C 09:58:11  2/ 30  06.06 1361.110   0
173 NIALL HYDE    7058   AU 19 GHC   BB   H 10:07:38  3/ 15  06.29 1361.100   0
174 FRASER LOFT   10939  AU 19 GHC   BBWF H 09:56:37 14/ 29  06.02 1361.089   0
175 SPIRIT 76     6115   AU 16 GHC   BB   C 09:54:50  5/ 30  05.58 1361.060   0
176 RICK BIASUCCI 17975  AU 19 ARPU  BB   H 09:55:52  6/ 19  06.01 1360.933   0
177 HEAVEN ANGELS 15430  AU 19 GHC   BC   H 09:54:45  7/ 19  05.59 1360.755   0
178 DAN MILLER    12894  AU 19 GHC   BC   H 09:58:14  3/ 30  06.08 1360.727   0
179 REAL MADRID   16238  AU 19 GHC   BBWF H 09:52:32  5/ 30  05.55 1360.624   0
180 REAL MADRID   15556  AU 19 GHC   BB   H 09:52:33  6/ 30  05.55 1360.544   0
181 V.STERNBER/29 13810  AU 18 GHC   BC   C 10:07:21 121.633 06.33 1360.415   0
182 NIALL HYDE    8408   AU 18 MAGI  BB   H 10:07:45  4/ 15  06.36 1360.093   0
183 V.STERNBERG   10898  AU 17 GHC   LC   C 10:07:24  2/ 29  06.36 1360.026   0
184 JF JAWORSKI    507   AU 19 UTK   BB   H 09:51:57 10/ 30  05.58 1359.884   0
185 JF JAWORSKI     66   AU 19 JOZE  BB   H 09:51:58 11/ 30  05.58 1359.852   0
186 JF JAWORSKI   9608   AU 19 GHC   BB   H 09:51:58 12/ 30  05.58 1359.756   0
187 REAL MADRID   15263  AU 19 GHC   RED  C 09:52:38  7/ 30  06.00 1359.750   0
188 REAL MADRID   3100   AU 19 HRPC  BB   H 09:52:39  8/ 30  06.01 1359.638   0
189 J.McINTOSH    11519  AU 18 GHC   BB   H 10:07:29  9/ 30  06.44 1358.852   0
190 TEDESCO       2052   AU 19 GHC   BB   C 10:06:37  7/ 17  06.43 1358.636   0
191 SPIRIT 76     16685  AU 19 GHC   BCWF C 09:55:05  6/ 30  06.13 1358.621   0
192 SPIRIT 76     16679  AU 18 GHC   BC   H 09:55:07  7/ 30  06.15 1358.402   0
193 Boomerang      273   AU 19 MERL  BBAR H 09:53:25  2/ 19  06.10 1358.395   0
194 SPIRIT 76     6142   AU 18 GHC   BB   C 09:55:08  8/ 30  06.16 1358.153   0
195 CLINE LOFT    1744   AU 19 UTEN  BC   H 10:07:20  2/ 21  06.50 1357.752   0
196 BRENT STANFOR  416   AU 19 GHC   BC   H 10:08:06  3/ 14  06.54 1357.566   0
197 TEDESCO       2590   AU 19 GHC   BB   C 10:06:45  8/ 17  06.51 1357.480   0
198 REAL MADRID   15215  AU 19 GHC   BB   C 09:52:53  9/ 30  06.15 1357.402   0
199 HACKEMER&MCNE 3177   AU 19 GHC   BB   C 10:07:52  8/ 24  06.56 1357.102   0
200 FRANKS LOFT   1032   AU 19 FSI   BBAR C 09:53:43  5/ 29  06.24 1356.342   0
201 NORIEGA LOFT  3498   AU 18 UTEN  BB   H 10:07:11 11/ 26  07.01 1356.072   0
202 NIALL HYDE    1098   IF 17 BRX   BCWF H 10:08:22  5/ 15  07.12 1354.898   0
203 NIALL HYDE    7072   AU 19 GHC   DC   C 10:08:22  6/ 15  07.12 1354.869   0
204 HEAVEN ANGELS 1551   AU 19 GHC   BC   H 09:55:23  8/ 19  06.37 1354.843   0
205 RICK BIASUCCI 9145   IF 19 RITT  BB   H 09:56:33  7/ 19  06.42 1354.634   0
206 BRENT STANFOR 16596  AU 16 GHC   BB   H 10:08:27  4/ 14  07.15 1354.568   0
207 DEJA VU LOFT  53614  AU 19 ARPU  BB   C 09:54:57 14/ 30  06.41 1354.104   0
208 MERMINATOR/11 1307   IF 19 NPR   BB   H 09:57:15 113.268 06.49 1353.741   0
209 MERMINATOR    16071  AU 19 GHC   DC   H 09:57:15  2/ 11  06.49 1353.695   0
210 JF JAWORSKI   5247   AU 19 GHC   BBWF H 09:52:37 13/ 30  06.37 1353.654   0
211 FRANKS LOFT    164   IF 19 WVC   BBAR C 09:54:05  6/ 29  06.45 1352.985   0
212 FRANKS LOFT    332   IF 18 WVC   CHCK C 09:54:05  7/ 29  06.45 1352.953   0
WinSpeed-1                      G H C OB SPRINT RACE             03/02/20-11:59
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 03/02/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 FRANKS LOFT   11346  AU 18 GHC   BLCH H 09:54:07  8/ 29  06.48 1352.562   0
214 V.STERNBERG   13854  AU 18 GHC   BB   C 10:08:16  3/ 29  07.28 1352.551   0
215 V.STERNBERG   13871  AU 18 GHC   BB   C 10:08:17  4/ 29  07.29 1352.437   0
216 REAL MADRID    316   AU 19 NAPL  BC   H 09:53:25 10/ 30  06.47 1352.339   0
217 SPIRIT 76     16708  AU 19 GHC   BB   C 09:55:47  9/ 30  06.55 1352.129   0
218 NORIEGA LOFT  12254  AU 19 GHC   BB   H 10:07:47 12/ 26  07.36 1351.030   0
219 V.STERNBERG   13853  AU 18 GHC   BB   C 10:08:31  5/ 29  07.42 1350.489   0
220 REAL MADRID   15272  AU 19 GHC   BB   H 09:53:37 11/ 30  06.59 1350.393   0
221 GREINER/PEREZ 8027   AU 19 GHC   BB   H 09:53:53  4/ 30  07.02 1350.043   0
222 DON HART        84   AU 19 DHAR  BB   H 10:08:56  5/ 26  07.47 1349.981   0
223 GREINER/PEREZ 5537   AU 19 GHC   BB   H 09:53:54  5/ 30  07.03 1349.965   0
224 JF JAWORSKI   5828   AU 19 CHIC  BB   H 09:53:00 14/ 30  07.00 1349.931   0
225 DON HART      4172   AU 19 ALVA  BB   C 10:08:57  6/ 26  07.47 1349.925   0
226 DON HART        27   AU 19 DHAR  BB   H 10:08:57  7/ 26  07.48 1349.868   0
227 DON HART       119   AU 19 DHAR  BC   H 10:08:57  8/ 26  07.48 1349.811   0
228 GREINER/PEREZ 1279   AU 19 POLK  BB   H 09:53:55  6/ 30  07.05 1349.668   0
229 J PORTENGA    3359   AU 19 GHC   BB   H 10:08:28 11/ 18  07.52 1349.044   0
230 MALAY LOFT      31   IF 19 TRC   BB   H 09:55:00 20/ 29  07.12 1349.000   0
231 DON HART      9147   AU 19 SLI   BC   C 10:09:08  9/ 26  07.59 1348.285   0
232 D&R LOFT/23    727   IF 18 JSC   GRZ  H 10:05:07 118.822 07.49 1347.934   0
233 NIALL HYDE    2713   AU 18 THP   BB   H 10:09:15  7/ 15  08.05 1347.396   0
234 DAN MILLER    12831  AU 19 GHC   BB   H 09:59:42  4/ 30  07.37 1347.306   0
235 DAN MILLER    7028   AU 17 GHC   BB   H 09:59:43  5/ 30  07.37 1347.201   0
236 DAN MILLER    12822  AU 19 GHC   BB   C 09:59:44  6/ 30  07.38 1347.141   0
237 DAN MILLER    12830  AU 19 GHC   BBWF C 09:59:44  7/ 30  07.38 1347.066   0
238 DAN MILLER    12813  AU 19 GHC   BB   H 09:59:45  8/ 30  07.39 1346.991   0
239 DAN MILLER    12838  AU 19 GHC   BC   C 09:59:45  9/ 30  07.39 1346.991   0
240 REAL MADRID   16260  AU 19 GHC   BBWF C 09:54:01 12/ 30  07.23 1346.642   0
241 DAN MILLER    7036   AU 17 GHC   BB   H 09:59:48 10/ 30  07.43 1346.422   0
242 FRANKS LOFT   7343   AU 17 GHC   BBAR C 09:54:52  9/ 29  07.32 1345.607   0
243 RENEGADE      9655   AU 19 BISO  BB   C 09:58:24 15/ 28  07.44 1345.484   0
244 DEJA VU LOFT    27   AU 19 PLAC  BB   H 09:56:05 15/ 30  07.48 1343.723   0
245 SPIRIT 76     15827  AU 19 GHC   BB   C 09:56:43 10/ 30  07.51 1343.483   0
246 NIALL HYDE    1960   AU 19 GHC   BC   H 10:09:42  8/ 15  08.33 1343.473   0
247 J.McINTOSH    9420   AU 19 GHC   BB   H 10:09:19 10/ 30  08.34 1343.131   0
248 HEAVEN ANGELS 1582   AU 19 GHC   BB   H 09:56:39  9/ 19  07.54 1343.034   0
249 FRANKS LOFT   11519  AU 19 GHC   WHT  C 09:55:10 10/ 29  07.50 1342.857   0
250 SPIRIT 76     7677   IF 18 SLI   BB   C 09:56:48 11/ 30  07.56 1342.812   0
251 J.McINTOSH    11564  AU 18 GHC   BC   H 10:09:22 11/ 30  08.37 1342.752   0
252 J.McINTOSH    1499   AU 18 GHC   BB   H 10:09:23 12/ 30  08.38 1342.598   0
253 J.McINTOSH    1367   AU 19 GHC   BB   C 10:09:31 13/ 30  08.46 1341.489   0
254 DON HART      61048  IF 19 E     BC   C 10:09:59 10/ 26  08.50 1341.136   0
255 D&R LOFT      3614   AU 19 GHC   BBWF H 10:05:59  2/ 23  08.41 1340.518   0
