WinSpeed-1                     G H C YB SPRINT RACES             11/15/21-13:44
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: ALMA,GA                      Young Bird Race            Flown: 11/15/2021
Release(B): 07:30  Birds: 991   Lofts: 42                      Station: ALMA,GA
Weather (Rel) CLEAR, CALM, 39 degrees    (Arr) CLEAR, N 8, 64 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GALLO LOFT/30 11737  AU 21 GHC   BB   C 10:49:22 202.251 00.00 1785.373 154
  2 KONINA ANG/30   79   AU 21 FSI   BCWT H 10:51:49 204.172 00.33 1780.484 153
  3 RICK BIASU/27 2125   AU 21 LS    BC   H 10:52:43 205.072 00.33 1780.406 152
  4 J & J MARL/20 6704   AU 21 GHC   BB   H 10:51:55 203.385 01.25 1772.728 151
  5 DOUBLE G/30    176   AU 21 UTBR  BBSP C 11:05:47 214.679 04.09 1750.925 150
  6 DOUBLE G      44520  AU 21 JEDD  BCWF H 11:05:49  2/ 30  04.12 1750.628 150
  7 J.McINTOSH/20 4924   AU 21 GHC   BB   H 11:06:45 214.057 05.44 1738.064 149
  8 GALLO LOFT    11752  AU 21 GHC   BB   H 10:55:03  2/ 30  05.40 1735.890 148
  9 HILTON TAB/30 14623  AU 21 ARPU  BB   H 10:57:58 204.537 06.21 1730.854 147
 10 JOHN ROAN/25  14452  AU 21 JEDD  BB   C 10:55:38 201.973 06.32 1728.619 147
 11 JOHN ROAN     9322   AU 21 GHC   BC   H 10:55:47  2/ 25  06.41 1727.345 146
 12 F DELGADO/30  1241   AU 21 UTEN  CHRD C 10:58:06 203.763 07.14 1723.236 145
 13 F DELGADO     52928  AU 21 ARPU  BB   C 10:58:08  2/ 30  07.16 1722.932 144
 14 RODRIGUEZ /30 6727   AU 21 GHC   BB   H 10:58:03 203.510 07.26 1721.472 143
 15 DOUBLE G       177   AU 21 UTBR  SIL  C 11:09:37  3/ 30  08.00 1720.338 143
 16 GALLO LOFT    4056   AU 21 GHC   BBWF H 10:56:59  3/ 30  07.36 1719.760 142
 17 MARIAN HAR/17 1292   AU 21 POLK  BLK  C 11:00:34 205.659 07.49 1718.979 141
 18 THREE C/30    3537   AU 21 GHC   BB   H 11:09:28 214.308 08.12 1718.561 140
 19 JOHN ROAN     8124   AU 21 GHC   BB   H 10:56:56  3/ 25  07.49 1717.815 140
 20 HILTON TABACO  151   AU 21 MV    BB   H 10:59:37  2/ 30  07.59 1717.299 139
 21 JOHN ROAN     7122   AU 21 HAMM  BCWF H 10:57:10  4/ 25  08.04 1715.825 138
 22 TIKI BAR L/22 57433  AU 21 ARPU  BB   C 11:09:13 213.722 08.32 1715.821 137
 23 D JAMIESON/23 7951   AU 21 GHC   BC   H 11:09:31 213.984 08.34 1715.590 136
 24 TWIN POINT/30 33415  AU 21 ARPU  BB   C 11:00:22 204.826 08.27 1713.523 136
 25 RENEGADE/27   21328  AU 21 A     BB   H 10:59:41 204.147 08.26 1713.506 135
 26 TWIN POINTS   33413  AU 21 ARPU  CHOC C 11:00:26  2/ 30  08.31 1712.994 134
 27 BIG ANDYS /27    1   IF 21 PARK  BB   H 10:59:57 204.315 08.33 1712.656 133
 28 RICK BIASUCCI  323   AU 21 ESM   BC   H 11:00:52  2/ 27  08.42 1711.582 133
 29 RICK BIASUCCI 2375   AU 21 GHC   BB   H 11:00:53  3/ 27  08.44 1711.406 132
 30 RICK BIASUCCI  715   CU 21 CRPU  BC   H 11:00:55  4/ 27  08.45 1711.189 131
 31 SAPPHIRE L/30  208   IF 21 VCPR  BC   H 11:00:03 204.130 08.49 1710.312 130
 32 SAPPHIRE LOFT 14182  AU 21 GHC   BCWF H 11:00:04  2/ 30  08.50 1710.217 129
 33 J & J MARLES   106   AU 21 SYLV  BBPW H 10:59:26  2/ 20  08.56 1709.175 129
 34 HILTON TABACO  679   IF 21 LIN   BB   H 11:00:41  3/ 30  09.03 1708.577 128
 35 HILTON TABACO  670   IF 21 LIN   BBWF H 11:00:43  4/ 30  09.05 1708.348 127
 36 THREE C         65   AU 21 UTBR  DC   C 11:10:47  2/ 30  09.31 1708.287 126
 37 HILTON TABACO 14656  AU 21 ARPU  BB   H 11:00:46  5/ 30  09.08 1707.983 126
 38 POWER OF F/30 1902   AU 21 UTEN  BB   C 11:11:25 214.784 09.41 1707.240 125
 39 D JAMIESON    5254   AU 21 GHC   BCWF H 11:10:41  2/ 23  09.44 1706.559 124
 40 SPIRIT 76/22  7602   IF 21 SLI   BB   H 11:00:20 203.749 09.30 1704.670 123
 41 SAPPHIRE LOFT 8944   AU 21 GHC   BB   H 11:00:45  3/ 30  09.32 1704.591 122
 42 SAPPHIRE LOFT 7377   AU 21 GHC   WHT  H 11:00:47  4/ 30  09.33 1704.389 122
 43 DUTCHMAN L/11 2715   AU 21 FVC   BCWF H 11:01:06 204.023 09.58 1700.998 121
 44 GALLO LOFT     124   CU 21 NIAG  CHOC H 10:59:20  4/ 30  09.57 1700.427 120
 45 TIKI BAR LOFT 6740   AU 21 GHC   BBSP H 11:11:15  2/ 22  10.34 1700.027 119
 46 GALLO LOFT    11788  AU 21 GHC   BB   H 10:59:24  5/ 30  10.02 1699.791 119
 47 DUTCHMAN LOFT  986   AU 21 GHC   BC   H 11:01:15  2/ 11  10.08 1699.723 118
 48 LASZLO SZ/29   327   AU 21 CHT   RC   C 11:11:43 213.959 10.48 1698.306 117
 49 LASZLO SZ      333   AU 21 CHT   BB   C 11:11:59  2/ 29  11.03 1696.381 116
 50 TEDESCO/30    2129   AU 21 AIRS  BB   H 11:11:43 213.365 11.23 1693.614 115
 51 BIG ANDYS LOF  408   AU 21 FSI        H 11:02:21  2/ 27  10.56 1693.407 115
 52 DEJA VU LO/22 11249  AU 21 JEDD  BCWF H 11:01:51 203.764 10.59 1692.755 114
WinSpeed-1                     G H C YB SPRINT RACES             11/15/21-13:44
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: ALMA,GA                      Young Bird Race            Flown: 11/15/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 JOHN LABAT/24 2931   AU 21 GHC   BB   H 11:12:45 214.069 11.44 1691.320 113
 54 MUSICK & S/30 8211   AU 21 GHC   DCWF H 11:12:36 213.839 11.48 1690.614 112
 55 CUBUSA LOF/30 48114  AU 21 ARPU  BB   H 11:20:48 221.585 12.21 1689.727 112
 56 FRASER LOF/18  988   AU 21 GHC   BB   H 11:04:13 205.598 11.32 1689.189 111
 57 D JAMIESON    5271   AU 21 GHC   BC   H 11:12:57  3/ 23  12.01 1689.133 110
 58 KONINA ANGELS 50310  AU 21 ARPU  BB   H 11:02:45  2/ 30  11.28 1689.027 109
 59 DOUBLE G       336   AU 21 UTEN  BC   C 11:13:44  4/ 30  12.06 1688.774 108
 60 KONINA ANGELS 3624   AU 21 WSRP  BB   H 11:02:49  3/ 30  11.32 1688.498 108
 61 D GAYLORD/24  1352   AU 21 UTEN  BB   H 11:12:34 213.444 12.10 1687.743 107
 62 DOUBLE G       238   AU 21 UTBR  BB   H 11:13:53  5/ 30  12.15 1687.630 106
 63 KONINA ANGELS  901   AU 21 UTEN  BB   C 11:03:01  4/ 30  11.45 1686.807 105
 64 KONINA ANGELS   13   IF 21 PARK  BB   C 11:03:05  5/ 30  11.48 1686.384 105
 65 D GAYLORD     1919   AU 21 GHC   BB   H 11:12:51  2/ 24  12.26 1685.661 104
 66 THREE C        556   AU 21 UTEN  BB   C 11:13:46  3/ 30  12.30 1685.600 103
 67 SPIRIT 76     7609   IF 21 SLI   BC   H 11:02:51  2/ 22  12.00 1684.596 102
 68 THREE C       5818   AU 21 GHC   BB   H 11:13:54  4/ 30  12.38 1684.584 101
 69 TEDESCO       7319   AU 21 GHC   BBPD H 11:13:02  2/ 30  12.42 1683.654 101
 70 TEDESCO       1771   AU 21 VITA  BC   C 11:13:02  3/ 30  12.42 1683.591 100
 71 RICK BIASUCCI    3   AU 21 YANG  BB   H 11:04:25  5/ 27  12.15 1683.245  99
 72 RICK BIASUCCI 2139   AU 21 LS    BBSP H 11:04:28  6/ 27  12.18 1682.878  98
 73 RODRIGUEZ FAM  406   AU 21 JROD  BBSP H 11:02:52  2/ 30  12.15 1682.614  97
 74 RODRIGUEZ FAM  405   AU 21 JROD  BBSP H 11:02:54  3/ 30  12.17 1682.259  97
 75 STEPHEN BR/30  633   AU 21 COM   BB   H 11:13:40 213.741 12.58 1681.849  96
 76 BIG ANDYS LOF 2727   AU 21 FVC   BC   H 11:03:48  3/ 27  12.23 1681.844  95
 77 DEJA VU LOFT  11310  AU 21 GHC   RC   C 11:03:16  2/ 22  12.24 1681.537  94
 78 BAMA LOFT/17  9450   AU 21 GHC   BB   C 11:02:19 202.842 12.21 1681.396  94
 79 J.McINTOSH    4927   AU 21 GHC   BB   C 11:14:04  2/ 20  13.03 1681.349  93
 80 K&T GOGONI/19 5424   AU 21 GHC   BBPD H 11:13:37 213.622 13.02 1681.274  92
 81 MARIAN HAREZA 8435   AU 21 GHC   DC   H 11:05:19  2/ 17  12.35 1680.966  91
 82 DUTCHMAN LOFT  164   AU 21 MCLO  BB   H 11:03:38  3/ 11  12.30 1680.788  90
 83 BAMA LOFT     1150   AU 21 POLK  BC   H 11:02:24  2/ 17  12.26 1680.750  90
 84 RADAMES LO/14   42   AU 21 RENE  BC   H 11:04:52 205.175 12.37 1680.507  89
 85 DEJA VU LOFT  11304  AU 21 GHC   BC   H 11:03:25  3/ 22  12.33 1680.355  88
 86 RENEGADE      1341   AU 21 MAGI       H 11:03:49  2/ 27  12.35 1680.291  87
 87 DUTCHMAN LOFT  828   AU 21 HICA  BB   C 11:03:42  4/ 11  12.35 1680.211  87
 88 SAPPHIRE LOFT  124   AU 21 LATT  CHOC H 11:03:55  5/ 30  12.41 1679.464  86
 89 KONINA ANGELS 10059  AU 21 CHIC  BBSP C 11:03:58  6/ 30  12.42 1679.396  85
 90 RICK BIASUCCI 2479   AU 21 GHC   BC   H 11:04:56  7/ 27  12.46 1679.199  84
 91 J PORTENGA/26 6388   AU 21 GHC   BBWF C 11:14:14 213.939 13.20 1679.122  83
 92 RODRIGUEZ FAM 21289  AU 21 A     BB   H 11:03:28  4/ 30  12.51 1677.885  83
 93 RODRIGUEZ FAM 21339  AU 21 A     BC   H 11:03:35  5/ 30  12.58 1676.890  82
 94 RODRIGUEZ FAM   11   AU 21 WIZA  BB   H 11:03:37  6/ 30  12.59 1676.733  81
 95 D GAYLORD     1945   AU 21 GHC   BB   C 11:14:03  3/ 24  13.38 1676.670  80
 96 D GAYLORD     5520   AU 21 GHC   BC   C 11:14:05  4/ 24  13.40 1676.421  80
 97 RODRIGUEZ FAM 6718   AU 21 GHC   BB   H 11:03:40  7/ 30  13.03 1676.275  79
 98 RADAMES LOFT  13152  AU 21 GHC   BC   H 11:05:27  2/ 14  13.11 1676.061  78
 99 J & J MARLES   183   AU 21 SYLV  BB   H 11:03:34  3/ 20  13.05 1675.978  77
--------------------------------- Above are 10 percent ------------------------
100 MUSICK & SON  8213   AU 21 GHC   BB   H 11:14:35  2/ 30  13.47 1675.747  76
101 STEPHEN BROS    67   AU 21 MESO  BB   H 11:14:32  2/ 30  13.50 1675.345  76
102 MUSICK & SON  8203   AU 21 GHC   BB   C 11:14:39  3/ 30  13.51 1675.250  75
103 J PORTENGA    6371   AU 21 GHC   BC   C 11:14:46  2/ 26  13.52 1675.175  74
104 LASZLO SZ     9012   AU 21 GHC   RC   H 11:14:52  3/ 29  13.57 1674.530  73
105 LASZLO SZ     1839   AU 21 UTEN  BC   C 11:14:54  4/ 29  13.59 1674.294  73
WinSpeed-1                     G H C YB SPRINT RACES             11/15/21-13:44
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: ALMA,GA                      Young Bird Race            Flown: 11/15/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
106 J PORTENGA    6399   AU 21 GHC   DC   H 11:14:55  3/ 26  14.01 1674.045  72
107 F DELGADO     1234   AU 21 UTEN  CHRD C 11:04:16  3/ 30  13.23 1673.721  71
108 F DELGADO      180   AU 21 SYLV  BB   H 11:04:18  4/ 30  13.26 1673.448  70
109 CUBUSA LOFT   51212  AU 21 ARPU  BB   C 11:23:03  2/ 30  14.37 1673.353  69
110 K&T GOGONIS   5162   AU 21 GHC   BC   H 11:14:41  2/ 19  14.06 1673.292  69
111 MUSICK & SON  8236   AU 21 GHC   BC   C 11:14:56  4/ 30  14.08 1673.177  68
112 BALDWIN LO/13  538   AU 21 UTEN  BBWF C 11:15:33 214.383 14.14 1672.676  67
113 AAA+ LOFT/25  4540   AU 21 GHC        H 11:15:37 214.420 14.15 1672.604  66
114 J & J MARLES   171   AU 21 SYLV  PEN  H 11:04:05  4/ 20  13.35 1671.999  66
115 DEJA VU LOFT  4066   AU 21 GHC   BB   C 11:04:31  4/ 22  13.39 1671.726  65
116 DEJA VU LOFT   116   IF 21 AFL   BB   C 11:04:32  5/ 22  13.40 1671.557  64
117 ANUNAKI LOF/3 55445  AU 21 ARPU  BC   H 11:03:58 203.135 13.43 1670.827  63
118 CLINE LOFT/29 5838   AU 21 GHC   BB   H 11:15:17 213.845 14.28 1670.628  62
119 BALDWIN LOFT  6639   AU 21 GHC   DC   C 11:15:50  2/ 13  14.31 1670.553  62
120 SAPPHIRE LOFT 14181  AU 21 GHC   BCSP H 11:05:04  6/ 30  13.51 1670.380  61
121 STEPHEN BROS   502   AU 21 CAP   DCSP H 11:15:13  3/ 30  14.31 1670.212  60
122 TWIN POINTS     39   IF 21 WCM   SIL  C 11:05:51  3/ 30  13.56 1669.997  59
123 RENEGADE      21601  AU 21 A     BC   H 11:05:09  3/ 27  13.54 1669.943  59
124 RODRIGUEZ FAM  576   AU 21 THP   SLT  C 11:04:38  8/ 30  14.00 1668.791  58
125 F DELGADO      158   AU 21 SYLV  BB   C 11:04:55  5/ 30  14.03 1668.581  57
126 F DELGADO      163   AU 21 SYLV  BBSP H 11:04:56  6/ 30  14.04 1668.465  56
127 F DELGADO     22990  AU 21 ARPU  BB   H 11:04:56  7/ 30  14.04 1668.426  55
128 SPIRIT 76     7616   AU 21 GHC   BB   C 11:04:56  3/ 22  14.05 1668.268  55
129 F DELGADO     22988  AU 21 ARPU  BB   H 11:04:58  8/ 30  14.06 1668.258  54
130 POWER OF FAIT 4875   AU 21 GHC   BB   C 11:16:41  2/ 30  14.58 1667.502  53
131 THREE C       13006  AU 21 GHC   BBSP C 11:16:13  5/ 30  14.57 1667.333  52
132 POWER OF FAIT   62   AU 21 UTBR  BB   C 11:16:46  3/ 30  15.02 1666.963  52
133 J.McINTOSH    4902   AU 21 GHC   BB   C 11:16:03  3/ 20  15.02 1666.609  51
134 DOUBLE G        69   AU 21 POWE  BB   H 11:16:44  6/ 30  15.06 1666.356  50
135 RICK BIASUCCI 1551   AU 21 GHC   BBSP H 11:06:36  8/ 27  14.27 1666.252  49
136 J.McINTOSH    4960   AU 21 GHC   BB   H 11:16:06  4/ 20  15.05 1666.204  48
137 K&T GOGONIS   1421   AU 21 UTEN  BBWF C 11:15:40  3/ 19  15.05 1666.038  48
138 J & J MARLES   101   AU 21 SYLV  BC   C 11:04:51  5/ 20  14.22 1665.994  47
139 THREE C       1441   AU 21 CAP   BC   H 11:16:27  6/ 30  15.11 1665.541  46
140 POWER OF FAIT   63   AU 21 UTBR  BBWF C 11:17:06  4/ 30  15.22 1664.553  45
141 DAN MILLER/16 10037  AU 21 GHC   BB   C 11:08:34 206.692 14.49 1664.282  45
142 J & J MARLES   153   AU 21 SYLV  BB   H 11:05:11  6/ 20  14.41 1663.439  44
143 TWIN POINTS    380   AU 21 CBS   BC   H 11:06:45  4/ 30  14.50 1663.089  43
144 TWIN POINTS   102032 AU 21 ARPU  BB   C 11:06:45  5/ 30  14.50 1663.063  42
145 TWIN POINTS   33414  AU 21 ARPU  BB   C 11:06:46  6/ 30  14.51 1662.999  41
146 JOHN ROAN      399   AU 21 FSI   BC   H 11:03:45  5/ 25  14.39 1662.981  41
147 DEJA VU LOFT   727   AU 21 UTEN  BB   C 11:05:41  6/ 22  14.49 1662.709  40
148 AAA+ LOFT     21754  AU 21 TCM   BB   C 11:16:59  2/ 25  15.37 1662.509  39
149 AAA+ LOFT      640   AU 21 AAA   BB   C 11:17:00  3/ 25  15.37 1662.436  38
150 AAA+ LOFT     23213  AU 21 ARPU  BBWF C 11:17:00  4/ 25  15.37 1662.436  38
151 RICK BIASUCCI 2423   AU 21 GHC   BB   H 11:07:06  9/ 27  14.57 1662.377  37
152 K&T GOGONIS   5423   AU 21 GHC   BC   H 11:16:10  4/ 19  15.35 1662.281  36
153 RICK BIASUCCI 2462   AU 21 GHC   DC   H 11:07:08 10/ 27  14.58 1662.211  35
154 SAPPHIRE LOFT 10918  AU 21 GHC   BB   H 11:06:11  7/ 30  14.57 1661.868  34
155 POWER OF FAIT   17   AU 21 POWE  BB   C 11:17:30  5/ 30  15.46 1661.602  34
156 RICK BIASUCCI 2133   AU 21 LS    DC   H 11:07:15 11/ 27  15.05 1661.344  33
157 D JAMIESON    5277   AU 21 GHC   BB   H 11:16:42  4/ 23  15.45 1661.218  32
158 GALLO LOFT    4075   AU 21 GHC   BB   H 11:04:24  6/ 30  15.02 1660.166  31
159 THREE C        189   AU 21 UTBR  BC   C 11:17:15  7/ 30  15.59 1659.690  31
WinSpeed-1                     G H C YB SPRINT RACES             11/15/21-13:44
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: ALMA,GA                      Young Bird Race            Flown: 11/15/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
160 RODRIGUEZ FAM 75809  AU 21 ARPU  BB   H 11:05:56  9/ 30  15.19 1658.629  30
161 TIKI BAR LOFT 6723   AU 21 GHC   BBTC H 11:16:51  3/ 22  16.09 1658.148  29
162 RENEGADE        90   AU 21 MCLO  BB   C 11:06:45  4/ 27  15.30 1657.629  28
163 RENEGADE       494   AU 21 SRI   BCWF C 11:06:45  5/ 27  15.31 1657.553  27
164 J PORTENGA    1243   AU 21 GHC   BC   H 11:17:09  4/ 26  16.16 1657.526  27
165 J & J MARLES  2127   AU 21 CZAR  BC   H 11:05:59  7/ 20  15.29 1657.291  26
166 K&T GOGONIS   5483   AU 21 GHC   BC   H 11:16:52  5/ 19  16.17 1657.201  25
167 RODRIGUEZ FAM 1219   AU 21 THP   BB   H 11:06:08 10/ 30  15.31 1657.158  24
168 C  REES/18    2008   AU 21 GHC   BB   H 11:04:45 202.180 15.27 1656.918  24
169 DOUBLE G        37   IF 21 JOEF  BB   C 11:18:02  7/ 30  16.24 1656.880  23
170 DEJA VU LOFT   114   IF 21 AFL   BB   C 11:06:32  7/ 22  15.40 1656.119  22
171 F DELGADO     1242   AU 21 UTEN  CHRD H 11:06:35  9/ 30  15.43 1655.754  21
172 J PORTENGA    1208   AU 21 GHC   BB   C 11:17:25  5/ 26  16.31 1655.643  20
173 TWIN POINTS   1255   AU 21 CAP   BB   C 11:07:47  7/ 30  15.52 1655.198  20
174 BIG ANDYS LOF 7459   AU 21 GHC        H 11:07:22  4/ 27  15.58 1654.210  19
175 F DELGADO     22979  AU 21 ARPU  BCSP H 11:06:49 10/ 30  15.57 1654.011  18
176 BIG ANDYS LOF  406   AU 21 FSI        H 11:07:24  5/ 27  15.59 1653.982  17
177 TWIN POINTS    498   IF 21 NKC   BLKC H 11:07:59  8/ 30  16.04 1653.730  17
178 RICK BIASUCCI  551   AU 21 SMCC  BC   H 11:08:19 12/ 27  16.09 1653.201  16
179 RICK BIASUCCI  155   AU 21 MUSL  BC   H 11:08:21 13/ 27  16.11 1652.974  15
180 RICK BIASUCCI  583   AU 21 SMCC  BB   H 11:08:21 14/ 27  16.11 1652.962  14
181 TWIN POINTS    371   AU 21 CAP   BB   H 11:08:05  9/ 30  16.10 1652.934  13
182 TWIN POINTS   1445   AU 21 GHC   BB   H 11:08:05 10/ 30  16.10 1652.921  13
183 C  REES        511   IF 21 CCF   BB   H 11:05:18  2/ 18  15.59 1652.724  12
184 DEJA VU LOFT  91611  AU 21 ARPU  BB   C 11:07:02  8/ 22  16.09 1652.392  11
185 TWIN POINTS   1259   AU 21 CAP   BC   H 11:08:10 11/ 30  16.15 1652.290  10
186 C  REES       2001   AU 21 GHC   BBWF H 11:05:21  3/ 18  16.03 1652.289  10
187 KONINA ANGELS 9859   AU 21 GHC   BC   C 11:07:29  7/ 30  16.12 1652.267   9
188 TWIN POINTS   1462   AU 21 CAP   BB   H 11:08:10 12/ 30  16.15 1652.265   8
189 BIG ANDYS LOF 15578  AU 21 GHC        C 11:07:38  6/ 27  16.13 1652.259   7
190 KONINA ANGELS   10   IF 21 PARK  BBSP H 11:07:32  8/ 30  16.16 1651.836   6
191 HILTON TABACO  140   AU 21 MV    BB   H 11:08:01  6/ 30  16.23 1651.172   6
192 JOHN ROAN      984   AU 21 GHC   BC   H 11:05:18  6/ 25  16.12 1651.034   5
193 JOHN ROAN     2710   AU 21 AA    BB   H 11:05:18  7/ 25  16.12 1650.945   4
194 GALLO LOFT     746   AU 21 UTEN  BBWF H 11:05:40  7/ 30  16.17 1650.518   3
195 GALLO LOFT    4057   AU 21 GHC   BKWF H 11:05:41  8/ 30  16.18 1650.352   2
196 TIKI BAR LOFT 57436  AU 21 ARPU  BB   H 11:17:56  4/ 22  17.14 1650.267   2
197 HILTON TABACO  149   AU 21 MV    BB   H 11:08:13  7/ 30  16.35 1649.672   1
198 HILTON TABACO   21   IF 21 PARK  BB   C 11:08:14  8/ 30  16.36 1649.533   0
--------------------------------- Above are 20 percent ------------------------
199 RENEGADE      21560  AU 21 A     BC   H 11:07:50  6/ 27  16.35 1649.335   0
200 HILTON TABACO  689   IF 21 LIN   BC   H 11:08:17  9/ 30  16.39 1649.143   0
201 C  REES       2091   AU 21 GHC   BC   C 11:05:46  4/ 18  16.28 1649.061   0
202 C  REES        597   IF 21 CCF   BBPD H 11:05:47  5/ 18  16.29 1648.946   0
203 MARIAN HAREZA 1709   AU 21 GHC   RCPD H 11:09:35  3/ 17  16.51 1648.318   0
204 THREE C         73   AU 21 UTBR  BBWF C 11:18:50  8/ 30  17.34 1648.255   0
205 THREE C         68   AU 21 UTBR  BB   C 11:18:50  9/ 30  17.34 1648.195   0
206 SAPPHIRE LOFT 2215   AU 21 GHC   BC   H 11:07:59  8/ 30  16.45 1648.069   0
207 RENEGADE      21333  AU 21 A     BBPD H 11:08:26  7/ 27  17.11 1644.843   0
208 F DELGADO     22985  AU 21 ARPU  CHRD H 11:08:01 11/ 30  17.09 1644.819   0
209 GALLO LOFT    11793  AU 21 GHC   BB   H 11:06:37  9/ 30  17.14 1643.241   0
210 DAN MILLER    10041  AU 21 GHC   BBWF H 11:11:22  2/ 16  17.37 1643.219   0
211 POWER OF FAIT 4851   AU 21 GHC   BC   H 11:20:06  6/ 30  18.22 1642.779   0
212 TWIN POINTS    210   AU 21 TOPP  BB   H 11:09:31 13/ 30  17.36 1642.179   0
WinSpeed-1                     G H C YB SPRINT RACES             11/15/21-13:44
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: ALMA,GA                      Young Bird Race            Flown: 11/15/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 J.McINTOSH    4930   AU 21 GHC   BB   H 11:19:28  5/ 20  18.27 1641.747   0
214 F DELGADO     1235   AU 21 UTEN  BC   C 11:08:28 12/ 30  17.36 1641.444   0
215 C  REES       2063   AU 21 GHC   BB   H 11:06:53  6/ 18  17.35 1640.596   0
216 JOHN ROAN     14453  AU 21 JEDD  BB   H 11:06:41  8/ 25  17.35 1640.456   0
217 JOHN ROAN     14466  AU 21 JEDD  BB   H 11:06:42  9/ 25  17.36 1640.317   0
218 D JAMIESON    1540   AU 21 UTEN  BBTC H 11:19:43  5/ 23  18.46 1639.451   0
219 D JAMIESON    7952   AU 21 GHC   BC   H 11:19:43  6/ 23  18.46 1639.415   0
220 TONY ORTIZ/17 7013   AU 21 GHC   BB   C 11:10:21 205.183 18.05 1638.781   0
221 POWER OF FAIT  655   AU 21 HOLL  BB   H 11:20:43  7/ 30  18.59 1638.436   0
222 RODRIGUEZ FAM 1246   AU 21 MAGI  BBWF H 11:08:47 11/ 30  18.09 1637.136   0
223 STEPHEN BROS   604   AU 21 FHI   BB   H 11:19:53  4/ 30  19.11 1636.357   0
224 STEPHEN BROS   829   AU 21 HICA  BB   H 11:20:08  5/ 30  19.25 1634.638   0
225 STEPHEN BROS  91238  AU 21 ARPU  BB   H 11:20:15  6/ 30  19.32 1633.786   0
226 TWIN POINTS    107   AU 21 BMR   BKCW H 11:10:41 14/ 30  18.46 1633.485   0
227 POWER OF FAIT   41   IF 21 SALS  BBWF H 11:21:26  8/ 30  19.43 1633.280   0
228 D GAYLORD     1947   AU 21 GHC   BB   C 11:20:01  5/ 24  19.36 1633.177   0
229 KONINA ANGELS 91327  AU 21 ARPU  BB   C 11:10:03  9/ 30  18.47 1632.970   0
230 DUTCHMAN LOFT 21477  AU 21 LEGU  SIL  C 11:09:55  5/ 11  18.47 1632.803   0
231 D GAYLORD     1954   AU 21 GHC   BB   C 11:20:06  6/ 24  19.42 1632.503   0
232 POWER OF FAIT 1906   AU 21 UTEN  BB   C 11:21:36  9/ 30  19.52 1632.175   0
233 J.McINTOSH    4918   AU 21 GHC   BB   C 11:20:54  6/ 20  19.53 1631.532   0
234 POWER OF FAIT   11   AU 21 POWE  BB   C 11:21:51 10/ 30  20.07 1630.404   0
235 DEJA VU LOFT  29044  AU 21 JEDD  BCWF C 11:09:58  9/ 22  19.06 1630.308   0
236 DOUBLE G       256   AU 21 FEC   BB   C 11:21:53  8/ 30  20.15 1629.383   0
237 MUSICK & SON  8208   AU 21 GHC   DC   H 11:20:59  5/ 30  20.11 1629.318   0
238 AAA+ LOFT      145   AU 21 RI    BB   C 11:21:38  5/ 25  20.15 1629.206   0
239 GALLO LOFT    7066   AU 21 GHC   CHOC H 11:08:30 10/ 30  19.08 1629.041   0
240 MUSICK & SON  8218   AU 21 GHC   BC   C 11:21:02  6/ 30  20.14 1628.906   0
241 AAA+ LOFT     1213   AU 21 LYNC  BC   H 11:21:47  6/ 25  20.25 1628.081   0
242 CLINE LOFT    5826   AU 21 GHC   BB   H 11:21:10  2/ 29  20.22 1628.075   0
243 AAA+ LOFT      178   IF 21 JSC   BBWF C 11:21:47  7/ 25  20.25 1628.046   0
244 J.McINTOSH    4912   AU 21 GHC   BB   C 11:21:25  7/ 20  20.24 1627.902   0
245 D GAYLORD     1931   AU 21 GHC   BB   H 11:20:46  7/ 24  20.22 1627.787   0
246 TIKI BAR LOFT 57438  AU 21 ARPU  BB   H 11:21:09  5/ 22  20.28 1627.208   0
247 TIKI BAR LOFT 6706   AU 21 GHC   BB   H 11:21:10  6/ 22  20.29 1627.126   0
248 TIKI BAR LOFT 6701   AU 21 GHC   BB   H 11:21:11  7/ 22  20.30 1626.985   0
249 K&T GOGONIS   1414   AU 21 UTEN  BC   H 11:21:10  6/ 19  20.35 1626.364   0
250 TEDESCO        326   AU 21 UTAU  BB   H 11:20:55  4/ 30  20.35 1626.189   0
251 HILTON TABACO  677   IF 21 LIN   BC   H 11:11:29 10/ 30  19.51 1625.255   0
252 D JAMIESON    5274   AU 21 GHC   BB   C 11:21:53  7/ 23  20.56 1624.144   0
253 K&T GOGONIS   5497   AU 21 GHC   BB   H 11:21:37  7/ 19  21.02 1623.193   0
254 AAA+ LOFT       19   AU 21 SRI   BB   C 11:22:32  8/ 25  21.10 1622.796   0
