WinSpeed-1                     G H C YB REG B SERIES             10/30/22-17:58
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LYONS,GA                     Young Bird Race            Flown: 10/29/2022
Release(B): 09:15  Birds: 482   Lofts: 21                     Station: LYONS,GA
Weather (Rel) CLOUDY, NE @ 7, 60 degrees  (Arr) CLOUDY, E 5-10, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GALLO LOFT/30  122   AU 22 GALL  BB   C 15:28:02 248.994 00.00 1174.761 174
  2 GALLO LOFT    7994   CU 22 CRPU  SIL  H 15:28:15  2/ 30  00.13 1174.048 172
  3 STEPHEN BR/13  164   AU 22 AUGI  SIL  C 15:55:45 260.518 10.27 1144.100 171
  4 QUINTERO L/30  492   AU 22 FSIB  BB   H 15:43:40 251.243 12.15 1137.698 169
  5 JOSE RODRI/30 9228   AU 22 GHC   BBWF C 16:12:58 250.218 43.06 1053.587 167
  6 GALLO LOFT      70   AU 22 ADIL  BB   H 16:11:30  3/ 30  43.28 1052.149 165
  7 MALAY LOFT/28 12306  AU 22 GHC   BB   C 16:13:27 250.149 43.41 1052.112 163
  8 SLOAN SPEA/18 2132   AU 22 GHC   BB   C 16:32:02 260.341 47.00 1048.414 161
  9 SHERIFF LO/30 8119   AU 22 GHC   BB   C 16:21:39 248.754 53.59 1026.120 160
 10 TWIN POINT/30  916   AU 22 TOPP  RCK  C 16:40:04 251.567 01:08  994.791 158
 11 TWIN POINTS   12122  AU 22 GHC   BFLT C 16:40:31  2/ 30  01:08  993.808 156
 12 HILTON LOF/29 93620  AU 22 ARPU  DC   H 16:40:59 251.279 01:09  991.615 154
 13 JOSE RODRIGUE 9227   AU 22 GHC   BB   C 16:39:08  2/ 30  01:09  991.527 152
 14 DE LA FE L/30 1276   AU 22 GHC   BB   H 16:39:05 250.159 01:09  991.436 150
 15 LUKE LOFT/25  114399 AU 22 ARPU  BB   C 16:42:05 251.509 01:10  990.094 149
 16 SHERIFF LOFT  8145   AU 22 GHC   BBP  H 16:37:33  2/ 30  01:09  989.265 147
 17 SHERIFF LOFT  8107   AU 22 GHC   BBWF C 16:43:27  3/ 30  01:15  976.240 145
 18 SHERIFF LOFT  8144   AU 22 GHC   BB   H 16:44:08  4/ 30  01:16  974.769 143
 19 GALLO LOFT     275   AU 22 CK    BB   C 16:46:52  4/ 30  01:18  969.794 141
 20 SHERIFF LOFT  8129   AU 22 GHC   BB   C 16:47:15  5/ 30  01:19  968.062 140
 21 DEJA VU LO/22 14997  AU 22 ARPU  BC   C 16:53:27 250.506 01:23  961.677 138
 22 MARIAN HARE/8 1476   AU 22 GHC   BCWF H 16:57:47 252.402 01:24  959.888 136
 23 MARIAN HAREZA 1469   AU 22 GHC   BB   H 16:58:02  2/  8  01:24  959.366 134
 24 MERMINATOR/30 13049  AU 22 GHC   BBTC H 17:01:09 252.278 01:28  952.473 132
 25 MALAY LOFT    13928  AU 22 GHC   SIL  C 16:57:43  2/ 28  01:27  951.461 130
 26 MERMINATOR LO 13046  AU 22 GHC   BC   C 17:21:31  2/ 30  01:48  912.614 129
 27 DEJA VU LOFT  9304   AU 22 GHC   GRZ  C 17:23:39  2/ 22  01:53  902.244 127
 28 QUINTERO LOFT 6513   AU 22 GHC   BB   C 17:47:38  2/ 30  02:16  862.558 125
 29 SAMMY/24      5410   AU 22 GHC   BC   C 17:48:39 250.657 02:18  858.854 123
 30 JOSE RODRIGUE 25914  AU 22 ARPU  BC   H 17:48:04  3/ 30  02:18  858.314 121
 31 TWIN POINTS   12121  AU 22 GHC   BB   H 17:53:56  3/ 30  02:22  853.206 119
 32 LUKE LOFT     41396  AU 22 AA    BBSP C 18:07:40  2/ 25  02:35  831.017 118
 33 LUKE LOFT     41380  AU 22 AA    DC   C 18:28:12  3/ 25  02:56  800.180 116
 34 TWIN POINTS   9175   AU 22 GHC   BFLT H 18:33:56  4/ 30  03:02  792.148 114
 35 SHERIFF LOFT  2876   AU 22 GHC   BCH  H 18:45:07  6/ 30  03:17  767.913 112
 36 MALAY LOFT      16   AU 22 GHC   BBWF C 19:05:22  3/ 28  03:35  745.736 110
 37 QUINTERO LOFT 6525   AU 22 AA    BC   C-07:44:51  3/ 30  04:19  695.425 108
 38 KONINA ANG/26 1318   AU 22 GHC   BB   C-08:01:12 250.919 04:36  677.092 107
 39 SLOAN SPEARS  2108   AU 22 GHC   BB   H-08:28:37  2/ 18  04:49  674.201 105
 40 DUTCHMAN L/10 10851  AU 22 GHC   BCSP C-08:09:01 250.772 04:44  668.679 103
 41 J PORTENGA/20 5348   AU 22 GHC   DC   H-08:38:50 260.720 04:59  665.187 101
 42 JOSE RODRIGUE 25918  AU 22 ARPU  BB   H-08:13:00  4/ 30  04:49  663.206  99
 43 MERMINATOR LO 1953   AU 22 GHC   BB   H-09:11:53  3/ 30  05:44  614.216  98
 44 HILTON LOFT   2307   AU 22 GHC   DC   H-09:18:02  2/ 29  05:52  606.615  96
 45 MERMINATOR LO 12051  AU 22 GHC   BC   H-09:32:55  4/ 30  06:05  596.854  94
 46 MARIAN HAREZA 30326  AU 22 FOYS  CHWF H-10:22:25  3/  8  06:55  559.890  92
 47 GALLO LOFT    9807   AU 22 GHC   BB   C-11:11:01  5/ 30  07:48  520.450  90
 48 GALLO LOFT     147   AU 22 FSIA  BB   C-12:21:37  6/ 30  08:59  480.185  88
--------------------------------- Above are 10 percent ------------------------
 49 KONINA ANGEL   713   AU 22 GHC   GRZ  H-12:40:05  2/ 26  09:15  474.298  87
 50 MALAY LOFT    13211  AU 22 GHC   BCSP H-12:45:07  4/ 28  09:21  470.300  85
 51 DE LA FE LOFT 19906  AU 22 ARPU  BB   H-13:49:29  2/ 30  10:25  440.063  83
WinSpeed-1                     G H C YB REG B SERIES             10/30/22-17:58
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LYONS,GA                     Young Bird Race            Flown: 10/29/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 52 HILTON LOFT   12334  AU 22 GHC   BC   C-14:15:38  3/ 29  10:50  430.775  81
 53 QUINTERO LOFT 5849   AU 22 AA    BC   H-14:25:59  4/ 30  11:00  426.413  79
-------------------------------------------------------------------------------
No clockings were reported from PAPITO LOFT out of 22 entries.
No clockings were reported from JF JAWORSKI out of 11 entries.
No clockings were reported from RENEGADE out of 16 entries.